Open Reid Municipal in GolfCore Get the free app
The course, by the numbers
| Location | Appleton, Wisconsin, United States |
|---|---|
| Address | 1100 East Fremont Street, Appleton, 54915 |
| Phone | +1 920 832 5926 |
| Website | reidgolfcourse.org |
| Holes | 18 |
| Par | 71 |
| Greens mapped | 4 |
| Elevation contours | 36 |
| Contour interval | 3-inch |
| Largest green elevation span | 3.4 ft |
| Steepest measured slope | 7.1% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-08-07 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 |
| Yards | 464 | 165 | 285 | 159 | 432 | 139 | 477 | 330 | 293 | 2,744 |
| Hcp | 10 | 6 | 16 | 14 | 2 | 18 | 8 | 12 | 4 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yards | 430 | 190 | 374 | 361 | 401 | 402 | 495 | 131 | 273 | 3,057 |
| Hcp | 11 | 9 | 7 | 5 | 3 | 1 | 13 | 17 | 15 |
Total71 Yards5,801
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 5 | 464 | 10 |
| 2 | 3 | 165 | 6 |
| 3 | 4 | 285 | 16 |
| 4 | 3 | 159 | 14 |
| 5 | 4 | 432 | 2 |
| 6 | 3 | 139 | 18 |
| 7 | 5 | 477 | 8 |
| 8 | 4 | 330 | 12 |
| 9 | 4 | 293 | 4 |
| Out | 35 | 2,744 | |
| 10 | 5 | 430 | 11 |
| 11 | 3 | 190 | 9 |
| 12 | 4 | 374 | 7 |
| 13 | 4 | 361 | 5 |
| 14 | 4 | 401 | 3 |
| 15 | 4 | 402 | 1 |
| 16 | 5 | 495 | 13 |
| 17 | 3 | 131 | 17 |
| 18 | 4 | 273 | 15 |
| In | 36 | 3,057 | |
| Total | 71 | 5,801 |
Hole data is what GolfCore holds for the course's layout. Clubs correct their own data in the app.
What GolfCore has for Reid Municipal
GolfCore's library covers Reid Municipal Golf Course green by green: 4 putting surfaces traced with 36 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 7.1 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Reid Municipal Golf Course is one of more than six thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
Courses nearby
- Reid Golf Course 2 mi
- Butte des Morts Country Club green maps · 4 mi
- North Shore Golf Club green maps · 4 mi
- Countryside Golf Club 6 mi
- High Cliff Public Golf Course green maps · 7 mi
- Chaska Golf Course green maps · 7 mi
Staff at Reid Municipal can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.