Open Applegate River in GolfCore Get the free app
The course, by the numbers
| Location | Grants Pass, Oregon, United States |
|---|---|
| Address | 7350 New Hope Road, Grants Pass, OR |
| Holes | 18 |
| Par | 70 |
| Tees on the card | 12, 12 USGA-rated |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 35 |
| Yards | 244 | 117 | 279 | 269 | 388 | 378 | 151 | 404 | 145 | 2,375 |
| Hcp | 17 | 5 | 15 | 11 | 1 | 7 | 13 | 3 | 9 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 35 |
| Yards | 244 | 117 | 279 | 269 | 388 | 378 | 151 | 404 | 145 | 2,375 |
| Hcp | 18 | 6 | 16 | 12 | 2 | 8 | 14 | 4 | 10 |
Total70 Yards4,750
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 244 | 17 |
| 2 | 3 | 117 | 5 |
| 3 | 4 | 279 | 15 |
| 4 | 4 | 269 | 11 |
| 5 | 5 | 388 | 1 |
| 6 | 4 | 378 | 7 |
| 7 | 3 | 151 | 13 |
| 8 | 5 | 404 | 3 |
| 9 | 3 | 145 | 9 |
| Out | 35 | 2,375 | |
| 10 | 4 | 244 | 18 |
| 11 | 3 | 117 | 6 |
| 12 | 4 | 279 | 16 |
| 13 | 4 | 269 | 12 |
| 14 | 5 | 388 | 2 |
| 15 | 4 | 378 | 8 |
| 16 | 3 | 151 | 14 |
| 17 | 5 | 404 | 4 |
| 18 | 3 | 145 | 10 |
| In | 35 | 2,375 | |
| Total | 70 | 4,750 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Blue | 4,936 | 70 | 65.0 / 103 68.4 / 120 (W) |
| Blue/White | 4,834 | 70 | 64.4 / 102 67.8 / 122 (W) |
| White | 4,750 | 70 | 63.2 / 110 |
| White | 4,732 | 70 | 67.2 / 119 (W) |
| Grey | 4,354 | 70 | 62.2 / 99 65.6 / 110 (W) |
| Grey/Red | 4,261 | 70 | 61.7 / 98 65.1 / 110 (W) |
| Red | 4,168 | 70 | 61.2 / 97 64.6 / 109 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Applegate River
Applegate River Golf Club in Grants Pass, Oregon is in the GolfCore library with its location, its 18 holes, a par of 70 and 12 rated tees. The green contour maps are baked from lidar and this course has not been through that yet.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, and pin positions that clubs on GolfCore set each morning. GolfCore has mapped more than six thousand courses green by green, and the library grows every week.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
Courses nearby
- Grants Pass Golf Club green maps · 3 mi
- Dutcher Creek Golf Course 7 mi
- Red Mountain Golf Course 14 mi
- Illinois Valley Golf Club 19 mi
- Laurel Hill Golf Club 23 mi
- Stewart Meadows Golf Club green maps · 25 mi
Staff at Applegate River can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.