- 18Holes
- 70Par
- 12Rated tees
About Applegate River
Applegate River Golf Club is an 18-hole golf course playing to par 70 in Grants Pass, Oregon. John Briggs designed it, and it opened in 1994. Its greens haven't been mapped from lidar yet. The card below lists 12 rated tees with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
7350 New Hope Road, Grants Pass, OR
+1 (541) 955-0480
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 35 |
| Yards | 244 | 117 | 279 | 269 | 388 | 378 | 151 | 404 | 145 | 2,375 |
| Hcp | 17 | 5 | 15 | 11 | 1 | 7 | 13 | 3 | 9 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 35 |
| Yards | 244 | 117 | 279 | 269 | 388 | 378 | 151 | 404 | 145 | 2,375 |
| Hcp | 18 | 6 | 16 | 12 | 2 | 8 | 14 | 4 | 10 |
Total70 Yards4,750
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 244 | 17 |
| 2 | 3 | 117 | 5 |
| 3 | 4 | 279 | 15 |
| 4 | 4 | 269 | 11 |
| 5 | 5 | 388 | 1 |
| 6 | 4 | 378 | 7 |
| 7 | 3 | 151 | 13 |
| 8 | 5 | 404 | 3 |
| 9 | 3 | 145 | 9 |
| Out | 35 | 2,375 | |
| 10 | 4 | 244 | 18 |
| 11 | 3 | 117 | 6 |
| 12 | 4 | 279 | 16 |
| 13 | 4 | 269 | 12 |
| 14 | 5 | 388 | 2 |
| 15 | 4 | 378 | 8 |
| 16 | 3 | 151 | 14 |
| 17 | 5 | 404 | 4 |
| 18 | 3 | 145 | 10 |
| In | 35 | 2,375 | |
| Total | 70 | 4,750 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Blue | 4,936 | 70 | 65.0 / 103 68.4 / 120 (W) |
| Blue/White | 4,834 | 70 | 64.4 / 102 67.8 / 122 (W) |
| White | 4,750 | 70 | 63.2 / 110 |
| White | 4,732 | 70 | 67.2 / 119 (W) |
| Blue (l) | 4,578 | 70 | – |
| Grey | 4,354 | 70 | 62.2 / 99 65.6 / 110 (W) |
| Grey/Red | 4,261 | 70 | 61.7 / 98 65.1 / 110 (W) |
| Red | 4,168 | 70 | 61.2 / 97 64.6 / 109 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Grants Pass, Oregon, United States
- Address
- 7350 New Hope Road, Grants Pass, OR
- Phone
- +1 (541) 955-0480
- Website
- applegategolf.com
- Architect
- John Briggs
- Opened
- 1994
- Holes
- 18
- Par
- 70
- Tees on the card
- 13, 12 USGA-rated
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
More courses nearby
Straight-line distance from Applegate River Golf Club.
-
Grants Pass Golf ClubGrants Pass, Oregon3.4 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
Dutcher Creek Golf CourseGrants Pass, Oregon7.3 mi straight-line
18 holes, par 70, scorecard, course map
- Illinois Valley Golf Club
Cave Junction, Oregon19 mi straight-line
18 holes, par 72, scorecard, course map
-
Red Mountain Golf CourseTalent, Oregon14.5 mi straight-line
9 holes, par 32, scorecard, course map
-
Laurel Hill Golf ClubCentral Point, Oregon16.9 mi straight-line
18 holes, par 62, scorecard
- Paradise Ranch Resort
Grants Pass, Oregon12.3 mi straight-line
Staff at Applegate River can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.