Open Atlantic City CC in GolfCore Get the free app
The course, by the numbers
| Location | Northfield, New Jersey, United States |
|---|---|
| Address | One Leo Fraser Drive, Northfield, NJ |
| Phone | (609) 236-4411 |
| Website | harrahs.com |
| Holes | 18 |
| Par | 70 |
| Tees on the card | 9, 9 USGA-rated |
| Greens mapped | 18 |
| Elevation contours | 177 |
| Contour interval | 3-inch |
| Largest green elevation span | 3.9 ft |
| Steepest measured slope | 7.6% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-09-01 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 |
| Yards | 428 | 332 | 339 | 131 | 417 | 561 | 425 | 176 | 436 | 3,245 |
| Hcp | 3 | 15 | 13 | 17 | 7 | 9 | 5 | 11 | 1 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 |
| Yards | 484 | 388 | 125 | 541 | 333 | 172 | 353 | 150 | 384 | 2,930 |
| Hcp | 14 | 2 | 18 | 4 | 12 | 6 | 8 | 16 | 10 |
Total70 Yards6,175
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 428 | 3 |
| 2 | 4 | 332 | 15 |
| 3 | 4 | 339 | 13 |
| 4 | 3 | 131 | 17 |
| 5 | 4 | 417 | 7 |
| 6 | 5 | 561 | 9 |
| 7 | 4 | 425 | 5 |
| 8 | 3 | 176 | 11 |
| 9 | 4 | 436 | 1 |
| Out | 35 | 3,245 | |
| 10 | 5 | 484 | 14 |
| 11 | 4 | 388 | 2 |
| 12 | 3 | 125 | 18 |
| 13 | 5 | 541 | 4 |
| 14 | 4 | 333 | 12 |
| 15 | 3 | 172 | 6 |
| 16 | 4 | 353 | 8 |
| 17 | 3 | 150 | 16 |
| 18 | 4 | 384 | 10 |
| In | 35 | 2,930 | |
| Total | 70 | 6,175 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Blue | 6,577 | 70 | 72.2 / 133 |
| Blue/White | 6,311 | 70 | 70.6 / 131 |
| White | 6,175 | 70 | 69.8 / 129 76.5 / 144 (W) |
| White/Gold | 5,789 | 70 | 67.9 / 127 |
| Gold | 5,477 | 70 | 66.3 / 121 72.4 / 135 (W) |
| Silver | 5,228 | 70 | 65.1 / 119 70.9 / 130 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Atlantic City CC
GolfCore's library covers Atlantic City Country Club green by green: 18 putting surfaces traced with 177 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 7.6 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Atlantic City Country Club is one of more than six thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
Courses nearby
- Linwood Country Club green maps · 1 mi
- McCullough's Emerald Golf Links green maps · 4 mi
- Harbor Pines GC green maps · 4 mi
- Twisted Dune Golf Club green maps · 5 mi
- Greate Bay Country Club green maps · 5 mi
- Ballamor Golf Club green maps · 6 mi
Staff at Atlantic City CC can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.