Open Augusta in GolfCore Get the free app
The course, by the numbers
| Location | Augusta, Maine, United States |
|---|---|
| Address | 321 Whitten Rd, Augusta, ME 04330 |
| Phone | +1 207-622-0001 |
| Website | augustacountryclub.com |
| Holes | 9 |
| Par | 35 |
| Tees on the card | 30, 30 USGA-rated |
| Greens mapped | 18 |
| Elevation contours | 199 |
| Contour interval | 3-inch |
| Largest green elevation span | 4.5 ft |
| Steepest measured slope | 7.8% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-09-01 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 |
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 3 |
| 3 | 4 |
| 4 | 4 |
| 5 | 5 |
| 6 | 4 |
| 7 | 3 |
| 8 | 4 |
| 9 | 4 |
| Out | 35 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Jones | 7,235 | 72 | 74.9 / 136 |
| Jones/Ross | 6,878 | 72 | 73.2 / 134 |
| Ross | 6,660 | 72 | 72.3 / 132 |
| Ross/Ogilvie | 6,455 | 72 | 71.1 / 130 |
| Jamboree Rd 2 - Back Tees | 6,403 | 72 | 70.8 / 131 |
| Ogilvie | 6,287 | 72 | 70.5 / 128 76.3 / 136 (W) |
| James T Garren | 6,282 | 72 | 70.7 / 128 |
| Ogilvie/Harison | 5,982 | 72 | 68.9 / 126 74.6 / 133 (W) |
| Harison | 5,787 | 72 | 68.0 / 123 73.6 / 130 (W) |
| Harison/Bourne | 5,535 | 72 | 66.8 / 120 72.4 / 127 (W) |
| Bourne | 5,261 | 72 | 65.7 / 118 71.1 / 124 (W) |
| Bourne/Stulb | 4,889 | 72 | 64.1 / 115 69.1 / 118 (W) |
| Stulb | 4,633 | 72 | 63.0 / 113 67.7 / 116 (W) |
| Jones - Inside 9 | 3,793 | 37 | 38.1 / 140 |
| Ross - Inside 9 | 3,488 | 37 | 36.9 / 137 |
| Ogilvie - Inside 9 | 3,294 | 37 | 35.8 / 134 39.1 / 142 (W) |
| Harison - Inside 9 | 3,041 | 37 | 34.8 / 131 37.7 / 136 (W) |
| Bourne - Inside 9 | 2,840 | 37 | 33.8 / 128 36.5 / 131 (W) |
| Stulb - Inside 9 | 2,495 | 37 | 32.3 / 122 34.5 / 125 (W) |
Hole data is what GolfCore holds for the course's layout. Clubs correct their own data in the app.
What GolfCore has for Augusta
GolfCore's library covers Augusta Country Club green by green: 18 putting surfaces traced with 199 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 7.8 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Augusta Country Club is one of more than six thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
Courses nearby
- Cobbossee Colony Golf Course 8 mi
- Western View Golf Club green maps · 9 mi
- Natanis Golf Course green maps · 12 mi
- Springbrook Golf Club green maps · 12 mi
- The Meadows Golf Club green maps · 12 mi
- Belgrade Lakes Golf Club green maps · 14 mi
Staff at Augusta can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.