Open Avalon Field Club at in GolfCore Get the free app
The course, by the numbers
| Location | New Castle, Pennsylvania, United States |
|---|---|
| Address | RD #3 Box 191 Wilmington Road, New Castle, PA |
| Holes | 18 |
| Par | 72 |
| Tees on the card | 8, 8 USGA-rated |
| Greens mapped | 18 |
| Elevation contours | 278 |
| Contour interval | 3-inch |
| Largest green elevation span | 7.6 ft |
| Steepest measured slope | 10.8% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-08-27 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Yards | 421 | 161 | 475 | 350 | 589 | 377 | 197 | 463 | 393 | 3,426 |
| Hcp | 5 | 17 | 11 | 13 | 1 | 7 | 9 | 3 | 15 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 |
| Yards | 443 | 351 | 346 | 148 | 305 | 483 | 559 | 183 | 408 | 3,226 |
| Hcp | 2 | 10 | 14 | 18 | 12 | 8 | 6 | 16 | 4 |
Total72 Yards6,652
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 421 | 5 |
| 2 | 3 | 161 | 17 |
| 3 | 5 | 475 | 11 |
| 4 | 4 | 350 | 13 |
| 5 | 5 | 589 | 1 |
| 6 | 4 | 377 | 7 |
| 7 | 3 | 197 | 9 |
| 8 | 4 | 463 | 3 |
| 9 | 4 | 393 | 15 |
| Out | 36 | 3,426 | |
| 10 | 4 | 443 | 2 |
| 11 | 4 | 351 | 10 |
| 12 | 4 | 346 | 14 |
| 13 | 3 | 148 | 18 |
| 14 | 4 | 305 | 12 |
| 15 | 5 | 483 | 8 |
| 16 | 5 | 559 | 6 |
| 17 | 3 | 183 | 16 |
| 18 | 4 | 408 | 4 |
| In | 36 | 3,226 | |
| Total | 72 | 6,652 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Position 4 | 6,652 | 72 | 73.0 / 136 |
| Position 4 (W) | 6,652 | 72 | 79.4 / 138 (W) |
| Position 3 | 6,349 | 72 | 71.8 / 129 |
| Position 3 (W) | 6,349 | 72 | 77.7 / 135 (W) |
| Position 2 | 5,367 | 71 | 67.3 / 122 |
| Position 1 | 5,367 | 72 | 67.3 / 121 |
| Position 2 (W) | 5,367 | 71 | 71.5 / 117 (W) |
| Position 1 (W) | 5,367 | 72 | 71.6 / 116 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Avalon Field Club at
GolfCore's library covers Avalon Field Club at New Castle green by green: 18 putting surfaces traced with 278 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 10.8 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Avalon Field Club at New Castle is one of more than six thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
Courses nearby
- Castle Hills Golf Course green maps · 1 mi
- Sylvan Heights Golf Course 7 mi
- Bedford Trails Golf Course green maps · 9 mi
- Knoll Run Golf Course green maps · 11 mi
- Tam O'Shanter Golf Course 11 mi
- Oak Tree Country Club green maps · 11 mi
Staff at Avalon Field Club at can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.