- 18Holes
- 16Rated tees
About Azul
Azul is an 18-hole golf course in Pilar, Argentina. Its course map is traced hole by hole; its greens haven't been mapped from lidar yet. The card below lists 16 rated tees with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
Ruta 8 Km. 60,500, Pilar, B
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
Total–
| Hole | Par |
|---|---|
| 1 | – |
| 2 | – |
| 3 | – |
| 4 | – |
| 5 | – |
| 6 | – |
| 7 | – |
| 8 | – |
| 9 | – |
| Out | – |
| 10 | – |
| 11 | – |
| 12 | – |
| 13 | – |
| 14 | – |
| 15 | – |
| 16 | – |
| 17 | – |
| 18 | – |
| In | – |
| Total | – |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Negro | 7,212 | 72 | 74.5 / 127 |
| Azul | 6,810 | 72 | 72.5 / 126 |
| Blanco Damas | 6,433 | 72 | 77.1 / 134 (W) |
| Blanco | 6,433 | 72 | 70.2 / 123 |
| Amarillo Damas | 6,067 | 72 | 74.9 / 126 (W) |
| Amarillo Caballeros | 6,067 | 72 | 68.1 / 120 |
| Rojo Damas | 5,707 | 72 | 72.6 / 126 (W) |
| Rojo Caballeros | 5,707 | 72 | 66.5 / 116 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
Total–
| Hole | Par |
|---|---|
| 1 | – |
| 2 | – |
| 3 | – |
| 4 | – |
| 5 | – |
| 6 | – |
| 7 | – |
| 8 | – |
| 9 | – |
| Out | – |
| 10 | – |
| 11 | – |
| 12 | – |
| 13 | – |
| 14 | – |
| 15 | – |
| 16 | – |
| 17 | – |
| 18 | – |
| In | – |
| Total | – |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Negro | 7,358 | 73 | 75.2 / 126 |
| Azul | 6,972 | 73 | 73.3 / 123 |
| Blanco Damas | 6,547 | 73 | 77.7 / 133 (W) |
| Blanco | 6,547 | 73 | 70.9 / 121 |
| Amarillo Damas | 6,142 | 73 | 75.2 / 126 (W) |
| Amarillo | 6,142 | 73 | 68.7 / 117 |
| Rojo Damas | 5,720 | 73 | 72.4 / 122 (W) |
| Rojo Caballeros | 5,720 | 73 | 66.5 / 112 |
Azul plays 2 layouts, each with its own tees. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Pilar, Argentina
- Address
- Ruta 8 Km. 60,500, Pilar, B
- Website
- pilargolf.com.ar
- Holes
- 18
- Layouts
- 2
- Tees on the card
- 16, 16 USGA-rated
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-07
More courses nearby
Straight-line distance from Azul.
-
BlancaPilar0.6 km straight-line
18 holes, par 73, scorecard, course map
- Carmel Country Club
Pilar3 km straight-line
9 holes, par 36, scorecard, course map
-
PilaráProvincia de Buenos Aires4.2 km straight-line
18 holes, par 72, scorecard, course map
- Larena
Pilar5 km straight-line
18 holes, par 72, scorecard, course map
-
ColoradoPilar0.6 km straight-line
9 holes, par 37, scorecard, course map
- Club Universitario de Buenos Aires
Provincia de Buenos Aires1.6 km straight-line
9 holes, par 37, scorecard, course map
Staff at Azul can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.