- 18Holes
- 70Par
- 27Greens mapped
- 340Contours
- 8.6%Steepest slope
About Black Lake
Black Lake Golf Course is an 18-hole golf course playing to par 70 in Nipomo, California. GolfCore has mapped 27 greens here with contour lines and fall-line arrows. The card below lists its holes with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
1490 Golf Course Ln, Nipomo, CA 93444
+1 805-343-1214
How the greens break
GolfCore traced 27 greens at Black Lake from USGS 3DEP 1-meter lidar, with 340 elevation contours at a 3-inch interval. The steepest measured slope is 8.6 percent, and the largest rise across a single green is 7.9 ft.
In the app the same map sits under your ball on every green, with the fall line drawn to the hole and the wind modeled at your position. At clubs that run GolfCore, the pins the shop sets each morning show up there too.
Elevation: USGS 3D Elevation Program, U.S. Geological Survey, National Geospatial Program (public domain), processed by GolfCore.
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 |
| Yards | 130 | 363 | 313 | 362 | 369 | 482 | 299 | 149 | 523 | 2,990 |
| Hcp | 17 | 11 | 9 | 5 | 3 | 7 | 15 | 13 | 1 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 34 |
| Yards | 358 | 316 | 386 | 310 | 121 | 443 | 165 | 272 | 284 | 2,655 |
| Hcp | 8 | 16 | 4 | 12 | 18 | 6 | 10 | 2 | 14 |
Total70 Yards5,645
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 3 | 130 | 17 |
| 2 | 4 | 363 | 11 |
| 3 | 4 | 313 | 9 |
| 4 | 4 | 362 | 5 |
| 5 | 4 | 369 | 3 |
| 6 | 5 | 482 | 7 |
| 7 | 4 | 299 | 15 |
| 8 | 3 | 149 | 13 |
| 9 | 5 | 523 | 1 |
| Out | 36 | 2,990 | |
| 10 | 4 | 358 | 8 |
| 11 | 4 | 316 | 16 |
| 12 | 4 | 386 | 4 |
| 13 | 4 | 310 | 12 |
| 14 | 3 | 121 | 18 |
| 15 | 5 | 443 | 6 |
| 16 | 3 | 165 | 10 |
| 17 | 3 | 272 | 2 |
| 18 | 4 | 284 | 14 |
| In | 34 | 2,655 | |
| Total | 70 | 5,645 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 |
| Yards | 380 | 505 | 367 | 442 | 173 | 407 | 335 | 158 | 358 | 3,125 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 34 |
| Yards | 358 | 316 | 386 | 310 | 121 | 443 | 165 | 272 | 284 | 2,655 |
Total70 Yards5,780
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 380 |
| 2 | 5 | 505 |
| 3 | 4 | 367 |
| 4 | 5 | 442 |
| 5 | 3 | 173 |
| 6 | 4 | 407 |
| 7 | 4 | 335 |
| 8 | 3 | 158 |
| 9 | 4 | 358 |
| Out | 36 | 3,125 |
| 10 | 4 | 358 |
| 11 | 4 | 316 |
| 12 | 4 | 386 |
| 13 | 4 | 310 |
| 14 | 3 | 121 |
| 15 | 5 | 443 |
| 16 | 3 | 165 |
| 17 | 3 | 272 |
| 18 | 4 | 284 |
| In | 34 | 2,655 |
| Total | 70 | 5,780 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 |
| Yards | 130 | 363 | 313 | 362 | 369 | 482 | 299 | 149 | 523 | 2,990 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 |
| Yards | 380 | 505 | 367 | 442 | 173 | 407 | 335 | 158 | 358 | 3,125 |
Total72 Yards6,115
| Hole | Par | Yards |
|---|---|---|
| 1 | 3 | 130 |
| 2 | 4 | 363 |
| 3 | 4 | 313 |
| 4 | 4 | 362 |
| 5 | 4 | 369 |
| 6 | 5 | 482 |
| 7 | 4 | 299 |
| 8 | 3 | 149 |
| 9 | 5 | 523 |
| Out | 36 | 2,990 |
| 10 | 4 | 380 |
| 11 | 5 | 505 |
| 12 | 4 | 367 |
| 13 | 5 | 442 |
| 14 | 3 | 173 |
| 15 | 4 | 407 |
| 16 | 4 | 335 |
| 17 | 3 | 158 |
| 18 | 4 | 358 |
| In | 36 | 3,125 |
| Total | 72 | 6,115 |
Black Lake plays 3 layouts, each with its own tees. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Nipomo, California, United States
- Address
- 1490 Golf Course Ln, Nipomo, CA 93444
- Phone
- +1 805-343-1214
- Website
- blacklakegolfcourse.com
- Holes
- 18
- Par
- 70
- Layouts
- 3
- Greens mapped
- 27
- Elevation contours
- 340
- Contour interval
- 3-inch
- Largest green elevation span
- 7.9 ft
- Steepest measured slope
- 8.6%
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-07
More courses nearby
Straight-line distance from Black Lake Golf Course.
-
Blacklake Golf ResortNipomo, California0.1 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
Monarch Dunes Golf ClubNipomo, California1.5 mi straight-line
18 holes, par 71, scorecard, course map, green maps
-
Challenge CourseNipomo, California1.5 mi straight-line
18 holes, scorecard, course map, green maps
-
Cypress Ridge Golf CourseArroyo Grande, California2.2 mi straight-line
18 holes, par 72, scorecard, course map, green maps
- Pismo State Beach Golf Course
Grover Beach, California7.3 mi straight-line
9 holes, par 27, scorecard, course map, green maps
- Sunset Ridge Golf Center
Santa Maria, California10.6 mi straight-line
Course map
Staff at Black Lake can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.