Open Boulder City in GolfCore Get the free app
The course, by the numbers
| Location | Boulder City, Nevada, United States |
|---|---|
| Address | 1 Clubhouse Drive, Boulder City, NV |
| Phone | +1 702-293-9236 |
| Holes | 18 |
| Par | 72 |
| Tees on the card | 9, 9 USGA-rated |
| Greens mapped | 19 |
| Elevation contours | 188 |
| Contour interval | 3-inch |
| Largest green elevation span | 3.7 ft |
| Steepest measured slope | 7.8% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-08-11 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
| Yards | 466 | 381 | 350 | 170 | 552 | 403 | 171 | 289 | 402 | 3,184 |
| Hcp | 17 | 7 | 1 | 11 | 5 | 13 | 9 | 15 | 3 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| Yards | 352 | 349 | 480 | 409 | 191 | 454 | 489 | 181 | 370 | 3,275 |
| Hcp | 18 | 8 | 2 | 12 | 6 | 14 | 10 | 16 | 4 |
Total72 Yards6,459
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 5 | 466 | 17 |
| 2 | 4 | 381 | 7 |
| 3 | 4 | 350 | 1 |
| 4 | 3 | 170 | 11 |
| 5 | 5 | 552 | 5 |
| 6 | 4 | 403 | 13 |
| 7 | 3 | 171 | 9 |
| 8 | 4 | 289 | 15 |
| 9 | 4 | 402 | 3 |
| Out | 36 | 3,184 | |
| 10 | 4 | 352 | 18 |
| 11 | 4 | 349 | 8 |
| 12 | 5 | 480 | 2 |
| 13 | 4 | 409 | 12 |
| 14 | 3 | 191 | 6 |
| 15 | 4 | 454 | 14 |
| 16 | 5 | 489 | 10 |
| 17 | 3 | 181 | 16 |
| 18 | 4 | 370 | 4 |
| In | 36 | 3,275 | |
| Total | 72 | 6,459 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| B9 Twice Blue | 6,538 | 72 | 71.4 / 127 78.2 / 142 (W) |
| B9 Twice White | 6,104 | 72 | 69.6 / 117 75.6 / 137 (W) |
| B9 Twice Yellow | 5,482 | 72 | 66.2 / 113 72.6 / 127 (W) |
| Combo - Red 9 & Yellow 9 | 5,375 | 72 | 71.8 / 126 (W) |
| B9 Twice Red | 5,268 | 72 | 65.0 / 113 71.0 / 125 (W) |
Hole data is what GolfCore holds for the course's layout. Clubs correct their own data in the app.
What GolfCore has for Boulder City
GolfCore's library covers Boulder City Golf Club green by green: 19 putting surfaces traced with 188 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 7.8 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Boulder City Golf Club is one of more than six thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
Courses nearby
- Boulder Creek Golf Course 1 mi
- Cascata Golf Club green maps · 3 mi
- Chimera Golf Club green maps · 11 mi
- SouthShore Golf Club at Lake Las Vegas 11 mi
- Reflection Bay Golf Club green maps · 12 mi
- DragonRidge Country Club green maps · 12 mi
Staff at Boulder City can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.