Open Brandon in GolfCore Get the free app
The course, by the numbers
| Location | Leeds, England, United Kingdom |
|---|---|
| Address | Holywell Ln, Shadwell, Leeds LS17 8EZ, UK |
| Phone | +44 113 273 7471;+44 7759 012364 |
| Website | brandonandthevillagegolfcourses.co.uk |
| Holes | 18 |
| Par | 71 |
| Greens mapped | 14 |
| Elevation contours | 148 |
| Contour interval | 8-centimeter |
| Largest green elevation span | 2.00 m |
| Steepest measured slope | 20.4% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-09-01 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 |
| Yards | 522 | 180 | 377 | 200 | 346 | 365 | 385 | 496 | 361 | 3,232 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 |
| Yards | 279 | 366 | 402 | 157 | 340 | 324 | 438 | 175 | 399 | 2,880 |
Total71 Yards6,112
| Hole | Par | Yards |
|---|---|---|
| 1 | 5 | 522 |
| 2 | 3 | 180 |
| 3 | 4 | 377 |
| 4 | 3 | 200 |
| 5 | 4 | 346 |
| 6 | 4 | 365 |
| 7 | 4 | 385 |
| 8 | 5 | 496 |
| 9 | 4 | 361 |
| Out | 36 | 3,232 |
| 10 | 4 | 279 |
| 11 | 4 | 366 |
| 12 | 4 | 402 |
| 13 | 3 | 157 |
| 14 | 4 | 340 |
| 15 | 4 | 324 |
| 16 | 5 | 438 |
| 17 | 3 | 175 |
| 18 | 4 | 399 |
| In | 35 | 2,880 |
| Total | 71 | 6,112 |
Hole data is what GolfCore holds for the course's layout. Clubs correct their own data in the app.
What GolfCore has for Brandon
GolfCore's library covers Brandon Golf Course green by green: 14 putting surfaces traced with 148 elevation contours from 1-meter national lidar elevation data. The steepest measured slope on these greens tilts at 20.4 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Brandon Golf Course is one of more than six thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
Courses nearby
- Leeds Golf Centre green maps · 1 mi
- Roundhay Golf Club green maps · 1 mi
- Moor Allerton Golf Club green maps · 1 mi
- The Alwoodley Golf Club green maps · 1 mi
- Leeds Golf Club green maps · 2 mi
- Scarcroft Golf Club green maps · 2 mi
Staff at Brandon can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.