- 18Holes
- 72Par
About Buenos Aires
Buenos Aires Golf Club is an 18-hole golf course playing to par 72 in Provincia de Buenos Aires, Argentina. Robert von Hagge designed it, and it opened in 1994. Its course map is traced hole by hole; its greens haven't been mapped from lidar yet. The card below lists its holes with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
Calle Principal 550, B1633 Fatima, Provincia de Buenos Aires, Argentina
+54 11 3180-6276
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 |
| Hcp | 12 | 18 | 2 | 14 | 16 | 8 | 4 | 10 | 6 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| Hcp | 17 | 7 | 13 | 9 | 11 | 5 | 1 | 15 | 3 |
Total72
| Hole | Par | Hcp |
|---|---|---|
| 1 | 5 | 12 |
| 2 | 3 | 18 |
| 3 | 4 | 2 |
| 4 | 4 | 14 |
| 5 | 3 | 16 |
| 6 | 5 | 8 |
| 7 | 4 | 4 |
| 8 | 4 | 10 |
| 9 | 4 | 6 |
| Out | 36 | |
| 10 | 4 | 17 |
| 11 | 5 | 7 |
| 12 | 4 | 13 |
| 13 | 4 | 9 |
| 14 | 3 | 11 |
| 15 | 5 | 5 |
| 16 | 4 | 1 |
| 17 | 3 | 15 |
| 18 | 4 | 3 |
| In | 36 | |
| Total | 72 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 |
Total72
| Hole | Par |
|---|---|
| 1 | 5 |
| 2 | 4 |
| 3 | 3 |
| 4 | 5 |
| 5 | 4 |
| 6 | 4 |
| 7 | 3 |
| 8 | 4 |
| 9 | 4 |
| Out | 36 |
| 10 | 5 |
| 11 | 3 |
| 12 | 4 |
| 13 | 4 |
| 14 | 3 |
| 15 | 5 |
| 16 | 4 |
| 17 | 4 |
| 18 | 4 |
| In | 36 |
| Total | 72 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| Hcp | 17 | 7 | 13 | 9 | 11 | 5 | 1 | 15 | 3 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 |
| Hcp | 8 | 10 | 18 | 2 | 12 | 14 | 16 | 4 | 6 |
Total72
| Hole | Par | Hcp |
|---|---|---|
| 1 | 4 | 17 |
| 2 | 5 | 7 |
| 3 | 4 | 13 |
| 4 | 4 | 9 |
| 5 | 3 | 11 |
| 6 | 5 | 5 |
| 7 | 4 | 1 |
| 8 | 3 | 15 |
| 9 | 4 | 3 |
| Out | 36 | |
| 10 | 5 | 8 |
| 11 | 4 | 10 |
| 12 | 3 | 18 |
| 13 | 5 | 2 |
| 14 | 4 | 12 |
| 15 | 4 | 14 |
| 16 | 3 | 16 |
| 17 | 4 | 4 |
| 18 | 4 | 6 |
| In | 36 | |
| Total | 72 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| Hcp | 17 | 7 | 13 | 9 | 11 | 5 | 1 | 15 | 3 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 |
| Hcp | 12 | 18 | 2 | 14 | 16 | 8 | 4 | 10 | 6 |
Total72
| Hole | Par | Hcp |
|---|---|---|
| 1 | 4 | 17 |
| 2 | 5 | 7 |
| 3 | 4 | 13 |
| 4 | 4 | 9 |
| 5 | 3 | 11 |
| 6 | 5 | 5 |
| 7 | 4 | 1 |
| 8 | 3 | 15 |
| 9 | 4 | 3 |
| Out | 36 | |
| 10 | 5 | 12 |
| 11 | 3 | 18 |
| 12 | 4 | 2 |
| 13 | 4 | 14 |
| 14 | 3 | 16 |
| 15 | 5 | 8 |
| 16 | 4 | 4 |
| 17 | 4 | 10 |
| 18 | 4 | 6 |
| In | 36 | |
| Total | 72 |
Buenos Aires plays 4 layouts, each with its own tees. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Provincia de Buenos Aires, Argentina
- Address
- Calle Principal 550, B1633 Fatima, Provincia de Buenos Aires, Argentina
- Phone
- +54 11 3180-6276
- Website
- bagolf.com.ar
- Architect
- Robert von Hagge
- Opened
- 1994
- Holes
- 18
- Par
- 72
- Layouts
- 4
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-07
More courses nearby
Straight-line distance from Buenos Aires Golf Club.
- San Miguel de Ghiso
Bella Vista3 km straight-line
18 holes, par 72, scorecard, course map
-
Los PingüinosItuzaingo5 km straight-line
18 holes, par 72, scorecard, course map
-
Golf Club ItuzaingóSan Antonio de Padua6.8 km straight-line
18 holes, par 72, scorecard, course map
-
HurlinghamHurlingham6.9 km straight-line
18 holes, par 70, scorecard, course map
- Macabi
Pilar3.7 km straight-line
9 holes, par 27, scorecard, course map
-
Golf GoodyearMoreno7.1 km straight-line
9 holes, par 30, scorecard, course map
Staff at Buenos Aires can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.