- 18Holes
- 65Par
- 10Rated tees
- 18Greens mapped
- 219Contours
- 12.2%Steepest slope
About Buffalo Hill
Buffalo Hill Golf Club - Cameron 9 is an 18-hole golf course playing to par 65 in Kalispell, Montana. Robert Muir Graves designed it, and it opened in 1977. GolfCore has mapped 18 greens here with contour lines and fall-line arrows. The card below lists 10 rated tees with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
1176 N. Main St, Kalispell, MT
+1 888-342-6319
How the greens break
GolfCore traced 18 greens at Buffalo Hill from USGS 3DEP 1-meter lidar, with 219 elevation contours at a 3-inch interval. The steepest measured slope is 12.2 percent, and the largest rise across a single green is 6.0 ft.
In the app the same map sits under your ball on every green, with the fall line drawn to the hole and the wind modeled at your position. At clubs that run GolfCore, the pins the shop sets each morning show up there too.
Elevation: USGS 3D Elevation Program, U.S. Geological Survey, National Geospatial Program (public domain), processed by GolfCore.
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 33 |
| Yards | 138 | 261 | 195 | 244 | 391 | 264 | 134 | 416 | 193 | 2,236 |
| Hcp | – | – | – | – | – | – | – | – | – |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 32 |
| Yards | 138 | 170 | 195 | 244 | 391 | 264 | 134 | 416 | 193 | 2,145 |
| Hcp | 14 | 16 | 4 | 18 | 2 | 12 | 10 | 8 | 6 |
Total65 Yards4,381
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 3 | 138 | – |
| 2 | 4 | 261 | – |
| 3 | 3 | 195 | – |
| 4 | 4 | 244 | – |
| 5 | 4 | 391 | – |
| 6 | 4 | 264 | – |
| 7 | 3 | 134 | – |
| 8 | 5 | 416 | – |
| 9 | 3 | 193 | – |
| Out | 33 | 2,236 | |
| 10 | 3 | 138 | 14 |
| 11 | 3 | 170 | 16 |
| 12 | 3 | 195 | 4 |
| 13 | 4 | 244 | 18 |
| 14 | 4 | 391 | 2 |
| 15 | 4 | 264 | 12 |
| 16 | 3 | 134 | 10 |
| 17 | 5 | 416 | 8 |
| 18 | 3 | 193 | 6 |
| In | 32 | 2,145 | |
| Total | 65 | 4,381 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Orange | 4,290 | 64 | 61.2 / 101 63.8 / 109 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 32 |
| Yards | 138 | 170 | 195 | 244 | 391 | 264 | 134 | 416 | 193 | 2,145 |
| Hcp | 13 | 15 | 3 | 17 | 1 | 11 | 9 | 7 | 5 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 32 |
| Yards | 138 | 170 | 195 | 244 | 391 | 264 | 134 | 416 | 193 | 2,145 |
| Hcp | 14 | 16 | 4 | 18 | 2 | 12 | 10 | 8 | 6 |
Total64 Yards4,290
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 3 | 138 | 13 |
| 2 | 3 | 170 | 15 |
| 3 | 3 | 195 | 3 |
| 4 | 4 | 244 | 17 |
| 5 | 4 | 391 | 1 |
| 6 | 4 | 264 | 11 |
| 7 | 3 | 134 | 9 |
| 8 | 5 | 416 | 7 |
| 9 | 3 | 193 | 5 |
| Out | 32 | 2,145 | |
| 10 | 3 | 138 | 14 |
| 11 | 3 | 170 | 16 |
| 12 | 3 | 195 | 4 |
| 13 | 4 | 244 | 18 |
| 14 | 4 | 391 | 2 |
| 15 | 4 | 264 | 12 |
| 16 | 3 | 134 | 10 |
| 17 | 5 | 416 | 8 |
| 18 | 3 | 193 | 6 |
| In | 32 | 2,145 | |
| Total | 64 | 4,290 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Flathead | 6,605 | 74 | 71.2 / 122 76.7 / 135 (W) |
| Stillwater | 6,199 | 74 | 69.2 / 117 74.3 / 132 (W) |
| Whitewater Combo | 5,638 | 74 | 67.1 / 112 70.6 / 125 (W) |
| Whitefish | 5,170 | 74 | 65.3 / 109 68.7 / 120 (W) |
Buffalo Hill plays 2 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Kalispell, Montana, United States
- Address
- 1176 N. Main St, Kalispell, MT
- Phone
- +1 888-342-6319
- Website
- golfbuffalohill.com
- Architect
- Robert Muir Graves
- Opened
- 1977
- Holes
- 18
- Par
- 65
- Layouts
- 2
- Tees on the card
- 10, 10 USGA-rated
- Greens mapped
- 18
- Elevation contours
- 219
- Contour interval
- 3-inch
- Largest green elevation span
- 6.0 ft
- Steepest measured slope
- 12.2%
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-10
More courses nearby
Straight-line distance from Buffalo Hill Golf Club - Cameron 9.
-
Village Greens Golf ClubKalispell, Montana1.5 mi straight-line
18 holes, par 70, scorecard, course map, green maps
-
Northern Pines Golf ClubLibby, Montana3.5 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
Whitefish Lake Golf Club - South CourseWhitefish, Montana13.2 mi straight-line
18 holes, par 71, scorecard, course map, green maps
- Meadow Lake Golf Club
Columbia Falls, Montana13.2 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
Eagle Bend Golf ClubBigfork, Montana13.6 mi straight-line
18 holes, par 72, scorecard, course map, green maps
- Frontier Road House Golf Course
Kalispell, Montana7.1 mi straight-line
9 holes, par 31, scorecard
Staff at Buffalo Hill can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.