Open Cedar Creek in GolfCore Get the free app
Plan your visit
Check visitor access, current green fees and tee-time availability directly with the course before travelling.
The course, by the numbers
| Location | Bayville, New Jersey, United States |
|---|---|
| Holes | 18 |
| Par | 72 |
| Tees on the card | 4, 4 USGA-rated |
| Greens mapped | 19 |
| Elevation contours | 132 |
| Contour interval | 3-inch |
| Largest green elevation span | 3.7 ft |
| Steepest measured slope | 7.6% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-09-23 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 |
| Yards | 494 | 144 | 355 | 440 | 346 | 330 | 121 | 333 | 332 | 2,895 |
| Hcp | 13 | 15 | 3 | 1 | 7 | 9 | 17 | 5 | 11 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| Yards | 520 | 220 | 418 | 368 | 340 | 320 | 282 | 115 | 525 | 3,108 |
| Hcp | 8 | 10 | 4 | 2 | 12 | 14 | 16 | 18 | 6 |
Total72 Yards6,003
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 5 | 494 | 13 |
| 2 | 3 | 144 | 15 |
| 3 | 4 | 355 | 3 |
| 4 | 5 | 440 | 1 |
| 5 | 4 | 346 | 7 |
| 6 | 4 | 330 | 9 |
| 7 | 3 | 121 | 17 |
| 8 | 4 | 333 | 5 |
| 9 | 4 | 332 | 11 |
| Out | 36 | 2,895 | |
| 10 | 5 | 520 | 8 |
| 11 | 3 | 220 | 10 |
| 12 | 4 | 418 | 4 |
| 13 | 4 | 368 | 2 |
| 14 | 4 | 340 | 12 |
| 15 | 4 | 320 | 14 |
| 16 | 4 | 282 | 16 |
| 17 | 3 | 115 | 18 |
| 18 | 5 | 525 | 6 |
| In | 36 | 3,108 | |
| Total | 72 | 6,003 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Blue | 6,325 | 72 | 71.3 / 136 |
| White | 6,003 | 72 | 70.0 / 134 |
| Gold | 5,640 | 72 | 67.8 / 128 |
| Red | 5,154 | 72 | 70.6 / 122 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Cedar Creek
GolfCore's library covers Cedar Creek green by green: 19 putting surfaces traced with 132 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 7.6 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Cedar Creek is one of more than fourteen thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
More courses nearby
Approximate straight-line distances from Cedar Creek. Driving distances and travel times will vary.
- Toms River CC
Toms River, New Jersey
- 9 holes
- Par 36
- Scorecard
- Course map
- Green maps
- 4.5 mi straight-line
- Bey Lea Golf Course
Toms River, New Jersey
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 7 mi straight-line
- Arthur Hills Championship Course
Waretown, New Jersey
- 18 holes
- Par 72
- Scorecard
- Course map
- 7.4 mi straight-line
- Greenbriar Woodlands Golf Club
Waretown, New Jersey
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 9.8 mi straight-line
- Lions Head Country Club
Brick, New Jersey
- 18 holes
- Par 56
- Scorecard
- Green maps
- 10.2 mi straight-line
- Four Seasons Spa and Country Club
Lakewood, New Jersey
- 9 holes
- Par 30
- Scorecard
- Green maps
- 10.6 mi straight-line
Staff at Cedar Creek can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.