Open Cliffs at Mountain in GolfCore Get the free app
The course, by the numbers
| Location | Travelers Rest, South Carolina, United States |
|---|---|
| Address | 154 River Road, Travelers Rest, SC |
| Holes | 18 |
| Par | 72 |
| Tees on the card | 14, 14 USGA-rated |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-09-01 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Yards | 470 | 170 | 381 | 543 | 477 | 425 | 125 | 389 | 510 | 3,490 |
| Hcp | 3 | 15 | 9 | 11 | 1 | 5 | 17 | 7 | 13 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 |
| Yards | 417 | 164 | 456 | 369 | 497 | 606 | 236 | 320 | 575 | 3,640 |
| Hcp | 10 | 18 | 4 | 12 | 2 | 8 | 6 | 16 | 14 |
Total72 Yards7,130
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 470 | 3 |
| 2 | 3 | 170 | 15 |
| 3 | 4 | 381 | 9 |
| 4 | 5 | 543 | 11 |
| 5 | 4 | 477 | 1 |
| 6 | 4 | 425 | 5 |
| 7 | 3 | 125 | 17 |
| 8 | 4 | 389 | 7 |
| 9 | 5 | 510 | 13 |
| Out | 36 | 3,490 | |
| 10 | 4 | 417 | 10 |
| 11 | 3 | 164 | 18 |
| 12 | 4 | 456 | 4 |
| 13 | 4 | 369 | 12 |
| 14 | 4 | 497 | 2 |
| 15 | 5 | 606 | 8 |
| 16 | 3 | 236 | 6 |
| 17 | 4 | 320 | 16 |
| 18 | 5 | 575 | 14 |
| In | 36 | 3,640 | |
| Total | 72 | 7,130 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| The Hound | 7,130 | 72 | 74.5 / 142 |
| No. 1 | 6,751 | 72 | 72.7 / 139 |
| No. 2 | 6,142 | 72 | 70.1 / 129 75.9 / 138 (W) |
| Combo | 5,865 | 72 | 68.8 / 127 74.4 / 135 (W) |
| No. 3 | 5,606 | 72 | 67.5 / 123 73.0 / 131 (W) |
| No. 4 | 4,974 | 72 | 64.8 / 107 69.2 / 121 (W) |
| No. 4 / 5 | 4,553 | 72 | 63.3 / 103 66.9 / 113 (W) |
| No. 5 | 4,182 | 72 | 62.0 / 100 65.0 / 106 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Cliffs at Mountain
Cliffs at Mountain Park, The in Travelers Rest, South Carolina is in the GolfCore library with its location, its 18 holes, a par of 72 and 14 rated tees. Its course map is traced, so the app draws the property, the fairways and the greens. The property is modelled from the same public lidar: a 1-meter canopy height model of every tree standing on it, and a wind grid solved for sixteen directions at two heights. The green contour maps are baked from lidar and this course has not been through that yet.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. GolfCore has mapped more than six thousand courses green by green, and the library grows every week.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
Courses nearby
- Green Valley Country Club green maps · 1 mi
- Furman University Golf Course green maps · 2 mi
- Paris Mountain Country Club green maps · 3 mi
- Pebble Creek Club 6 mi
- Carolina Golf Club at Botany Woods 8 mi
- Rolling Green Golf Club green maps · 8 mi
Staff at Cliffs at Mountain can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.