Open Cold Spring in GolfCore Get the free app
Plan your visit
PO Box 246, Cold Spring Harbor, NY
Check visitor access, current green fees and tee-time availability directly with the course before travelling.
The course, by the numbers
| Location | Cold Spring Harbor, New York, United States |
|---|---|
| Address | PO Box 246, Cold Spring Harbor, NY |
| Phone | +1 631-692-6550 |
| Holes | 18 |
| Par | 73 |
| Tees on the card | 11, 11 USGA-rated |
| Greens mapped | 23 |
| Elevation contours | 243 |
| Contour interval | 3-inch |
| Largest green elevation span | 4.5 ft |
| Steepest measured slope | 10.7% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-08-04 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 35 |
| Yards | 312 | 155 | 363 | 155 | 363 | 442 | 412 | 488 | 192 | 2,882 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 38 |
| Yards | 381 | 348 | 154 | 386 | 410 | 539 | 350 | 350 | 402 | 3,320 |
Total73 Yards6,202
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 312 |
| 2 | 3 | 155 |
| 3 | 4 | 363 |
| 4 | 3 | 155 |
| 5 | 4 | 363 |
| 6 | 5 | 442 |
| 7 | 4 | 412 |
| 8 | 5 | 488 |
| 9 | 3 | 192 |
| Out | 35 | 2,882 |
| 10 | 4 | 381 |
| 11 | 5 | 348 |
| 12 | 4 | 154 |
| 13 | 4 | 386 |
| 14 | 4 | 410 |
| 15 | 5 | 539 |
| 16 | 4 | 350 |
| 17 | 4 | 350 |
| 18 | 4 | 402 |
| In | 38 | 3,320 |
| Total | 73 | 6,202 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Blue | 6,547 | 71 | 72.4 / 134 |
| Blue/White | 6,434 | 71 | 71.9 / 133 |
| White | 6,255 | 71 | 71.2 / 131 76.4 / 136 (W) |
| Black | 5,701 | 73 | 73.7 / 134 (W) |
| White/Gold | 5,637 | 71 | 67.7 / 127 |
| Red/Black | 5,418 | 73 | 72.1 / 130 (W) |
| Gold | 5,277 | 71 | 66.7 / 125 |
| Red | 5,260 | 73 | 71.0 / 130 (W) |
| Family 2 | 4,027 | 63 | 63.2 / 108 (W) |
| Family 1 | 3,029 | 59 | 58.1 / 95 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Cold Spring
GolfCore's library covers Cold Spring Country Club - Cold Spring Harbor green by green: 23 putting surfaces traced with 243 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 10.7 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Cold Spring Country Club - Cold Spring Harbor is one of more than fourteen thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
More courses nearby
Approximate straight-line distances from Cold Spring Country Club - Cold Spring Harbor. Driving distances and travel times will vary.
- Town of Oyster Bay Public Golf Course
Woodbury, New York
- 18 holes
- Par 70
- Scorecard
- Course map
- Green maps
- 2.2 mi straight-line
- Huntington Country Club
Huntington, New York
- 18 holes
- Par 70
- Scorecard
- Course map
- Green maps
- 3.1 mi straight-line
- The Greens at Half Hollow Golf Club
Melville, New York
- 18 holes
- Par 60
- Scorecard
- Course map
- Green maps
- 3.8 mi straight-line
- Pine Hollow Club
East Norwich, New York
- 18 holes
- Par 71
- Scorecard
- Course map
- Green maps
- 4.3 mi straight-line
- Huntington Crescent Club
Huntington, New York
- 18 holes
- Par 70
- Scorecard
- Course map
- Green maps
- 4.6 mi straight-line
Staff at Cold Spring can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.