- 18Holes
- 70Par
- 16Rated tees
About Cooroy
Cooroy Golf Club is an 18-hole golf course playing to par 70 in Cooroy, Australia. It opened in 1936. Its course map is traced hole by hole; its greens haven't been mapped from lidar yet. The card below lists 16 rated tees with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
Myall Street, Cooroy
+61 7 5447 6258
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 33 |
| Yards | 278 | 385 | 301 | 175 | 343 | 173 | 167 | 285 | 304 | 2,411 |
| Hcp | 18 | 6 | 4 | 10 | 8 | 14 | 12 | 16 | 2 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 37 |
| Yards | 168 | 521 | 144 | 257 | 546 | 159 | 485 | 352 | 495 | 3,127 |
| Hcp | 9 | 1 | 17 | 15 | 7 | 11 | 13 | 3 | 5 |
Total70 Yards5,538
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 278 | 18 |
| 2 | 4 | 385 | 6 |
| 3 | 4 | 301 | 4 |
| 4 | 3 | 175 | 10 |
| 5 | 4 | 343 | 8 |
| 6 | 3 | 173 | 14 |
| 7 | 3 | 167 | 12 |
| 8 | 4 | 285 | 16 |
| 9 | 4 | 304 | 2 |
| Out | 33 | 2,411 | |
| 10 | 3 | 168 | 9 |
| 11 | 5 | 521 | 1 |
| 12 | 3 | 144 | 17 |
| 13 | 4 | 257 | 15 |
| 14 | 5 | 546 | 7 |
| 15 | 3 | 159 | 11 |
| 16 | 5 | 485 | 13 |
| 17 | 4 | 352 | 3 |
| 18 | 5 | 495 | 5 |
| In | 37 | 3,127 | |
| Total | 70 | 5,538 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| 41306, USGA, Blue Men (for 9 hole Comp) | 6,322 | 72 | – |
| Blue | 5,823 | 70 | 68.1 / 118 73.7 / 124 (W) |
| 41306, USGA, Blue, Men | 5,823 | 70 | 68.1 / 118 |
| 41306, USGA, Blue, Women, 2025 | 5,823 | 70 | 68.1 / 118 |
| White | 5,538 | 70 | 67.1 / 113 72.1 / 121 (W) |
| 41306, USGA, White, Men | 5,538 | 70 | 67.1 / 113 |
| 41306, USGA, White, Women, 2025 | 5,538 | 70 | 72.1 / 121 (W) |
| Red | 5,179 | 68 | 65.6 / 108 70.1 / 117 (W) |
| 41306, USGA, Red, Men | 5,179 | 68 | 65.6 / 108 |
| 41306, USGA, Red, Women | 5,179 | 70 | 65.6 / 108 |
| Black | 5,058 | 70 | 68.0 / 116 |
| Black | 5,049 | 70 | 69.6 / 115 (W) |
| 41306, USGA, Black, Women | 5,049 | 70 | 68.0 / 116 |
| Blue Men (for 9 hole Comp) | 3,161 | 36 | 35.1 / 121 |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Cooroy, Australia
- Address
- Myall Street, Cooroy
- Phone
- +61 7 5447 6258
- Website
- cooroygolf.com.au
- Opened
- 1936
- Holes
- 18
- Par
- 70
- Tees on the card
- 17, 16 USGA-rated
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-10
More courses nearby
Straight-line distance from Cooroy Golf Club.
- Noosa Valley Golf Club
Eumundi8.1 km straight-line
18 holes, par 72, scorecard, course map, green maps
-
Noosa Golf ClubTewantin11.1 km straight-line
18 holes, par 72, scorecard, course map, green maps
-
Noosa Par 3 Golf Course - 18 HolesDoonan11.9 km straight-line
18 holes, par 54, scorecard, course map, green maps
-
Noosa Springs Country ClubNoosa Heads16.7 km straight-line
18 holes, par 72, scorecard, course map, green maps
- Kabi Golf Course - 18-Hole Par-3
Boreen Point17.4 km straight-line
18 holes, par 54, scorecard, course map, green maps
-
Peregian Springs Golf ClubPeregian Beach17.1 km straight-line
18 holes, par 71, scorecard, course map
Staff at Cooroy can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.