Open Coral Creek Club in GolfCore Get the free app
The course, by the numbers
| Location | Placida, Florida, United States |
|---|---|
| Address | 13111 Gasparilla Road, Placida, FL |
| Holes | 18 |
| Par | 70 |
| Tees on the card | 19, 19 USGA-rated |
| Greens mapped | 18 |
| Elevation contours | 175 |
| Contour interval | 3-inch |
| Largest green elevation span | 3.4 ft |
| Steepest measured slope | 7.2% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-08-27 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| Yards | 318 | 148 | 455 | 373 | 493 | 157 | 296 | 285 | 371 | 2,896 |
| Hcp | 17 | 15 | 13 | 1 | 5 | 11 | 7 | 9 | 3 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 |
| Yards | 317 | 361 | 130 | 427 | 365 | 352 | 354 | 185 | 376 | 2,867 |
| Hcp | 14 | 6 | 18 | 16 | 2 | 10 | 12 | 8 | 4 |
Total71 Yards5,763
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 318 | 17 |
| 2 | 3 | 148 | 15 |
| 3 | 5 | 455 | 13 |
| 4 | 4 | 373 | 1 |
| 5 | 5 | 493 | 5 |
| 6 | 3 | 157 | 11 |
| 7 | 4 | 296 | 7 |
| 8 | 4 | 285 | 9 |
| 9 | 4 | 371 | 3 |
| Out | 36 | 2,896 | |
| 10 | 4 | 317 | 14 |
| 11 | 4 | 361 | 6 |
| 12 | 3 | 130 | 18 |
| 13 | 5 | 427 | 16 |
| 14 | 4 | 365 | 2 |
| 15 | 4 | 352 | 10 |
| 16 | 4 | 354 | 12 |
| 17 | 3 | 185 | 8 |
| 18 | 4 | 376 | 4 |
| In | 35 | 2,867 | |
| Total | 71 | 5,763 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Comp | 7,143 | 70 | 75.9 / 147 |
| Medal | 6,961 | 71 | 75.1 / 145 |
| Black/Blue | 6,781 | 71 | 74.1 / 143 |
| Blue | 6,672 | 71 | 73.7 / 139 |
| Blue/Gold | 6,495 | 71 | 72.8 / 136 |
| Gold | 6,179 | 71 | 71.4 / 133 77.2 / 140 (W) |
| Gold/White | 5,984 | 71 | 70.3 / 131 76.1 / 137 (W) |
| White | 5,763 | 71 | 69.2 / 129 74.9 / 135 (W) |
| White/Coral | 5,476 | 71 | 68.1 / 122 73.2 / 128 (W) |
| Coral | 5,034 | 71 | 65.7 / 116 70.5 / 122 (W) |
| Coral/Green | 4,811 | 71 | 64.7 / 114 69.2 / 120 (W) |
| Green | 4,641 | 71 | 64.1 / 112 68.3 / 118 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Coral Creek Club
GolfCore's library covers Coral Creek Club green by green: 18 putting surfaces traced with 175 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 7.2 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Coral Creek Club is one of more than six thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
Courses nearby
- Long Marsh green maps · 3 mi
- Lemon Bay Golf Club green maps · 4 mi
- Gasparilla Golf Club green maps · 6 mi
- Oyster Creek Golf Club green maps · 6 mi
- The Cove of Rotonda Golf Center green maps · 6 mi
- Riverwood Golf Club green maps · 11 mi
Staff at Coral Creek Club can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.