Open Course Tree in GolfCore Get the free app
Plan your visit
1880 Main St., TEWKSBURY, MA
Check visitor access, current green fees and tee-time availability directly with the course before travelling.
The course, by the numbers
| Location | Tewksbury, Massachusetts, United States |
|---|---|
| Address | 1880 Main St., TEWKSBURY, MA |
| Holes | 9 |
| Par | 33 |
| Tees on the card | 5, 5 USGA-rated |
| Greens mapped | 9 |
| Elevation contours | 63 |
| Contour interval | 3-inch |
| Largest green elevation span | 2.9 ft |
| Steepest measured slope | 6.4% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-09-01 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 33 |
| Yards | 369 | 182 | 165 | 402 | 377 | 477 | 334 | 178 | 150 | 2,634 |
| Hcp | 7 | 5 | 13 | 1 | 9 | 17 | 3 | 11 | 15 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 33 |
| Yards | 369 | 182 | 165 | 402 | 377 | 477 | 334 | 178 | 150 | 2,634 |
| Hcp | 8 | 6 | 14 | 2 | 10 | 18 | 4 | 12 | 16 |
Total66 Yards5,268
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 369 | 7 |
| 2 | 3 | 182 | 5 |
| 3 | 3 | 165 | 13 |
| 4 | 4 | 402 | 1 |
| 5 | 4 | 377 | 9 |
| 6 | 5 | 477 | 17 |
| 7 | 4 | 334 | 3 |
| 8 | 3 | 178 | 11 |
| 9 | 3 | 150 | 15 |
| Out | 33 | 2,634 | |
| 10 | 4 | 369 | 8 |
| 11 | 3 | 182 | 6 |
| 12 | 3 | 165 | 14 |
| 13 | 4 | 402 | 2 |
| 14 | 4 | 377 | 10 |
| 15 | 5 | 477 | 18 |
| 16 | 4 | 334 | 4 |
| 17 | 3 | 178 | 12 |
| 18 | 3 | 150 | 16 |
| In | 33 | 2,634 | |
| Total | 66 | 5,268 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Blue/Blue | 5,268 | 66 | 65.4 / 116 |
| White/Blue | 5,027 | 66 | 64.1 / 112 |
| White/White | 4,786 | 66 | 62.8 / 108 |
| Gold/Gold | 3,874 | 66 | 60.0 / 100 |
| Red/Red | 3,874 | 66 | 62.4 / 107 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Course Tree
GolfCore's library covers The Course at Tree House green by green: 9 putting surfaces traced with 63 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 6.4 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. The Course at Tree House is one of more than fourteen thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
More courses nearby
Approximate straight-line distances from The Course at Tree House. Driving distances and travel times will vary.
- Country Club Of Billerica
Billerica, Massachusetts
- 18 holes
- Par 69
- Scorecard
- Course map
- Green maps
- 3.1 mi straight-line
- Indian Ridge Country Club
Andover, Massachusetts
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 3.8 mi straight-line
- Hillview Golf Course
North Reading, Massachusetts
- 18 holes
- Par 69
- Scorecard
- Course map
- Green maps
- 4.8 mi straight-line
- Long Meadow Golf Club
Lowell, Massachusetts
- 9 holes
- Par 36
- Scorecard
- Course map
- Green maps
- 5 mi straight-line
- Trull Brook Golf Course
Tewksbury, Massachusetts
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 5 mi straight-line
- Meadow Brook Golf Club
Reading, Massachusetts
- 9 holes
- Par 36
- Scorecard
- Course map
- Green maps
- 5.1 mi straight-line
Staff at Course Tree can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.