- 18Holes
- 71Par
- 8Rated tees
About Crystal Brook
Crystal Brook Golf Club is an 18-hole golf course playing to par 71 in Crystal Brook, Australia. It opened in 1923. Its course map is traced hole by hole; its greens haven't been mapped from lidar yet. The card below lists 8 rated tees with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
Eyre Road, Crystal Brook
+61 8 8636 2064
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 36 |
| Yards | 364 | 148 | 367 | 150 | 410 | 474 | 287 | 495 | 392 | 3,087 |
| Hcp | 7 | 13 | 5 | 15 | 1 | 9 | 17 | 11 | 3 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 |
| Yards | 203 | 591 | 317 | 409 | 109 | 360 | 388 | 404 | 304 | 3,085 |
| Hcp | 8 | 6 | 16 | 10 | 18 | 12 | 4 | 2 | 14 |
Total71 Yards6,172
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 364 | 7 |
| 2 | 3 | 148 | 13 |
| 3 | 4 | 367 | 5 |
| 4 | 3 | 150 | 15 |
| 5 | 4 | 410 | 1 |
| 6 | 5 | 474 | 9 |
| 7 | 4 | 287 | 17 |
| 8 | 5 | 495 | 11 |
| 9 | 4 | 392 | 3 |
| Out | 36 | 3,087 | |
| 10 | 3 | 203 | 8 |
| 11 | 5 | 591 | 6 |
| 12 | 4 | 317 | 16 |
| 13 | 4 | 409 | 10 |
| 14 | 3 | 109 | 18 |
| 15 | 4 | 360 | 12 |
| 16 | 4 | 388 | 4 |
| 17 | 4 | 404 | 2 |
| 18 | 4 | 304 | 14 |
| In | 35 | 3,085 | |
| Total | 71 | 6,172 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| White | 6,172 | 71 | 68.4 / 108 74.8 / 132 (W) |
| White, 2025 | 6,172 | 71 | 74.1 / 124 (W) |
| Red | 5,425 | 71 | 69.8 / 120 70.0 / 113 (W) |
| Red, 2025 | 5,425 | 71 | 65.1 / 100 |
| Orange | 3,609 | 64 | 58.7 / 82 59.7 / 89 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Crystal Brook, Australia
- Address
- Eyre Road, Crystal Brook
- Phone
- +61 8 8636 2064
- Opened
- 1923
- Holes
- 18
- Par
- 71
- Tees on the card
- 8, 8 USGA-rated
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-10
More courses nearby
Straight-line distance from Crystal Brook Golf Club.
- Gladstone Golf Club
Gladstone13.8 km straight-line
18 holes, par 72, scorecard, course map
- Port Pirie Golf Club
Port Pirie24.4 km straight-line
18 holes, par 71, scorecard, course map
- Laura Golf Course
Laura25.6 km straight-line
18 holes, par 71, scorecard, course map
- Yacka Golf Club
Yacka33.3 km straight-line
18 holes, par 70, scorecard, course map
- Georgetown Golf Club (South Australia)
Georgetown17.2 km straight-line
1 hole, scorecard, course map
- Port Germein Golf Club
Port Germein26 km straight-line
18 holes, par 72, scorecard
Staff at Crystal Brook can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.