Open De Vere Wokefield Park Estate (1019389) in GolfCore Get the free app
Plan your visit
Check visitor access, current green fees and tee-time availability directly with the course before travelling.
The course, by the numbers
| Location | Reading, Berkshire, England, United Kingdom |
|---|---|
| Holes | 18 |
| Par | 72 |
| Tees on the card | 7, 7 USGA-rated |
| Greens mapped | 1 |
| Elevation contours | 7 |
| Contour interval | 8-centimeter |
| Largest green elevation span | 0.48 m |
| Steepest measured slope | 5.9% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-09-24 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 |
| Yards | 413 | 323 | 173 | 579 | 328 | 535 | 332 | 184 | 448 | 3,315 |
| Hcp | 8 | 18 | 14 | 2 | 16 | 6 | 12 | 10 | 4 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
| Yards | 392 | 444 | 189 | 433 | 596 | 365 | 403 | 151 | 525 | 3,498 |
| Hcp | 15 | 3 | 11 | 5 | 1 | 13 | 7 | 17 | 9 |
Total72 Yards6,813
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 413 | 8 |
| 2 | 4 | 323 | 18 |
| 3 | 3 | 173 | 14 |
| 4 | 5 | 579 | 2 |
| 5 | 4 | 328 | 16 |
| 6 | 5 | 535 | 6 |
| 7 | 4 | 332 | 12 |
| 8 | 3 | 184 | 10 |
| 9 | 4 | 448 | 4 |
| Out | 36 | 3,315 | |
| 10 | 4 | 392 | 15 |
| 11 | 4 | 444 | 3 |
| 12 | 3 | 189 | 11 |
| 13 | 4 | 433 | 5 |
| 14 | 5 | 596 | 1 |
| 15 | 4 | 365 | 13 |
| 16 | 4 | 403 | 7 |
| 17 | 3 | 151 | 17 |
| 18 | 5 | 525 | 9 |
| In | 36 | 3,498 | |
| Total | 72 | 6,813 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Blue | 6,813 | 72 | 72.3 / 125 |
| Blue Island. | 6,757 | 72 | 72.0 / 124 |
| Yellow | 6,464 | 72 | 70.6 / 121 |
| Black | 6,146 | 72 | 69.0 / 123 74.6 / 129 (W) |
| Red | 5,761 | 73 | 67.0 / 122 72.5 / 125 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for De Vere Wokefield Park Estate (1019389)
GolfCore's library covers De Vere Wokefield Park Estate (1019389) green by green: 1 putting surfaces traced with 7 elevation contours from 1-meter national lidar elevation data. The steepest measured slope on these greens tilts at 5.9 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. De Vere Wokefield Park Estate (1019389) is one of more than fourteen thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
More courses nearby
Approximate straight-line distances from De Vere Wokefield Park Estate (1019389). Driving distances and travel times will vary.
- Calcot Park Golf Club
Reading, Berkshire, England
- 18 holes
- Par 70
- Scorecard
- Course map
- Green maps
- 4.2 mi straight-line
- Theale Golf Course
Berkshire, England
- 18 holes
- Par 71
- Scorecard
- Course map
- Green maps
- 4.5 mi straight-line
- Sherfield Oaks Golf Club
Basingstoke, Hampshire, England
- 18 holes
- Par 70
- Scorecard
- Course map
- Green maps
- 5.5 mi straight-line
- Bishopswood Golf Course
Basingstoke, Hampshire, England
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 6 mi straight-line
- Bradfield College Golf Club
Bradfield, England
- 18 holes
- Par 66
- Scorecard
- Green maps
- 6.2 mi straight-line
- Tylney Park Golf Club
Hampshire, England
- 18 holes
- Par 72
- Scorecard
- Course map
- Green maps
- 6.4 mi straight-line
Staff at De Vere Wokefield Park Estate (1019389) can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.