Open Dupont CC in GolfCore Get the free app
Plan your visit
1001 Rockland Road, Wilmington, DE
Check visitor access, current green fees and tee-time availability directly with the course before travelling.
The course, by the numbers
| Location | Wilmington, Delaware, United States |
|---|---|
| Address | 1001 Rockland Road, Wilmington, DE |
| Phone | +1 302-654-4435 |
| Holes | 18 |
| Par | 61 |
| Layouts | 3 |
| Tees on the card | 28, 28 USGA-rated |
| Greens mapped | 20 |
| Elevation contours | 239 |
| Contour interval | 3-inch |
| Largest green elevation span | 9.2 ft |
| Steepest measured slope | 10.5% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-09-01 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 31 |
| Yards | 145 | 188 | 207 | 301 | 299 | 182 | 377 | 359 | 150 | 2,208 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 30 |
| Yards | 129 | 351 | 168 | 165 | 160 | 147 | 155 | 363 | 320 | 1,958 |
Total61 Yards4,166
| Hole | Par | Yards |
|---|---|---|
| 1 | 3 | 145 |
| 2 | 3 | 188 |
| 3 | 3 | 207 |
| 4 | 4 | 301 |
| 5 | 4 | 299 |
| 6 | 3 | 182 |
| 7 | 4 | 377 |
| 8 | 4 | 359 |
| 9 | 3 | 150 |
| Out | 31 | 2,208 |
| 10 | 3 | 129 |
| 11 | 4 | 351 |
| 12 | 3 | 168 |
| 13 | 3 | 165 |
| 14 | 3 | 160 |
| 15 | 3 | 147 |
| 16 | 3 | 155 |
| 17 | 4 | 363 |
| 18 | 4 | 320 |
| In | 30 | 1,958 |
| Total | 61 | 4,166 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 7,120 | 71 | 74.4 / 140 80.8 / 143 (W) |
| Black/Blue Hybrid | 6,947 | 71 | 73.6 / 138 |
| Blue | 6,763 | 71 | 72.8 / 135 78.8 / 138 (W) |
| Blue/Gold Hybrid | 6,513 | 71 | 71.3 / 135 77.5 / 135 (W) |
| Gold | 6,325 | 71 | 70.6 / 133 76.5 / 132 (W) |
| Gold/White Hybrid | 5,968 | 71 | 68.6 / 133 74.2 / 129 (W) |
| White | 5,812 | 71 | 67.9 / 131 73.7 / 130 (W) |
| White/Green Hybrid | 5,528 | 71 | 66.7 / 127 |
| White/Green Hybrid | 5,516 | 71 | 72.1 / 126 (W) |
| Green | 5,244 | 71 | 65.6 / 125 71.0 / 124 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 31 |
| Yards | 151 | 191 | 209 | 306 | 306 | 185 | 385 | 367 | 155 | 2,255 |
| Hole | Par | Yards |
|---|---|---|
| 1 | 3 | 151 |
| 2 | 3 | 191 |
| 3 | 3 | 209 |
| 4 | 4 | 306 |
| 5 | 4 | 306 |
| 6 | 3 | 185 |
| 7 | 4 | 385 |
| 8 | 4 | 367 |
| 9 | 3 | 155 |
| Out | 31 | 2,255 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Blue 2020 | 1,813 | 29 | 29.4 / 97 |
| White 2020 | 1,762 | 29 | 29.3 / 96 29.7 / 94 (W) |
| Red 2020 | 1,684 | 29 | 29.0 / 96 29.4 / 93 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 31 |
| Yards | 145 | 188 | 207 | 301 | 299 | 182 | 377 | 359 | 150 | 2,208 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 30 |
| Yards | 129 | 351 | 168 | 165 | 160 | 147 | 155 | 363 | 320 | 1,958 |
Total61 Yards4,166
| Hole | Par | Yards |
|---|---|---|
| 1 | 3 | 145 |
| 2 | 3 | 188 |
| 3 | 3 | 207 |
| 4 | 4 | 301 |
| 5 | 4 | 299 |
| 6 | 3 | 182 |
| 7 | 4 | 377 |
| 8 | 4 | 359 |
| 9 | 3 | 150 |
| Out | 31 | 2,208 |
| 10 | 3 | 129 |
| 11 | 4 | 351 |
| 12 | 3 | 168 |
| 13 | 3 | 165 |
| 14 | 3 | 160 |
| 15 | 3 | 147 |
| 16 | 3 | 155 |
| 17 | 4 | 363 |
| 18 | 4 | 320 |
| In | 30 | 1,958 |
| Total | 61 | 4,166 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Blue | 6,230 | 71 | 69.9 / 126 76.3 / 141 (W) |
| White | 6,000 | 71 | 68.8 / 124 75.0 / 138 (W) |
| Red | 5,331 | 71 | 65.6 / 115 71.3 / 130 (W) |
Dupont CC plays 3 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Dupont CC
GolfCore's library covers DuPont Country Club green by green: 20 putting surfaces traced with 239 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 10.5 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. DuPont Country Club is one of more than fourteen thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
More courses nearby
Approximate straight-line distances from DuPont Country Club. Driving distances and travel times will vary.
- DuPont Championship Course
Wilmington, Delaware
- 18 holes
- Par 71
- Scorecard
- Course map
- Green maps
- 0.3 mi straight-line
- Wilmington Country Club
Wilmington, Delaware
- 18 holes
- Par 71
- Scorecard
- Course map
- Green maps
- 1.8 mi straight-line
- Rock Manor Golf Course
Wilmington, Delaware
- 18 holes
- Par 71
- Scorecard
- Course map
- Green maps
- 1.9 mi straight-line
Staff at Dupont CC can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.