Open Eagle Point in GolfCore Get the free app
The course, by the numbers
| Location | Wilmington, North Carolina, United States |
|---|---|
| Address | Grenezay Road |
| Website | eaglepointgolf.com |
| Holes | 18 |
| Par | 72 |
| Tees on the card | 11, 11 USGA-rated |
| Greens mapped | 25 |
| Elevation contours | 300 |
| Contour interval | 3-inch |
| Largest green elevation span | 5.2 ft |
| Steepest measured slope | 9.9% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-09-01 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| Yards | 417 | 456 | 204 | 580 | 341 | 474 | 375 | 188 | 522 | 3,557 |
| Hcp | 9 | 3 | 15 | 7 | 11 | 1 | 13 | 17 | 5 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Yards | 348 | 426 | 526 | 206 | 425 | 150 | 591 | 399 | 471 | 3,542 |
| Hcp | 12 | 6 | 4 | 16 | 14 | 18 | 2 | 8 | 10 |
Total72 Yards7,099
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 417 | 9 |
| 2 | 4 | 456 | 3 |
| 3 | 3 | 204 | 15 |
| 4 | 5 | 580 | 7 |
| 5 | 4 | 341 | 11 |
| 6 | 4 | 474 | 1 |
| 7 | 4 | 375 | 13 |
| 8 | 3 | 188 | 17 |
| 9 | 5 | 522 | 5 |
| Out | 36 | 3,557 | |
| 10 | 4 | 348 | 12 |
| 11 | 4 | 426 | 6 |
| 12 | 5 | 526 | 4 |
| 13 | 3 | 206 | 16 |
| 14 | 4 | 425 | 14 |
| 15 | 3 | 150 | 18 |
| 16 | 5 | 591 | 2 |
| 17 | 4 | 399 | 8 |
| 18 | 4 | 471 | 10 |
| In | 36 | 3,542 | |
| Total | 72 | 7,099 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 7,099 | 72 | 74.1 / 140 |
| Gold | 6,576 | 72 | 71.9 / 133 |
| Rogue | 6,282 | 72 | 70.4 / 130 |
| Grey | 6,078 | 72 | 69.4 / 123 75.2 / 142 (W) |
| Monday Grey | 5,919 | 72 | 68.8 / 124 74.5 / 139 (W) |
| Valley | 5,382 | 72 | 72.0 / 126 (W) |
| Valley | 5,352 | 72 | 66.0 / 119 |
| Green | 5,101 | 72 | 70.3 / 122 (W) |
| Green | 5,071 | 72 | 64.8 / 115 |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Eagle Point
GolfCore's library covers Eagle Point Golf Club green by green: 25 putting surfaces traced with 300 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 9.9 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Eagle Point Golf Club is one of more than six thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
Courses nearby
- Par 3 Course 0 mi
- Landfall Country Club Golf Course green maps · 4 mi
- Olde Point G&CC 5 mi
- Beau Rivage R&GC 7 mi
- Porters Neck CC 7 mi
- Wilmington Municipal GC 7 mi
Staff at Eagle Point can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.