- 18Holes
- 72Par
- 20Rated tees
- 9Greens mapped
- 102Contours
- 8.4%Steepest slope
About Eagle Ridge
Eagle Ridge Golf Club - Lakewood is an 18-hole golf course playing to par 72 in Lakewood, New Jersey. Dan Schlegel designed it, and it opened in 2008. GolfCore has mapped 9 greens here with contour lines and fall-line arrows. The card below lists 20 rated tees with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
2 Augusta Boulevard, Lakewood, NJ
+1 732-901-4900
How the greens break
GolfCore traced 9 greens at Eagle Ridge from USGS 3DEP 1-meter lidar, with 102 elevation contours at a 3-inch interval. The steepest measured slope is 8.4 percent, and the largest rise across a single green is 3.4 ft.
In the app the same map sits under your ball on every green, with the fall line drawn to the hole and the wind modeled at your position. At clubs that run GolfCore, the pins the shop sets each morning show up there too.
Elevation: USGS 3D Elevation Program, U.S. Geological Survey, National Geospatial Program (public domain), processed by GolfCore.
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 36 |
| Yards | 299 | 108 | 320 | 319 | 415 | 473 | 85 | 309 | 301 | 2,629 |
| Hcp | 7 | 8 | 3 | 6 | 2 | 1 | 9 | 5 | 4 |
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 299 | 7 |
| 2 | 3 | 108 | 8 |
| 3 | 4 | 320 | 3 |
| 4 | 4 | 319 | 6 |
| 5 | 5 | 415 | 2 |
| 6 | 5 | 473 | 1 |
| 7 | 3 | 85 | 9 |
| 8 | 4 | 309 | 5 |
| 9 | 4 | 301 | 4 |
| Out | 36 | 2,629 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 6,550 | 72 | 71.7 / 138 |
| Back | 6,479 | 72 | 71.4 / 129 |
| Black/Blue | 6,288 | 72 | 70.5 / 133 |
| Blue | 6,047 | 72 | 69.3 / 130 75.5 / 140 (W) |
| Middle | 5,991 | 72 | 68.9 / 125 |
| Blue/White | 5,690 | 72 | 67.8 / 125 73.1 / 136 (W) |
| White | 5,419 | 72 | 66.6 / 122 71.5 / 133 (W) |
| Forward | 5,258 | 72 | 67.8 / 122 |
| Forward | 5,253 | 72 | 69.3 / 119 (W) |
| White/Green | 5,049 | 72 | 64.4 / 118 69.7 / 127 (W) |
| Green | 4,573 | 72 | 62.5 / 107 67.2 / 116 (W) |
| Green/Orange | 3,907 | 72 | 60.0 / 100 63.3 / 108 (W) |
| Orange | 3,354 | 72 | 58.0 / 96 60.3 / 102 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 |
| Yards | 425 | 280 | 459 | 155 | 305 | 353 | 344 | 150 | 378 | 2,849 |
| Hcp | 13 | 17 | 5 | 15 | 9 | 3 | 11 | 7 | 1 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 |
| Yards | 368 | 358 | 131 | 280 | 475 | 368 | 520 | 132 | 300 | 2,932 |
| Hcp | 12 | 8 | 10 | 14 | 4 | 6 | 2 | 18 | 16 |
Total72 Yards5,781
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 5 | 425 | 13 |
| 2 | 4 | 280 | 17 |
| 3 | 5 | 459 | 5 |
| 4 | 3 | 155 | 15 |
| 5 | 4 | 305 | 9 |
| 6 | 4 | 353 | 3 |
| 7 | 4 | 344 | 11 |
| 8 | 3 | 150 | 7 |
| 9 | 4 | 378 | 1 |
| Out | 36 | 2,849 | |
| 10 | 4 | 368 | 12 |
| 11 | 4 | 358 | 8 |
| 12 | 3 | 131 | 10 |
| 13 | 4 | 280 | 14 |
| 14 | 5 | 475 | 4 |
| 15 | 4 | 368 | 6 |
| 16 | 5 | 520 | 2 |
| 17 | 3 | 132 | 18 |
| 18 | 4 | 300 | 16 |
| In | 36 | 2,932 | |
| Total | 72 | 5,781 |
Eagle Ridge plays 2 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Lakewood, New Jersey, United States
- Address
- 2 Augusta Boulevard, Lakewood, NJ
- Phone
- +1 732-901-4900
- Website
- eagleridgegolf.com
- Architect
- Dan Schlegel
- Opened
- 2008
- Holes
- 18
- Par
- 72
- Layouts
- 2
- Tees on the card
- 36, 20 USGA-rated
- Greens mapped
- 9
- Elevation contours
- 102
- Contour interval
- 3-inch
- Largest green elevation span
- 3.4 ft
- Steepest measured slope
- 8.4%
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-10
More courses nearby
Straight-line distance from Eagle Ridge Golf Club - Lakewood.
-
Renaissance GCManchester, New Jersey2 mi straight-line
18 holes, par 61, scorecard, course map, green maps
-
Lakewood Country ClubLakewood, New Jersey2.8 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
Pine Barrens Golf ClubJackson, New Jersey2.8 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
Westlake Golf & Country ClubJackson, New Jersey3.4 mi straight-line
18 holes, par 71, scorecard, course map, green maps
-
Greenbriar Woodlands Golf ClubWaretown, New Jersey3.7 mi straight-line
18 holes, par 72, scorecard, course map, green maps
- Leisure Village Golf Course
Lakewood, New Jersey3.7 mi straight-line
9 holes, par 27, scorecard
Staff at Eagle Ridge can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.