Open Eagle's Nest in GolfCore Get the free app
The course, by the numbers
| Location | Alabama, United States |
|---|---|
| Website | alapark.com/lake-guntersville-state-park-eagles-nest-golf-course-18-holes |
| Holes | 18 |
| Par | 73 |
| Greens mapped | 18 |
| Elevation contours | 193 |
| Contour interval | 3-inch |
| Largest green elevation span | 5.5 ft |
| Steepest measured slope | 8.4% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-08-11 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 37 |
| Yards | 352 | 408 | 189 | 518 | 438 | 199 | 350 | 409 | 546 | 3,409 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 |
| Yards | 388 | 401 | 200 | 514 | 174 | 525 | 357 | 433 | 419 | 3,411 |
Total73 Yards6,820
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 352 |
| 2 | 5 | 408 |
| 3 | 3 | 189 |
| 4 | 5 | 518 |
| 5 | 4 | 438 |
| 6 | 3 | 199 |
| 7 | 4 | 350 |
| 8 | 4 | 409 |
| 9 | 5 | 546 |
| Out | 37 | 3,409 |
| 10 | 4 | 388 |
| 11 | 4 | 401 |
| 12 | 3 | 200 |
| 13 | 5 | 514 |
| 14 | 3 | 174 |
| 15 | 5 | 525 |
| 16 | 4 | 357 |
| 17 | 4 | 433 |
| 18 | 4 | 419 |
| In | 36 | 3,411 |
| Total | 73 | 6,820 |
Hole data is what GolfCore holds for the course's layout. Clubs correct their own data in the app.
What GolfCore has for Eagle's Nest
GolfCore's library covers Eagle's Nest Golf Course green by green: 18 putting surfaces traced with 193 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 8.4 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Eagle's Nest Golf Course is one of more than six thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
Courses nearby
- Lake Guntersville State Park 1 mi
- Gunter's Landing 4 mi
- Willow Brook Golf Course 5 mi
- Albertville Golf and Country Club 7 mi
- Big Spring Lake Country Club 9 mi
- Clear Creek Golf Club 14 mi
Staff at Eagle's Nest can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.