- 18Holes
- 72Par
About Estudiantes de La Plata
Estudiantes de La Plata is an 18-hole golf course playing to par 72 in Provincia de Buenos Aires, Argentina. It opened in 1990. Its course map is traced hole by hole; its greens haven't been mapped from lidar yet. The card below lists its holes with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
C. 133 465, B1896GEI City Bell, Provincia de Buenos Aires, Argentina
+54 221 475-2754
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| Hcp | 10 | 2 | 18 | 6 | 12 | 14 | 4 | 16 | 8 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| Hcp | 7 | 3 | 5 | 13 | 17 | 1 | 9 | 15 | 11 |
Total72
| Hole | Par | Hcp |
|---|---|---|
| 1 | 4 | 10 |
| 2 | 4 | 2 |
| 3 | 3 | 18 |
| 4 | 5 | 6 |
| 5 | 4 | 12 |
| 6 | 4 | 14 |
| 7 | 4 | 4 |
| 8 | 3 | 16 |
| 9 | 5 | 8 |
| Out | 36 | |
| 10 | 4 | 7 |
| 11 | 5 | 3 |
| 12 | 4 | 5 |
| 13 | 4 | 13 |
| 14 | 3 | 17 |
| 15 | 5 | 1 |
| 16 | 4 | 9 |
| 17 | 3 | 15 |
| 18 | 4 | 11 |
| In | 36 | |
| Total | 72 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| Hcp | 7 | 3 | 5 | 13 | 17 | 1 | 9 | 15 | 11 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| Hcp | 10 | 2 | 18 | 6 | 12 | 14 | 4 | 16 | 8 |
Total72
| Hole | Par | Hcp |
|---|---|---|
| 1 | 4 | 7 |
| 2 | 5 | 3 |
| 3 | 4 | 5 |
| 4 | 4 | 13 |
| 5 | 3 | 17 |
| 6 | 5 | 1 |
| 7 | 4 | 9 |
| 8 | 3 | 15 |
| 9 | 4 | 11 |
| Out | 36 | |
| 10 | 4 | 10 |
| 11 | 4 | 2 |
| 12 | 3 | 18 |
| 13 | 5 | 6 |
| 14 | 4 | 12 |
| 15 | 4 | 14 |
| 16 | 4 | 4 |
| 17 | 3 | 16 |
| 18 | 5 | 8 |
| In | 36 | |
| Total | 72 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 |
Total72
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 3 |
| 4 | 5 |
| 5 | 4 |
| 6 | 4 |
| 7 | 4 |
| 8 | 3 |
| 9 | 5 |
| Out | 36 |
| 10 | 5 |
| 11 | 3 |
| 12 | 4 |
| 13 | 3 |
| 14 | 4 |
| 15 | 4 |
| 16 | 4 |
| 17 | 4 |
| 18 | 5 |
| In | 36 |
| Total | 72 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 |
| Hcp | 2 | 18 | 8 | 16 | 14 | 10 | 6 | 12 | 4 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| Hcp | 7 | 3 | 5 | 13 | 17 | 1 | 9 | 15 | 11 |
Total72
| Hole | Par | Hcp |
|---|---|---|
| 1 | 5 | 2 |
| 2 | 3 | 18 |
| 3 | 4 | 8 |
| 4 | 3 | 16 |
| 5 | 4 | 14 |
| 6 | 4 | 10 |
| 7 | 4 | 6 |
| 8 | 4 | 12 |
| 9 | 5 | 4 |
| Out | 36 | |
| 10 | 4 | 7 |
| 11 | 5 | 3 |
| 12 | 4 | 5 |
| 13 | 4 | 13 |
| 14 | 3 | 17 |
| 15 | 5 | 1 |
| 16 | 4 | 9 |
| 17 | 3 | 15 |
| 18 | 4 | 11 |
| In | 36 | |
| Total | 72 |
Estudiantes de La Plata plays 4 layouts, each with its own tees. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Provincia de Buenos Aires, Argentina
- Address
- C. 133 465, B1896GEI City Bell, Provincia de Buenos Aires, Argentina
- Phone
- +54 221 475-2754
- Website
- estudiantesdelaplata.com
- Opened
- 1990
- Holes
- 18
- Par
- 72
- Layouts
- 4
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-07
More courses nearby
Straight-line distance from Estudiantes de La Plata.
-
Grand BellCity Bell1.9 km straight-line
18 holes, par 71, scorecard, course map
-
Club Hípico y de Golf City BellCity Bell4.5 km straight-line
18 holes, par 72, scorecard, course map
-
Abril Club de CampoBerazategui12.3 km straight-line
18 holes, par 72, scorecard, course map
-
El Campito del PatoBerazategui13.1 km straight-line
18 holes, par 71, scorecard, course map
- El Pato
Brandsen10.5 km straight-line
18 holes, par 54, scorecard, course map
- UPCN Golf
La Plata14 km straight-line
4 holes, scorecard, course map
Staff at Estudiantes de La Plata can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.