- 18Holes
- 66Par
- 1Rated tee
About Frederick
Frederick Golf Club is an 18-hole golf course playing to par 66 in Frederick, Maryland. Robert C. Milligan designed it, and it opened in 2000. Its greens haven't been mapped from lidar yet. The card below lists 1 rated tee with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
5519 South Renn Road
1 (301) 846-0694
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 |
| Yards | 155 | 365 | 316 | 400 | 300 | 218 | 450 | 265 | 315 | 2,784 |
| Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 3 | 155 | 1 |
| 2 | 4 | 365 | 2 |
| 3 | 4 | 316 | 3 |
| 4 | 4 | 400 | 4 |
| 5 | 4 | 300 | 5 |
| 6 | 3 | 218 | 6 |
| 7 | 5 | 450 | 7 |
| 8 | 4 | 265 | 8 |
| 9 | 4 | 315 | 9 |
| Out | 35 | 2,784 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Blue | 2,784 | 35 | 35.1 / 114 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 33 |
| Yards | 300 | 168 | 340 | 290 | 150 | 145 | 333 | 334 | 285 | 2,345 |
| Hcp | 16 | 14 | 4 | 1 | 9 | 7 | 15 | 18 | 6 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 33 |
| Yards | 160 | 289 | 305 | 312 | 130 | 350 | 285 | 259 | 285 | 2,375 |
| Hcp | 13 | 2 | 8 | 12 | 10 | 17 | 5 | 3 | 11 |
Total66 Yards4,720
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 300 | 16 |
| 2 | 3 | 168 | 14 |
| 3 | 4 | 340 | 4 |
| 4 | 4 | 290 | 1 |
| 5 | 3 | 150 | 9 |
| 6 | 3 | 145 | 7 |
| 7 | 4 | 333 | 15 |
| 8 | 4 | 334 | 18 |
| 9 | 4 | 285 | 6 |
| Out | 33 | 2,345 | |
| 10 | 3 | 160 | 13 |
| 11 | 4 | 289 | 2 |
| 12 | 4 | 305 | 8 |
| 13 | 4 | 312 | 12 |
| 14 | 3 | 130 | 10 |
| 15 | 4 | 350 | 17 |
| 16 | 4 | 285 | 5 |
| 17 | 3 | 259 | 3 |
| 18 | 4 | 285 | 11 |
| In | 33 | 2,375 | |
| Total | 66 | 4,720 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 33 |
| Yards | 160 | 289 | 305 | 312 | 130 | 350 | 285 | 155 | 285 | 2,271 |
| Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 3 | 160 | 1 |
| 2 | 4 | 289 | 2 |
| 3 | 4 | 305 | 3 |
| 4 | 4 | 312 | 4 |
| 5 | 3 | 130 | 5 |
| 6 | 4 | 350 | 6 |
| 7 | 4 | 285 | 7 |
| 8 | 3 | 155 | 8 |
| 9 | 4 | 285 | 9 |
| Out | 33 | 2,271 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 |
| Yards | 155 | 365 | 316 | 400 | 300 | 218 | 450 | 265 | 315 | 2,784 |
| Hcp | 14 | 2 | 10 | 18 | 12 | 8 | 4 | 16 | 6 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 33 |
| Yards | 300 | 168 | 340 | 290 | 150 | 145 | 333 | 334 | 285 | 2,345 |
| Hcp | 15 | 13 | 3 | 1 | 9 | 7 | 5 | 17 | 11 |
Total68 Yards5,129
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 3 | 155 | 14 |
| 2 | 4 | 365 | 2 |
| 3 | 4 | 316 | 10 |
| 4 | 4 | 400 | 18 |
| 5 | 4 | 300 | 12 |
| 6 | 3 | 218 | 8 |
| 7 | 5 | 450 | 4 |
| 8 | 4 | 265 | 16 |
| 9 | 4 | 315 | 6 |
| Out | 35 | 2,784 | |
| 10 | 4 | 300 | 15 |
| 11 | 3 | 168 | 13 |
| 12 | 4 | 340 | 3 |
| 13 | 4 | 290 | 1 |
| 14 | 3 | 150 | 9 |
| 15 | 3 | 145 | 7 |
| 16 | 4 | 333 | 5 |
| 17 | 4 | 334 | 17 |
| 18 | 4 | 285 | 11 |
| In | 33 | 2,345 | |
| Total | 68 | 5,129 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 33 |
| Yards | 160 | 289 | 305 | 312 | 130 | 350 | 285 | 155 | 285 | 2,271 |
| Hcp | 14 | 2 | 8 | 12 | 10 | 18 | 6 | 4 | 16 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 |
| Yards | 155 | 365 | 316 | 400 | 300 | 218 | 450 | 265 | 315 | 2,784 |
| Hcp | 13 | 1 | 9 | 17 | 11 | 7 | 3 | 15 | 5 |
Total68 Yards5,055
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 3 | 160 | 14 |
| 2 | 4 | 289 | 2 |
| 3 | 4 | 305 | 8 |
| 4 | 4 | 312 | 12 |
| 5 | 3 | 130 | 10 |
| 6 | 4 | 350 | 18 |
| 7 | 4 | 285 | 6 |
| 8 | 3 | 155 | 4 |
| 9 | 4 | 285 | 16 |
| Out | 33 | 2,271 | |
| 10 | 3 | 155 | 13 |
| 11 | 4 | 365 | 1 |
| 12 | 4 | 316 | 9 |
| 13 | 4 | 400 | 17 |
| 14 | 4 | 300 | 11 |
| 15 | 3 | 218 | 7 |
| 16 | 5 | 450 | 3 |
| 17 | 4 | 265 | 15 |
| 18 | 4 | 315 | 5 |
| In | 35 | 2,784 | |
| Total | 68 | 5,055 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 33 |
| Yards | 300 | 168 | 340 | 290 | 150 | 145 | 333 | 334 | 285 | 2,345 |
| Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 300 | 1 |
| 2 | 3 | 168 | 2 |
| 3 | 4 | 340 | 3 |
| 4 | 4 | 290 | 4 |
| 5 | 3 | 150 | 5 |
| 6 | 3 | 145 | 6 |
| 7 | 4 | 333 | 7 |
| 8 | 4 | 334 | 8 |
| 9 | 4 | 285 | 9 |
| Out | 33 | 2,345 |
Frederick plays 6 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Frederick, Maryland, United States
- Address
- 5519 South Renn Road
- Phone
- 1 (301) 846-0694
- Website
- frederickgolfclub.com
- Architect
- Robert C. Milligan
- Opened
- 2000
- Holes
- 18
- Par
- 66
- Layouts
- 6
- Tees on the card
- 6, 1 USGA-rated
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
More courses nearby
Straight-line distance from Frederick Golf Club.
-
Richland Golf ClubMiddletown, Maryland5.2 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
Worthington Manor Golf ClubUrbana, Maryland6.1 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
Clustered Spires Golf ClubFrederick, Maryland7.5 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
Maryland National Golf ClubCatoctin, Maryland8.1 mi straight-line
18 holes, par 71, scorecard, course map, green maps
-
Holly Hills Country ClubFrederick, Maryland8.9 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
The Club at P.B. DyeIjamsville, Maryland9 mi straight-line
18 holes, par 72, scorecard, course map, green maps
Staff at Frederick can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.