- 18Holes
- 72Par
- 10Rated tees
About Golden
Golden Golf Club is an 18-hole golf course playing to par 72 in Golden, Canada. Bill Newis, Les Furber designed it, and it opened in 1986. Its course map is traced hole by hole; its greens haven't been mapped from lidar yet. The card below lists 10 rated tees with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
P. O. BOX 1615, GOLDEN, Canada
8667277222
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 |
| Yards | 340 | 446 | 361 | 188 | 362 | 518 | 143 | 530 | 381 | 3,269 |
| Hcp | 15 | 3 | 13 | 9 | 1 | 11 | 17 | 7 | 5 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
| Yards | 370 | 356 | 465 | 125 | 377 | 368 | 160 | 359 | 477 | 3,057 |
| Hcp | 4 | 10 | 14 | 18 | 8 | 2 | 12 | 6 | 16 |
Total72 Yards6,326
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 340 | 15 |
| 2 | 4 | 446 | 3 |
| 3 | 4 | 361 | 13 |
| 4 | 3 | 188 | 9 |
| 5 | 4 | 362 | 1 |
| 6 | 5 | 518 | 11 |
| 7 | 3 | 143 | 17 |
| 8 | 5 | 530 | 7 |
| 9 | 4 | 381 | 5 |
| Out | 36 | 3,269 | |
| 10 | 4 | 370 | 4 |
| 11 | 4 | 356 | 10 |
| 12 | 5 | 465 | 14 |
| 13 | 3 | 125 | 18 |
| 14 | 4 | 377 | 8 |
| 15 | 4 | 368 | 2 |
| 16 | 3 | 160 | 12 |
| 17 | 4 | 359 | 6 |
| 18 | 5 | 477 | 16 |
| In | 36 | 3,057 | |
| Total | 72 | 6,326 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Gold | 6,825 | 72 | 72.6 / 135 79.4 / 149 (W) |
| White/Gold | 6,571 | 72 | 71.4 / 133 77.7 / 144 (W) |
| White | 6,326 | 72 | 70.4 / 130 76.1 / 142 (W) |
| White/Red | 5,855 | 72 | 68.0 / 124 73.5 / 132 (W) |
| Red | 5,488 | 72 | 65.9 / 119 71.5 / 125 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Golden, Canada
- Address
- P. O. BOX 1615, GOLDEN, Canada
- Phone
- 8667277222
- Website
- goldengolf.com
- Architect
- Bill Newis, Les Furber
- Opened
- 1986
- Holes
- 18
- Par
- 72
- Tees on the card
- 10, 10 USGA-rated
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-10
More courses nearby
Straight-line distance from Golden Golf Club.
-
Spur Valley GreensEdgewater85.1 km straight-line
9 holes, par 33, scorecard, course map, green maps
-
Revelstoke Golf ClubRevelstoke92.3 km straight-line
18 holes, par 72, scorecard, course map, green maps
- Edgewater Hilltop Par 3
Edgewater92.5 km straight-line
9 holes, par 27, scorecard, course map, green maps
-
The Radium CourseRadium Hot Springs105.7 km straight-line
18 holes, par 72, scorecard, course map
-
Bighorn Meadows ResortRadium Hot Springs102.9 km straight-line
17 holes, scorecard, course map
-
The Fairmont Banff Springs Golf CourseBanff104.6 km straight-line
18 holes, par 72, scorecard, course map
Staff at Golden can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.