Open Graymere in GolfCore Get the free app
The course, by the numbers
| Location | Columbia, Tennessee, United States |
|---|---|
| Address | 2100 Country Club Lane, Columbia, TN |
| Holes | 18 |
| Par | 72 |
| Tees on the card | 11, 11 USGA-rated |
| Greens mapped | 16 |
| Elevation contours | 171 |
| Contour interval | 3-inch |
| Largest green elevation span | 4.2 ft |
| Steepest measured slope | 9.2% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-08-28 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 35 |
| Yards | 296 | 471 | 355 | 327 | 335 | 297 | 189 | 376 | 121 | 2,767 |
| Hcp | 15 | 9 | 3 | 7 | 13 | 11 | 5 | 1 | 17 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 37 |
| Yards | 391 | 331 | 341 | 162 | 526 | 295 | 363 | 332 | 463 | 3,204 |
| Hcp | 4 | 12 | 14 | 18 | 2 | 16 | 8 | 10 | 6 |
Total72 Yards5,971
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 296 | 15 |
| 2 | 5 | 471 | 9 |
| 3 | 4 | 355 | 3 |
| 4 | 4 | 327 | 7 |
| 5 | 4 | 335 | 13 |
| 6 | 4 | 297 | 11 |
| 7 | 3 | 189 | 5 |
| 8 | 4 | 376 | 1 |
| 9 | 3 | 121 | 17 |
| Out | 35 | 2,767 | |
| 10 | 4 | 391 | 4 |
| 11 | 4 | 331 | 12 |
| 12 | 4 | 341 | 14 |
| 13 | 3 | 162 | 18 |
| 14 | 5 | 526 | 2 |
| 15 | 4 | 295 | 16 |
| 16 | 4 | 363 | 8 |
| 17 | 4 | 332 | 10 |
| 18 | 5 | 463 | 6 |
| In | 37 | 3,204 | |
| Total | 72 | 5,971 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Blue | 6,286 | 72 | 70.2 / 117 |
| White | 5,971 | 72 | 68.8 / 113 74.0 / 123 (W) |
| Gold | 5,474 | 72 | 66.6 / 110 71.0 / 118 (W) |
| Red | 4,967 | 72 | 64.1 / 107 68.9 / 113 (W) |
| Green | 4,214 | 72 | 64.4 / 104 (W) |
| Green | 4,213 | 72 | 61.1 / 104 |
| Orange | 3,542 | 72 | 61.1 / 95 (W) |
| Orange | 3,538 | 72 | 59.1 / 101 |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Graymere
GolfCore's library covers Graymere Country Club green by green: 16 putting surfaces traced with 171 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 9.2 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Graymere Country Club is one of more than six thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
Courses nearby
- Course at Pillow Springs 3 mi
- Towhee Club 12 mi
- Saddle Creek Golf Club 19 mi
- Dixie Oaks 19 mi
- Bufford Ellington Golf Course green maps · 21 mi
- TN Golf Trail at Henry Horton 21 mi
Staff at Graymere can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.