Open Great Eagle in GolfCore Get the free app
The course, by the numbers
| Location | Surprise, Arizona, United States |
|---|---|
| Address | 17200 West Bell Road, Surprise, AZ, 85374 |
| Phone | +1-623-584-6000 |
| Website | surprisegolfclub.com |
| Holes | 18 |
| Par | 72 |
| Tees on the card | 10, 10 USGA-rated |
| Greens mapped | 19 |
| Elevation contours | 200 |
| Contour interval | 3-inch |
| Largest green elevation span | 3.4 ft |
| Steepest measured slope | 8.4% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-09-01 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| Yards | 510 | 286 | 315 | 136 | 457 | 360 | 280 | 183 | 392 | 2,919 |
| Hcp | 2 | 10 | 16 | 18 | 6 | 8 | 14 | 12 | 4 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 |
| Yards | 334 | 158 | 548 | 353 | 180 | 375 | 272 | 480 | 387 | 3,087 |
| Hcp | 9 | 17 | 1 | 13 | 11 | 3 | 15 | 5 | 7 |
Total72 Yards6,006
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 5 | 510 | 2 |
| 2 | 4 | 286 | 10 |
| 3 | 4 | 315 | 16 |
| 4 | 3 | 136 | 18 |
| 5 | 5 | 457 | 6 |
| 6 | 4 | 360 | 8 |
| 7 | 4 | 280 | 14 |
| 8 | 3 | 183 | 12 |
| 9 | 4 | 392 | 4 |
| Out | 36 | 2,919 | |
| 10 | 4 | 334 | 9 |
| 11 | 3 | 158 | 17 |
| 12 | 5 | 548 | 1 |
| 13 | 4 | 353 | 13 |
| 14 | 3 | 180 | 11 |
| 15 | 4 | 375 | 3 |
| 16 | 4 | 272 | 15 |
| 17 | 5 | 480 | 5 |
| 18 | 4 | 387 | 7 |
| In | 36 | 3,087 | |
| Total | 72 | 6,006 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 6,683 | 72 | 72.1 / 125 |
| Copper | 6,348 | 72 | 70.4 / 120 |
| White | 6,006 | 72 | 68.3 / 117 73.9 / 129 (W) |
| Yellow | 5,642 | 72 | 66.6 / 112 71.2 / 124 (W) |
| Red | 5,267 | 72 | 65.0 / 108 69.2 / 119 (W) |
| Silver | 3,946 | 72 | 58.9 / 93 62.2 / 104 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Great Eagle
GolfCore's library covers Great Eagle Golf Club green by green: 19 putting surfaces traced with 200 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 8.4 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Great Eagle Golf Club is one of more than six thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
Courses nearby
- Arizona Traditions green maps · 1 mi
- Cimarron Golf Club green maps · 1 mi
- Granite Falls Golf Club - South green maps · 1 mi
- Granite Falls Golf Club - North green maps · 2 mi
- Desert Palms green maps · 3 mi
- Trail Ridge Golf Course green maps · 4 mi
Staff at Great Eagle can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.