- 18Holes
- 72Par
- 66Rated tees
- 54Greens mapped
- 620Contours
- 9.2%Steepest slope
About The Hills
The Hills Country Club is an 18-hole golf course playing to par 72 in Austin, Texas. Jack Nicklaus designed it, and it opened in 1981. GolfCore has mapped 54 greens here with contour lines and fall-line arrows. The card below lists 66 rated tees with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
26 Club Estates Pkwy, Austin, TX
+1 (512) 261-7200
How the greens break
GolfCore traced 54 greens at The Hills from USGS 3DEP 1-meter lidar, with 620 elevation contours at a 3-inch interval. The steepest measured slope is 9.2 percent, and the largest rise across a single green is 5.2 ft.
In the app the same map sits under your ball on every green, with the fall line drawn to the hole and the wind modeled at your position. At clubs that run GolfCore, the pins the shop sets each morning show up there too.
Elevation: USGS 3D Elevation Program, U.S. Geological Survey, National Geospatial Program (public domain), processed by GolfCore.
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| Yards | 563 | 198 | 464 | 430 | 441 | 457 | 206 | 433 | 539 | 3,731 |
| Hcp | 11 | 15 | 1 | 13 | 5 | 7 | 9 | 3 | 17 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 |
| Yards | 495 | 534 | 189 | 357 | 190 | 373 | 403 | 500 | 424 | 3,465 |
| Hcp | 4 | 8 | 10 | 18 | 12 | 14 | 6 | 16 | 2 |
Total72 Yards7,196
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 5 | 563 | 11 |
| 2 | 3 | 198 | 15 |
| 3 | 4 | 464 | 1 |
| 4 | 4 | 430 | 13 |
| 5 | 4 | 441 | 5 |
| 6 | 4 | 457 | 7 |
| 7 | 3 | 206 | 9 |
| 8 | 4 | 433 | 3 |
| 9 | 5 | 539 | 17 |
| Out | 36 | 3,731 | |
| 10 | 4 | 495 | 4 |
| 11 | 5 | 534 | 8 |
| 12 | 3 | 189 | 10 |
| 13 | 4 | 357 | 18 |
| 14 | 3 | 190 | 12 |
| 15 | 4 | 373 | 14 |
| 16 | 4 | 403 | 6 |
| 17 | 5 | 500 | 16 |
| 18 | 4 | 424 | 2 |
| In | 36 | 3,465 | |
| Total | 72 | 7,196 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 7,196 | 72 | 75.8 / 146 83.1 / 155 (W) |
| Gold | 6,756 | 72 | 74.5 / 144 81.6 / 150 (W) |
| Gold/Blue Combo | 6,579 | 72 | 79.2 / 147 (W) |
| Gold/Blue Combo | 6,564 | 72 | 72.6 / 140 |
| Blue | 6,340 | 72 | 79.6 / 146 (W) |
| Blue | 6,311 | 72 | 73.0 / 141 |
| Blue/Copper Combo | 5,982 | 72 | 78.0 / 144 (W) |
| Blue/Copper Combo | 5,969 | 72 | 71.8 / 138 |
| Copper | 5,659 | 72 | 70.6 / 136 76.6 / 142 (W) |
| Silver | 5,100 | 72 | 66.8 / 128 71.8 / 133 (W) |
| Forward | 4,180 | 72 | 62.7 / 119 65.9 / 123 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yards | 415 | 536 | 413 | 147 | 371 | 412 | 560 | 157 | 360 | 3,371 |
| Hcp | 3 | 13 | 5 | 17 | 11 | 7 | 1 | 9 | 15 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
| Yards | 360 | 365 | 207 | 389 | 530 | 356 | 217 | 554 | 459 | 3,437 |
| Hcp | 8 | 2 | 12 | 10 | 18 | 16 | 14 | 6 | 4 |
Total72 Yards6,808
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 415 | 3 |
| 2 | 5 | 536 | 13 |
| 3 | 4 | 413 | 5 |
| 4 | 3 | 147 | 17 |
| 5 | 4 | 371 | 11 |
| 6 | 4 | 412 | 7 |
| 7 | 5 | 560 | 1 |
| 8 | 3 | 157 | 9 |
| 9 | 4 | 360 | 15 |
| Out | 36 | 3,371 | |
| 10 | 4 | 360 | 8 |
| 11 | 4 | 365 | 2 |
| 12 | 3 | 207 | 12 |
| 13 | 4 | 389 | 10 |
| 14 | 5 | 530 | 18 |
| 15 | 4 | 356 | 16 |
| 16 | 3 | 217 | 14 |
| 17 | 5 | 554 | 6 |
| 18 | 4 | 459 | 4 |
| In | 36 | 3,437 | |
| Total | 72 | 6,808 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Gold | 6,808 | 72 | 73.9 / 129 81.1 / 138 (W) |
| Blue | 6,399 | 72 | 72.1 / 126 78.9 / 135 (W) |
| Combo | 5,879 | 72 | 69.4 / 124 76.0 / 128 (W) |
| Copper | 5,634 | 72 | 68.7 / 120 74.6 / 125 (W) |
| Silver | 5,422 | 72 | 67.7 / 118 73.5 / 122 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| Yards | 552 | 335 | 162 | 340 | 418 | 393 | 170 | 380 | 519 | 3,269 |
| Hcp | 3 | 15 | 17 | 11 | 5 | 1 | 13 | 9 | 7 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 |
| Yards | 362 | 346 | 429 | 210 | 539 | 174 | 357 | 387 | 504 | 3,308 |
| Hcp | 12 | 16 | 4 | 6 | 10 | 18 | 14 | 2 | 8 |
Total72 Yards6,577
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 5 | 552 | 3 |
| 2 | 4 | 335 | 15 |
| 3 | 3 | 162 | 17 |
| 4 | 4 | 340 | 11 |
| 5 | 4 | 418 | 5 |
| 6 | 4 | 393 | 1 |
| 7 | 3 | 170 | 13 |
| 8 | 4 | 380 | 9 |
| 9 | 5 | 519 | 7 |
| Out | 36 | 3,269 | |
| 10 | 4 | 362 | 12 |
| 11 | 4 | 346 | 16 |
| 12 | 4 | 429 | 4 |
| 13 | 3 | 210 | 6 |
| 14 | 5 | 539 | 10 |
| 15 | 3 | 174 | 18 |
| 16 | 4 | 357 | 14 |
| 17 | 4 | 387 | 2 |
| 18 | 5 | 504 | 8 |
| In | 36 | 3,308 | |
| Total | 72 | 6,577 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Gold | 6,577 | 72 | 72.5 / 135 |
| Blue | 6,125 | 72 | 75.8 / 134 (W) |
| Blue | 6,031 | 72 | 70.1 / 131 |
| Combo | 5,524 | 72 | 67.6 / 126 |
| Copper | 5,238 | 72 | 72.0 / 124 (W) |
| Copper | 5,208 | 72 | 66.3 / 122 |
| Silver | 5,015 | 72 | 65.1 / 116 70.8 / 121 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| Yards | 399 | 173 | 551 | 370 | 450 | 173 | 414 | 527 | 459 | 3,516 |
| Hcp | 6 | 14 | 8 | 16 | 10 | 18 | 4 | 12 | 2 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 36 |
| Yards | 424 | 427 | 232 | 549 | 394 | 195 | 515 | 215 | 584 | 3,535 |
| Hcp | 3 | 5 | 7 | 13 | 15 | 11 | 1 | 9 | 17 |
Total72 Yards7,051
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 399 | 6 |
| 2 | 3 | 173 | 14 |
| 3 | 5 | 551 | 8 |
| 4 | 4 | 370 | 16 |
| 5 | 4 | 450 | 10 |
| 6 | 3 | 173 | 18 |
| 7 | 4 | 414 | 4 |
| 8 | 5 | 527 | 12 |
| 9 | 4 | 459 | 2 |
| Out | 36 | 3,516 | |
| 10 | 4 | 424 | 3 |
| 11 | 4 | 427 | 5 |
| 12 | 3 | 232 | 7 |
| 13 | 5 | 549 | 13 |
| 14 | 4 | 394 | 15 |
| 15 | 3 | 195 | 11 |
| 16 | 5 | 515 | 1 |
| 17 | 3 | 215 | 9 |
| 18 | 5 | 584 | 17 |
| In | 36 | 3,535 | |
| Total | 72 | 7,051 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 7,196 | 72 | 75.7 / 144 82.5 / 154 (W) |
| Gold | 6,756 | 72 | 73.6 / 141 80.1 / 150 (W) |
| Gold/Blue Combo | 6,579 | 72 | 79.2 / 147 (W) |
| Gold/Blue Combo | 6,564 | 72 | 72.6 / 140 |
| Blue | 6,340 | 72 | 77.8 / 145 (W) |
| Blue | 6,311 | 72 | 71.4 / 139 |
| Blue/Copper Combo | 5,982 | 72 | 75.9 / 143 (W) |
| Blue/Copper Combo | 5,969 | 72 | 69.6 / 133 |
| Copper | 5,659 | 72 | 68.2 / 126 73.9 / 142 (W) |
| Silver | 5,100 | 72 | 66.2 / 115 70.7 / 132 (W) |
| Forward | 4,180 | 72 | 62.7 / 119 65.9 / 123 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| Yards | 399 | 173 | 551 | 370 | 450 | 173 | 414 | 527 | 459 | 3,516 |
| Hcp | 6 | 14 | 8 | 16 | 10 | 18 | 4 | 12 | 2 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 36 |
| Yards | 424 | 427 | 232 | 549 | 394 | 195 | 515 | 215 | 584 | 3,535 |
| Hcp | 3 | 5 | 7 | 13 | 15 | 11 | 1 | 9 | 17 |
Total72 Yards7,051
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 399 | 6 |
| 2 | 3 | 173 | 14 |
| 3 | 5 | 551 | 8 |
| 4 | 4 | 370 | 16 |
| 5 | 4 | 450 | 10 |
| 6 | 3 | 173 | 18 |
| 7 | 4 | 414 | 4 |
| 8 | 5 | 527 | 12 |
| 9 | 4 | 459 | 2 |
| Out | 36 | 3,516 | |
| 10 | 4 | 424 | 3 |
| 11 | 4 | 427 | 5 |
| 12 | 3 | 232 | 7 |
| 13 | 5 | 549 | 13 |
| 14 | 4 | 394 | 15 |
| 15 | 3 | 195 | 11 |
| 16 | 5 | 515 | 1 |
| 17 | 3 | 215 | 9 |
| 18 | 5 | 584 | 17 |
| In | 36 | 3,535 | |
| Total | 72 | 7,051 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 7,196 | 72 | 75.7 / 144 82.5 / 154 (W) |
| Gold | 6,756 | 72 | 73.6 / 141 80.1 / 150 (W) |
| Gold/Blue Combo | 6,579 | 72 | 79.2 / 147 (W) |
| Gold/Blue Combo | 6,564 | 72 | 72.6 / 140 |
| Blue | 6,340 | 72 | 77.8 / 145 (W) |
| Blue | 6,311 | 72 | 71.4 / 139 |
| Blue/Copper Combo | 5,982 | 72 | 75.9 / 143 (W) |
| Blue/Copper Combo | 5,969 | 72 | 69.6 / 133 |
| Copper | 5,659 | 72 | 68.2 / 126 73.9 / 142 (W) |
| Silver | 5,100 | 72 | 66.2 / 115 70.7 / 132 (W) |
| Forward | 4,180 | 72 | 62.7 / 119 65.9 / 123 (W) |
The Hills plays 5 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Austin, Texas, United States
- Address
- 26 Club Estates Pkwy, Austin, TX
- Phone
- +1 (512) 261-7200
- Website
- clubcorp.com
- Architect
- Jack Nicklaus
- Opened
- 1981
- Holes
- 18
- Par
- 72
- Layouts
- 5
- Tees on the card
- 66, 66 USGA-rated
- Greens mapped
- 54
- Elevation contours
- 620
- Contour interval
- 3-inch
- Largest green elevation span
- 5.2 ft
- Steepest measured slope
- 9.2%
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-10
More courses nearby
Straight-line distance from The Hills Country Club.
- Live Oak Golf Course
Austin, Texas0.7 mi straight-line
18 holes, par 72, scorecard, course map, green maps
- Yaupon Golf Course
Austin, Texas1 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
Flintrock Falls Country ClubAustin, Texas1.2 mi straight-line
18 holes, par 72, scorecard, course map, green maps
- Point Venture Golf Club
Point Venture, Texas2.3 mi straight-line
9 holes, par 36, scorecard, course map, green maps
-
Falconhead Golf CourseAustin, Texas2.6 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
Travis ClubSpicewood, Texas3.8 mi straight-line
18 holes, par 71, scorecard
Staff at The Hills can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.