- 18Holes
- 63Par
- 1Rated tee
About Japy Golf
Japy Golf is an 18-hole golf course playing to par 63 in Itupeva, Brazil. Its greens haven't been mapped from lidar yet. The card below lists 1 rated tee with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
Estr. Municipal Walter Bozzato, 1000 - Chácara das Roseiras, Itupeva - SP, 13290-000, Brazil
+55 11 4496-7700
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 29 |
| Yards | 175 | 172 | 200 | 133 | 125 | 172 | 158 | 344 | 329 | 1,808 |
| Hcp | 2 | 18 | 7 | 14 | 16 | 8 | 13 | 3 | 4 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 34 |
| Yards | 325 | 312 | 160 | 510 | 300 | 148 | 169 | 326 | 260 | 2,510 |
| Hcp | 5 | 11 | 9 | 1 | 17 | 6 | 15 | 10 | 12 |
Total63 Yards4,318
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 3 | 175 | 2 |
| 2 | 3 | 172 | 18 |
| 3 | 3 | 200 | 7 |
| 4 | 3 | 133 | 14 |
| 5 | 3 | 125 | 16 |
| 6 | 3 | 172 | 8 |
| 7 | 3 | 158 | 13 |
| 8 | 4 | 344 | 3 |
| 9 | 4 | 329 | 4 |
| Out | 29 | 1,808 | |
| 10 | 4 | 325 | 5 |
| 11 | 4 | 312 | 11 |
| 12 | 3 | 160 | 9 |
| 13 | 5 | 510 | 1 |
| 14 | 4 | 300 | 17 |
| 15 | 3 | 148 | 6 |
| 16 | 3 | 169 | 15 |
| 17 | 4 | 326 | 10 |
| 18 | 4 | 260 | 12 |
| In | 34 | 2,510 | |
| Total | 63 | 4,318 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Preto | 4,318 | 63 | 63.2 / 108 |
| Vermelho | 4,188 | 63 | – |
| Branco | 3,343 | 63 | – |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 28 |
| Yards | 137 | 260 | 175 | 172 | 227 | 133 | 125 | 173 | 158 | 1,560 |
| Hole | Par | Yards |
|---|---|---|
| 1 | 3 | 137 |
| 2 | 4 | 260 |
| 3 | 3 | 175 |
| 4 | 3 | 172 |
| 5 | 3 | 227 |
| 6 | 3 | 133 |
| 7 | 3 | 125 |
| 8 | 3 | 173 |
| 9 | 3 | 158 |
| Out | 28 | 1,560 |
Japy Golf plays 2 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Itupeva, Brazil
- Address
- Estr. Municipal Walter Bozzato, 1000 - Chácara das Roseiras, Itupeva - SP, 13290-000, Brazil
- Phone
- +55 11 4496-7700
- Website
- japy.com.br
- Holes
- 18
- Par
- 63
- Layouts
- 2
- Tees on the card
- 9, 1 USGA-rated
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
More courses nearby
Straight-line distance from Japy Golf.
-
Vista Verde Golf ClubAraçariguama22.9 km straight-line
18 holes, par 72, scorecard, course map
- Jardins do Golfe Residencial Indaiatuba
Jardim Indaiatuba Golf23.4 km straight-line
18 holes, par 62, scorecard, course map
-
Fazenda Da GramaKm22 km straight-line
18 holes, par 72, scorecard, course map
- Flamingo Golf
Indaiatuba22.4 km straight-line
18 holes, par 72, scorecard, course map
- Coruja Golfe Clube
Louveira25.5 km straight-line
18 holes, par 62, scorecard, course map
- Sapezal Golfe
Indaiatuba24.5 km straight-line
18 holes, par 68, scorecard
Staff at Japy Golf can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.