Open Kings Crossing in GolfCore Get the free app
The course, by the numbers
| Location | North Kingston, Rhode Island, United States |
|---|---|
| Address | 655 OLD BAPTIST RD, North Kingston, RI |
| Phone | +1 401-294-2872 |
| Website | kingscrossinggolfclub.com |
| Holes | 9 |
| Par | 36 |
| Tees on the card | 10, 10 USGA-rated |
| Greens mapped | 10 |
| Elevation contours | 99 |
| Contour interval | 3-inch |
| Largest green elevation span | 3.1 ft |
| Steepest measured slope | 7.0% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-09-01 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 35 |
| Yards | 357 | 415 | 157 | 425 | 141 | 314 | 291 | 203 | 424 | 2,727 |
| Hcp | 10 | 8 | 12 | 4 | 16 | 14 | 18 | 6 | 2 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 35 |
| Yards | 357 | 415 | 157 | 425 | 141 | 314 | 291 | 203 | 424 | 2,727 |
| Hcp | 9 | 7 | 11 | 3 | 15 | 13 | 17 | 5 | 1 |
Total70 Yards5,454
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 357 | 10 |
| 2 | 5 | 415 | 8 |
| 3 | 3 | 157 | 12 |
| 4 | 5 | 425 | 4 |
| 5 | 3 | 141 | 16 |
| 6 | 4 | 314 | 14 |
| 7 | 4 | 291 | 18 |
| 8 | 3 | 203 | 6 |
| 9 | 4 | 424 | 2 |
| Out | 35 | 2,727 | |
| 10 | 4 | 357 | 9 |
| 11 | 5 | 415 | 7 |
| 12 | 3 | 157 | 11 |
| 13 | 5 | 425 | 3 |
| 14 | 3 | 141 | 15 |
| 15 | 4 | 314 | 13 |
| 16 | 4 | 291 | 17 |
| 17 | 3 | 203 | 5 |
| 18 | 4 | 424 | 1 |
| In | 35 | 2,727 | |
| Total | 70 | 5,454 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Blue | 6,046 | 72 | 75.8 / 130 (W) |
| Black | 5,978 | 70 | 69.4 / 121 |
| White/Blue | 5,895 | 72 | 74.9 / 128 (W) |
| White | 5,744 | 72 | 74.0 / 126 (W) |
| Blue | 5,684 | 70 | 69.0 / 120 |
| White/Blue | 5,569 | 70 | 68.3 / 118 |
| White | 5,454 | 70 | 67.6 / 115 |
| Red | 4,834 | 72 | 63.4 / 108 69.0 / 114 (W) |
| Gold | 4,806 | 72 | 63.6 / 109 |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Kings Crossing
GolfCore's library covers Kings Crossing Golf Club green by green: 10 putting surfaces traced with 99 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 7.0 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Kings Crossing Golf Club is one of more than six thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
Courses nearby
- Rolling Greens GC green maps · 2 mi
- North Kingstown GC green maps · 3 mi
- Exeter Country Club green maps · 3 mi
- East Greenwich GC green maps · 4 mi
- Quidnessett Country Club green maps · 5 mi
- Goddard Memorial State Golf Course green maps · 5 mi
Staff at Kings Crossing can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.