- 18Holes
- 72Par
- 27Greens mapped
- 300Contours
- 6.6%Steepest slope
About Kirekawa
Kirekawa Country Club is an 18-hole golf course playing to par 72 in Shioya, Japan. GolfCore has mapped 27 greens here with contour lines and fall-line arrows. The card below lists its holes with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
1777-1 Kirekawa, Shioya-gun Shioya-machi, Tochigi 329-2145, Japan
+81 287-45-0111
How the greens break
GolfCore traced 27 greens at Kirekawa from 1-meter national lidar elevation data, with 300 elevation contours at a 8-centimeter interval. The steepest measured slope is 6.6 percent, and the largest rise across a single green is 1.92 m.
In the app the same map sits under your ball on every green, with the fall line drawn to the hole and the wind modeled at your position. At clubs that run GolfCore, the pins the shop sets each morning show up there too.
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 537 | 423 | 352 | 174 | 385 | 418 | 219 | 535 | 453 | 3,496 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| Yards | 523 | 216 | 461 | 347 | 329 | 160 | 410 | 550 | 404 | 3,400 |
Total72 Yards6,896
| Hole | Par | Yards |
|---|---|---|
| 1 | 5 | 537 |
| 2 | 4 | 423 |
| 3 | 4 | 352 |
| 4 | 3 | 174 |
| 5 | 4 | 385 |
| 6 | 4 | 418 |
| 7 | 3 | 219 |
| 8 | 5 | 535 |
| 9 | 4 | 453 |
| Out | 36 | 3,496 |
| 10 | 5 | 523 |
| 11 | 3 | 216 |
| 12 | 4 | 461 |
| 13 | 4 | 347 |
| 14 | 4 | 329 |
| 15 | 3 | 160 |
| 16 | 4 | 410 |
| 17 | 5 | 550 |
| 18 | 4 | 404 |
| In | 36 | 3,400 |
| Total | 72 | 6,896 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| Yards | 523 | 216 | 461 | 347 | 329 | 160 | 410 | 550 | 404 | 3,400 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 |
| Yards | 384 | 393 | 350 | 423 | 507 | 169 | 452 | 196 | 546 | 3,420 |
Total72 Yards6,820
| Hole | Par | Yards |
|---|---|---|
| 1 | 5 | 523 |
| 2 | 3 | 216 |
| 3 | 4 | 461 |
| 4 | 4 | 347 |
| 5 | 4 | 329 |
| 6 | 3 | 160 |
| 7 | 4 | 410 |
| 8 | 5 | 550 |
| 9 | 4 | 404 |
| Out | 36 | 3,400 |
| 10 | 4 | 384 |
| 11 | 4 | 393 |
| 12 | 4 | 350 |
| 13 | 4 | 423 |
| 14 | 5 | 507 |
| 15 | 3 | 169 |
| 16 | 4 | 452 |
| 17 | 3 | 196 |
| 18 | 5 | 546 |
| In | 36 | 3,420 |
| Total | 72 | 6,820 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 537 | 423 | 352 | 174 | 385 | 418 | 219 | 535 | 453 | 3,496 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 |
| Yards | 384 | 393 | 350 | 423 | 507 | 169 | 452 | 196 | 546 | 3,420 |
Total72 Yards6,916
| Hole | Par | Yards |
|---|---|---|
| 1 | 5 | 537 |
| 2 | 4 | 423 |
| 3 | 4 | 352 |
| 4 | 3 | 174 |
| 5 | 4 | 385 |
| 6 | 4 | 418 |
| 7 | 3 | 219 |
| 8 | 5 | 535 |
| 9 | 4 | 453 |
| Out | 36 | 3,496 |
| 10 | 4 | 384 |
| 11 | 4 | 393 |
| 12 | 4 | 350 |
| 13 | 4 | 423 |
| 14 | 5 | 507 |
| 15 | 3 | 169 |
| 16 | 4 | 452 |
| 17 | 3 | 196 |
| 18 | 5 | 546 |
| In | 36 | 3,420 |
| Total | 72 | 6,916 |
Kirekawa plays 3 layouts, each with its own tees. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Shioya, Japan
- Address
- 1777-1 Kirekawa, Shioya-gun Shioya-machi, Tochigi 329-2145, Japan
- Phone
- +81 287-45-0111
- Website
- kirekawa-cc.com
- Holes
- 18
- Par
- 72
- Layouts
- 3
- Greens mapped
- 27
- Elevation contours
- 300
- Contour interval
- 8-centimeter
- Largest green elevation span
- 1.92 m
- Steepest measured slope
- 6.6%
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-07
More courses nearby
Straight-line distance from Kirekawa Country Club.
-
Nasu Ogawa Golf ClubNasushiobara3.2 km straight-line
18 holes, par 72, scorecard, course map, green maps
- Sennari Golf Club
Iwaki4.6 km straight-line
18 holes, par 72, scorecard, course map, green maps
-
New St Andrews Golf Club JapanŌtawara4 km straight-line
15 holes, scorecard, course map, green maps
-
Jun Classic Country ClubHitachiōta4.9 km straight-line
18 holes, par 73, scorecard, course map, green maps
- Ohinata Country Club
Otawara5.9 km straight-line
18 holes, par 72, scorecard, course map, green maps
- Bercelba Country Club
Iwaki3.1 km straight-line
Course map, green maps
Staff at Kirekawa can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.