Open Lincoln Homestead in GolfCore Get the free app
The course, by the numbers
| Location | Springfield, Kentucky, United States |
|---|---|
| Address | 5079 Lincoln Park Road, Springfield, KY |
| Holes | 18 |
| Par | 71 |
| Tees on the card | 8, 8 USGA-rated |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-09-01 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| Yards | 344 | 434 | 480 | 370 | 209 | 525 | 453 | 170 | 385 | 3,370 |
| Hcp | 15 | 1 | 11 | 3 | 13 | 5 | 7 | 17 | 9 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 35 |
| Yards | 234 | 334 | 346 | 357 | 208 | 486 | 510 | 146 | 365 | 2,986 |
| Hcp | 2 | 18 | 10 | 12 | 4 | 6 | 14 | 16 | 8 |
Total71 Yards6,356
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 344 | 15 |
| 2 | 4 | 434 | 1 |
| 3 | 5 | 480 | 11 |
| 4 | 4 | 370 | 3 |
| 5 | 3 | 209 | 13 |
| 6 | 5 | 525 | 5 |
| 7 | 4 | 453 | 7 |
| 8 | 3 | 170 | 17 |
| 9 | 4 | 385 | 9 |
| Out | 36 | 3,370 | |
| 10 | 3 | 234 | 2 |
| 11 | 4 | 334 | 18 |
| 12 | 4 | 346 | 10 |
| 13 | 4 | 357 | 12 |
| 14 | 3 | 208 | 4 |
| 15 | 5 | 486 | 6 |
| 16 | 5 | 510 | 14 |
| 17 | 3 | 146 | 16 |
| 18 | 4 | 365 | 8 |
| In | 35 | 2,986 | |
| Total | 71 | 6,356 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Tee 1 | 6,356 | 71 | 70.4 / 124 76.7 / 132 (W) |
| Tee 2 | 6,211 | 71 | 69.7 / 123 75.8 / 131 (W) |
| Tee 3 | 5,639 | 71 | 66.9 / 112 72.5 / 123 (W) |
| Tee 4 | 4,904 | 71 | 63.3 / 102 68.0 / 114 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Lincoln Homestead
Lincoln Homestead State Park Golf Course in Springfield, Kentucky is in the GolfCore library with its location, its 18 holes, a par of 71 and 8 rated tees. Its course map is traced, so the app draws the property, the fairways and the greens. The property is modelled from the same public lidar: a 1-meter canopy height model of every tree standing on it, and a wind grid solved for sixteen directions at two heights. The green contour maps are baked from lidar and this course has not been through that yet.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. GolfCore has mapped more than six thousand courses green by green, and the library grows every week.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
Courses nearby
- Rosewood Golf Club green maps · 11 mi
- Bardstown Country Club 12 mi
- My Old Kentucky Home State Park green maps · 13 mi
- Lebanon Country Club 14 mi
- Wild Turkey Trace 24 mi
- Old Bridge Golf Course 25 mi
Staff at Lincoln Homestead can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.