- 18Holes
- 71Par
- 14Rated tees
- 19Greens mapped
- 204Contours
- 6.7%Steepest slope
About Mackay
Mackay Golf Club is an 18-hole golf course playing to par 71 in Mackay, Australia. It opened in 1926. GolfCore has mapped 19 greens here with contour lines and fall-line arrows. The card below lists 14 rated tees with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
Bucasia Road, Mackay
+61 7 4942 1521
How the greens break
GolfCore traced 19 greens at Mackay from 1-meter national lidar elevation data, with 204 elevation contours at a 8-centimeter interval. The steepest measured slope is 6.7 percent, and the largest rise across a single green is 1.36 m.
In the app the same map sits under your ball on every green, with the fall line drawn to the hole and the wind modeled at your position. At clubs that run GolfCore, the pins the shop sets each morning show up there too.
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 35 |
| Yards | 478 | 172 | 426 | 351 | 195 | 118 | 352 | 392 | 478 | 2,962 |
| Hcp | 13 | 8 | 1 | 9 | 5 | 18 | 12 | 3 | 11 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
| Yards | 487 | 364 | 404 | 306 | 163 | 349 | 310 | 133 | 542 | 3,058 |
| Hcp | 17 | 7 | 2 | 15 | 10 | 4 | 16 | 14 | 6 |
Total71 Yards6,020
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 5 | 478 | 13 |
| 2 | 3 | 172 | 8 |
| 3 | 4 | 426 | 1 |
| 4 | 4 | 351 | 9 |
| 5 | 3 | 195 | 5 |
| 6 | 3 | 118 | 18 |
| 7 | 4 | 352 | 12 |
| 8 | 4 | 392 | 3 |
| 9 | 5 | 478 | 11 |
| Out | 35 | 2,962 | |
| 10 | 5 | 487 | 17 |
| 11 | 4 | 364 | 7 |
| 12 | 4 | 404 | 2 |
| 13 | 4 | 306 | 15 |
| 14 | 3 | 163 | 10 |
| 15 | 4 | 349 | 4 |
| 16 | 4 | 310 | 16 |
| 17 | 3 | 133 | 14 |
| 18 | 5 | 542 | 6 |
| In | 36 | 3,058 | |
| Total | 71 | 6,020 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Blue | 6,216 | 71 | 70.4 / 126 |
| 40909, USGA, Blue, Men, 2025 | 6,216 | 71 | 70.4 / 126 |
| Blue | 6,209 | 71 | 75.0 / 132 (W) |
| White | 6,020 | 71 | 69.3 / 123 |
| Black | 6,020 | 71 | 69.2 / 124 |
| 40909, USGA, Black, Men, Wet | 6,020 | 71 | 69.2 / 124 |
| 40909, USGA, White, Men, 2025 | 6,020 | 71 | 69.3 / 123 |
| Red | 5,699 | 71 | 73.0 / 129 (W) |
| 40909, USGA, Red, Women, 2025 | 5,699 | 71 | 73.0 / 129 (W) |
| Green | 5,669 | 71 | 73.3 / 130 (W) |
| 40909, USGA, Green, Women, Wet | 5,669 | 71 | 73.3 / 130 (W) |
| Yellow | 5,476 | 71 | 71.7 / 126 (W) |
| 40909, USGA, Yellow, Women | 5,476 | 71 | 71.7 / 126 (W) |
| Yellow | 5,444 | 67 | 66.2 / 112 |
| 40909, USGA, Yellow, Men | 5,444 | 67 | – |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Mackay, Australia
- Address
- Bucasia Road, Mackay
- Phone
- +61 7 4942 1521
- Website
- mackaygolf.com.au
- Opened
- 1926
- Holes
- 18
- Par
- 71
- Tees on the card
- 15, 14 USGA-rated
- Greens mapped
- 19
- Elevation contours
- 204
- Contour interval
- 8-centimeter
- Largest green elevation span
- 1.36 m
- Steepest measured slope
- 6.7%
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-10
More courses nearby
Straight-line distance from Mackay Golf Club.
-
Pioneer Valley Golf Club Pioneer Valley GCMirani31.2 km straight-line
18 holes, par 72, scorecard, course map, green maps
-
Sarina Golf ClubSarina39.3 km straight-line
18 holes, par 71, scorecard, course map, green maps
- Melaleuca Golf Course
Mackay3.3 km straight-line
9 holes, par 29, scorecard, course map, green maps
- Black Springs Golf Club
Black Springs13.4 km straight-line
18 holes, par 72, scorecard, course map
- Halliday Bay Resort Golf Course
Queensland28 km straight-line
18 holes, par 64, scorecard, course map
- Turtle Point Golf Course
Laguna Quays74.4 km straight-line
Course map
Staff at Mackay can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.