- 18Holes
- 72Par
About Majestic Creek
Majestic Creek Golf Club and Resort is an 18-hole golf course playing to par 72 in Tubtai, Thailand. Its course map is traced hole by hole; its greens haven't been mapped from lidar yet. The card below lists its holes with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
164 Moo 4
+66 32 510 672
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 |
| Yards | 388 | 324 | 348 | 160 | 503 | 142 | 364 | 424 | 555 | 3,208 |
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 388 |
| 2 | 4 | 324 |
| 3 | 4 | 348 |
| 4 | 3 | 160 |
| 5 | 5 | 503 |
| 6 | 3 | 142 |
| 7 | 4 | 364 |
| 8 | 4 | 424 |
| 9 | 5 | 555 |
| Out | 36 | 3,208 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| Yards | 320 | 373 | 211 | 546 | 344 | 379 | 425 | 136 | 538 | 3,272 |
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 320 |
| 2 | 4 | 373 |
| 3 | 3 | 211 |
| 4 | 5 | 546 |
| 5 | 4 | 344 |
| 6 | 4 | 379 |
| 7 | 4 | 425 |
| 8 | 3 | 136 |
| 9 | 5 | 538 |
| Out | 36 | 3,272 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 |
| Yards | 426 | 348 | 376 | 177 | 544 | 144 | 396 | 452 | 592 | 3,455 |
| Hcp | 7 | 13 | 11 | 15 | 5 | 17 | 9 | 1 | 3 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| Yards | 361 | 427 | 239 | 580 | 367 | 428 | 458 | 149 | 571 | 3,580 |
| Hcp | 16 | 12 | 14 | 8 | 10 | 6 | 4 | 18 | 2 |
Total72 Yards7,035
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 426 | 7 |
| 2 | 4 | 348 | 13 |
| 3 | 4 | 376 | 11 |
| 4 | 3 | 177 | 15 |
| 5 | 5 | 544 | 5 |
| 6 | 3 | 144 | 17 |
| 7 | 4 | 396 | 9 |
| 8 | 4 | 452 | 1 |
| 9 | 5 | 592 | 3 |
| Out | 36 | 3,455 | |
| 10 | 4 | 361 | 16 |
| 11 | 4 | 427 | 12 |
| 12 | 3 | 239 | 14 |
| 13 | 5 | 580 | 8 |
| 14 | 4 | 367 | 10 |
| 15 | 4 | 428 | 6 |
| 16 | 4 | 458 | 4 |
| 17 | 3 | 149 | 18 |
| 18 | 5 | 571 | 2 |
| In | 36 | 3,580 | |
| Total | 72 | 7,035 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 |
| Yards | 426 | 348 | 376 | 177 | 544 | 144 | 396 | 452 | 592 | 3,455 |
| Hcp | 7 | 13 | 11 | 15 | 5 | 17 | 9 | 1 | 3 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Yards | 463 | 171 | 540 | 446 | 188 | 402 | 515 | 386 | 380 | 3,491 |
| Hcp | 6 | 18 | 4 | 2 | 16 | 10 | 14 | 8 | 12 |
Total72 Yards6,946
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 426 | 7 |
| 2 | 4 | 348 | 13 |
| 3 | 4 | 376 | 11 |
| 4 | 3 | 177 | 15 |
| 5 | 5 | 544 | 5 |
| 6 | 3 | 144 | 17 |
| 7 | 4 | 396 | 9 |
| 8 | 4 | 452 | 1 |
| 9 | 5 | 592 | 3 |
| Out | 36 | 3,455 | |
| 10 | 4 | 463 | 6 |
| 11 | 3 | 171 | 18 |
| 12 | 5 | 540 | 4 |
| 13 | 4 | 446 | 2 |
| 14 | 3 | 188 | 16 |
| 15 | 4 | 402 | 10 |
| 16 | 5 | 515 | 14 |
| 17 | 4 | 386 | 8 |
| 18 | 4 | 380 | 12 |
| In | 36 | 3,491 | |
| Total | 72 | 6,946 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| Yards | 361 | 427 | 239 | 580 | 367 | 428 | 458 | 149 | 571 | 3,580 |
| Hcp | 15 | 11 | 13 | 7 | 9 | 5 | 3 | 17 | 1 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Yards | 463 | 171 | 540 | 446 | 188 | 402 | 515 | 386 | 380 | 3,491 |
| Hcp | 6 | 18 | 4 | 2 | 16 | 10 | 14 | 8 | 12 |
Total72 Yards7,071
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 361 | 15 |
| 2 | 4 | 427 | 11 |
| 3 | 3 | 239 | 13 |
| 4 | 5 | 580 | 7 |
| 5 | 4 | 367 | 9 |
| 6 | 4 | 428 | 5 |
| 7 | 4 | 458 | 3 |
| 8 | 3 | 149 | 17 |
| 9 | 5 | 571 | 1 |
| Out | 36 | 3,580 | |
| 10 | 4 | 463 | 6 |
| 11 | 3 | 171 | 18 |
| 12 | 5 | 540 | 4 |
| 13 | 4 | 446 | 2 |
| 14 | 3 | 188 | 16 |
| 15 | 4 | 402 | 10 |
| 16 | 5 | 515 | 14 |
| 17 | 4 | 386 | 8 |
| 18 | 4 | 380 | 12 |
| In | 36 | 3,491 | |
| Total | 72 | 7,071 |
Majestic Creek plays 5 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Tubtai, Thailand
- Address
- 164 Moo 4
- Phone
- +66 32 510 672
- Website
- majesticcreekcc.com
- Holes
- 18
- Par
- 72
- Layouts
- 5
- Tees on the card
- 6
- Course map
- Traced hole by hole
- Course data updated
- 2026-10-23
More courses nearby
Straight-line distance from Majestic Creek Golf Club and Resort.
-
Black Mountain Golf CourseHua Hin13.9 km straight-line
18 holes, par 72, scorecard, course map
-
Royal Hua Hin Golf CourseHua Hin15.1 km straight-line
18 holes, par 72, scorecard, course map
- Fort Thanarat Golf Course
Prachuap Khiri Khan13.3 km straight-line
18 holes, par 72, scorecard, course map
-
Pineapple Valley Golf ClubHua Hin13.9 km straight-line
18 holes, par 72, scorecard, course map
- Seapine Golf Course
Mueang Prachuap Khiri Khan16.8 km straight-line
17 holes, scorecard, course map
-
Black Mountain West CourseHua Hin12.8 km straight-line
18 holes, par 72, scorecard
Staff at Majestic Creek can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.