Open Mill Green in GolfCore Get the free app
The course, by the numbers
| Location | Welwyn Garden City, England, United Kingdom |
|---|---|
| Address | Gypsy Lane, Welwyn Garden City |
| Phone | +44 1707 276 900 |
| Website | millgreengolf.co.uk |
| Holes | 18 |
| Par | 72 |
| Tees on the card | 5, 5 USGA-rated |
| Greens mapped | 18 |
| Elevation contours | 150 |
| Contour interval | 8-centimeter |
| Largest green elevation span | 1.44 m |
| Steepest measured slope | 7.3% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-08-27 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 |
| Yards | 472 | 173 | 308 | 365 | 492 | 147 | 473 | 348 | 164 | 2,942 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 36 |
| Yards | 467 | 328 | 310 | 275 | 137 | 337 | 381 | 408 | 353 | 2,996 |
Total72 Yards5,938
| Hole | Par | Yards |
|---|---|---|
| 1 | 5 | 472 |
| 2 | 3 | 173 |
| 3 | 4 | 308 |
| 4 | 4 | 365 |
| 5 | 5 | 492 |
| 6 | 3 | 147 |
| 7 | 5 | 473 |
| 8 | 4 | 348 |
| 9 | 3 | 164 |
| Out | 36 | 2,942 |
| 10 | 5 | 467 |
| 11 | 4 | 328 |
| 12 | 4 | 310 |
| 13 | 4 | 275 |
| 14 | 3 | 137 |
| 15 | 4 | 337 |
| 16 | 4 | 381 |
| 17 | 4 | 408 |
| 18 | 4 | 353 |
| In | 36 | 2,996 |
| Total | 72 | 5,938 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 6,501 | 72 | 71.4 / 129 |
| White | 5,938 | 72 | 68.6 / 119 74.5 / 137 (W) |
| Gold | 5,484 | 69 | 66.6 / 113 72.4 / 129 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Mill Green
GolfCore's library covers Mill Green Golf Club green by green: 18 putting surfaces traced with 150 elevation contours from 1-meter national lidar elevation data. The steepest measured slope on these greens tilts at 7.3 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Mill Green Golf Club is one of more than six thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
Courses nearby
- Essendon Country Club green maps · 2 mi
- Panshanger Golf Complex green maps · 2 mi
- Welwyn Garden City Golf Club green maps · 2 mi
- Brocket Hall green maps · 3 mi
- Brookmans Park Golf Club green maps · 3 mi
- Brickendon Grange Golf Club green maps · 5 mi
Staff at Mill Green can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.