- 18Holes
- 71Par
About Nadi
Nadi golf course club house is an 18-hole golf course playing to par 71 in Nadi, Fiji. It opened in 1958. Its greens haven't been mapped from lidar yet. The card below lists its holes with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
Nadi, Fiji
+679 672 214
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 |
| Yards | 331 | 183 | 449 | 217 | 365 | 265 | 274 | 141 | 308 | 2,533 |
| Hcp | 8 | 18 | 4 | 10 | 2 | 14 | 12 | 16 | 6 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
| Yards | 279 | 281 | 530 | 399 | 363 | 171 | 468 | 358 | 115 | 2,964 |
| Hcp | 15 | 13 | 1 | 5 | 9 | 17 | 3 | 7 | 11 |
Total71 Yards5,497
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 331 | 8 |
| 2 | 4 | 183 | 18 |
| 3 | 5 | 449 | 4 |
| 4 | 4 | 217 | 10 |
| 5 | 4 | 365 | 2 |
| 6 | 3 | 265 | 14 |
| 7 | 4 | 274 | 12 |
| 8 | 3 | 141 | 16 |
| 9 | 4 | 308 | 6 |
| Out | 35 | 2,533 | |
| 10 | 4 | 279 | 15 |
| 11 | 4 | 281 | 13 |
| 12 | 5 | 530 | 1 |
| 13 | 4 | 399 | 5 |
| 14 | 4 | 363 | 9 |
| 15 | 3 | 171 | 17 |
| 16 | 5 | 468 | 3 |
| 17 | 4 | 358 | 7 |
| 18 | 3 | 115 | 11 |
| In | 36 | 2,964 | |
| Total | 71 | 5,497 |
Hole data is what GolfCore holds for the course's layout. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Nadi, Fiji
- Address
- Nadi, Fiji
- Phone
- +679 672 214
- Opened
- 1958
- Holes
- 18
- Par
- 71
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
More courses nearby
Straight-line distance from Nadi golf course club house.
-
Natadola Golf Course40.5 km straight-line
18 holes, par 72, scorecard, course map
- National Golf Association of Fiji Pacific Harbour Golf Club
Fiji86.4 km straight-line
18 holes, par 72, scorecard
- National Golf Association of Fiji Fiji Golf Club
Fiji116.7 km straight-line
18 holes, par 72, scorecard
- Denarau Golf & Racquet Club
Nadi6.1 km straight-line
18 holes, par 72, scorecard
- Lautoka Golf Course
Lautoka15.6 km straight-line
Staff at Nadi can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.