- 18Holes
- 72Par
- 47Rated tees
- 11Greens mapped
- 73Contours
- 4.1%Steepest slope
About North Shore
North Shore Country Club - Blue / White is an 18-hole golf course playing to par 72 in Mequon, Wisconsin. David Gill designed it, and it opened in 1965. GolfCore has mapped 11 greens here with contour lines and fall-line arrows. The card below lists 47 rated tees with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
3100 West Country Club Drive, Mequon, WI
+1 262-242-7000
How the greens break
GolfCore traced 11 greens at North Shore from USGS 3DEP 1-meter lidar, with 73 elevation contours at a 3-inch interval. The steepest measured slope is 4.1 percent, and the largest rise across a single green is 2.6 ft.
In the app the same map sits under your ball on every green, with the fall line drawn to the hole and the wind modeled at your position. At clubs that run GolfCore, the pins the shop sets each morning show up there too.
Elevation: USGS 3D Elevation Program, U.S. Geological Survey, National Geospatial Program (public domain), processed by GolfCore.
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 36 |
| Yards | 355 | 450 | 161 | 579 | 460 | 390 | 506 | 425 | 151 | 3,477 |
| Hcp | 13 | 3 | 15 | 1 | 5 | 11 | 7 | 9 | 17 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yards | 376 | 530 | 452 | 209 | 425 | 388 | 531 | 172 | 409 | 3,492 |
| Hcp | 14 | 6 | 4 | 16 | 10 | 12 | 2 | 18 | 8 |
Total72 Yards6,969
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 355 | 13 |
| 2 | 4 | 450 | 3 |
| 3 | 3 | 161 | 15 |
| 4 | 5 | 579 | 1 |
| 5 | 4 | 460 | 5 |
| 6 | 4 | 390 | 11 |
| 7 | 5 | 506 | 7 |
| 8 | 4 | 425 | 9 |
| 9 | 3 | 151 | 17 |
| Out | 36 | 3,477 | |
| 10 | 4 | 376 | 14 |
| 11 | 5 | 530 | 6 |
| 12 | 4 | 452 | 4 |
| 13 | 3 | 209 | 16 |
| 14 | 4 | 425 | 10 |
| 15 | 4 | 388 | 12 |
| 16 | 5 | 531 | 2 |
| 17 | 3 | 172 | 18 |
| 18 | 4 | 409 | 8 |
| In | 36 | 3,492 | |
| Total | 72 | 6,969 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black (B/W) | 6,969 | 72 | 74.2 / 134 |
| Black / Blue (B/W) | 6,758 | 72 | 73.2 / 132 |
| Blue (B/W) | 6,525 | 72 | 72.2 / 130 |
| Blended (B/W) | 6,294 | 72 | 71.2 / 128 |
| White (B/W) | 5,865 | 72 | 69.1 / 125 74.5 / 131 (W) |
| White / Red (B/W) | 5,610 | 72 | 68.1 / 121 73.1 / 127 (W) |
| Red (B/W) | 5,386 | 72 | 67.0 / 120 71.9 / 125 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yards | 419 | 401 | 193 | 552 | 406 | 377 | 553 | 195 | 446 | 3,542 |
| Hcp | 5 | 7 | 15 | 1 | 11 | 13 | 3 | 17 | 9 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 36 |
| Yards | 355 | 450 | 161 | 579 | 460 | 390 | 506 | 425 | 151 | 3,477 |
| Hcp | 14 | 4 | 16 | 2 | 6 | 12 | 8 | 10 | 18 |
Total72 Yards7,019
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 419 | 5 |
| 2 | 4 | 401 | 7 |
| 3 | 3 | 193 | 15 |
| 4 | 5 | 552 | 1 |
| 5 | 4 | 406 | 11 |
| 6 | 4 | 377 | 13 |
| 7 | 5 | 553 | 3 |
| 8 | 3 | 195 | 17 |
| 9 | 4 | 446 | 9 |
| Out | 36 | 3,542 | |
| 10 | 4 | 355 | 14 |
| 11 | 4 | 450 | 4 |
| 12 | 3 | 161 | 16 |
| 13 | 5 | 579 | 2 |
| 14 | 4 | 460 | 6 |
| 15 | 4 | 390 | 12 |
| 16 | 5 | 506 | 8 |
| 17 | 4 | 425 | 10 |
| 18 | 3 | 151 | 18 |
| In | 36 | 3,477 | |
| Total | 72 | 7,019 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black (R/B) | 7,019 | 72 | 74.5 / 136 |
| Black (B/W) | 6,969 | 72 | – |
| Black / Blue (R/B) | 6,818 | 72 | 73.5 / 134 |
| Black / Blue (B/W) | 6,758 | 72 | – |
| Blue (R/B) | 6,608 | 72 | 72.5 / 132 |
| Blue (B/W) | 6,525 | 72 | – |
| Blended (R/B) | 6,307 | 72 | 71.1 / 128 |
| Blended (B/W) | 6,294 | 72 | – |
| White (R/B) | 6,050 | 72 | 69.9 / 127 75.6 / 132 (W) |
| White (B/W) | 5,865 | 72 | 69.1 / 125 74.5 / 131 (W) |
| White / Red (R/B) | 5,732 | 72 | 68.5 / 123 73.9 / 128 (W) |
| White / Red (B/W) | 5,610 | 72 | 68.1 / 121 73.1 / 127 (W) |
| Red (R/B) | 5,444 | 72 | 67.2 / 120 72.3 / 125 (W) |
| Red (B/W) | 5,386 | 72 | 67.0 / 120 71.9 / 125 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 36 |
| Hcp | 13 | 3 | 15 | 1 | 5 | 11 | 7 | 9 | 17 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| Hcp | 14 | 6 | 4 | 16 | 10 | 12 | 2 | 18 | 8 |
Total72
| Hole | Par | Hcp |
|---|---|---|
| 1 | 4 | 13 |
| 2 | 4 | 3 |
| 3 | 3 | 15 |
| 4 | 5 | 1 |
| 5 | 4 | 5 |
| 6 | 4 | 11 |
| 7 | 5 | 7 |
| 8 | 4 | 9 |
| 9 | 3 | 17 |
| Out | 36 | |
| 10 | 4 | 14 |
| 11 | 5 | 6 |
| 12 | 4 | 4 |
| 13 | 3 | 16 |
| 14 | 4 | 10 |
| 15 | 4 | 12 |
| 16 | 5 | 2 |
| 17 | 3 | 18 |
| 18 | 4 | 8 |
| In | 36 | |
| Total | 72 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black (W/R) | 7,034 | 72 | 74.1 / 135 |
| Black / Blue (W/R) | 6,822 | 72 | 73.1 / 133 |
| Blue (W/R) | 6,639 | 72 | 72.3 / 132 |
| Blended (W/R) | 6,303 | 72 | 70.7 / 128 |
| White (W/R) | 6,025 | 72 | 69.4 / 125 75.1 / 132 (W) |
| White / Red (W/R) | 5,616 | 72 | 67.6 / 121 72.8 / 127 (W) |
| Red (W/R) | 5,236 | 72 | 65.8 / 118 70.8 / 122 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yards | 376 | 530 | 452 | 209 | 425 | 388 | 531 | 172 | 409 | 3,492 |
| Hcp | 13 | 5 | 3 | 15 | 9 | 11 | 1 | 17 | 7 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yards | 419 | 401 | 193 | 552 | 406 | 377 | 553 | 195 | 446 | 3,542 |
| Hcp | 6 | 8 | 16 | 2 | 12 | 14 | 4 | 18 | 10 |
Total72 Yards7,034
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 376 | 13 |
| 2 | 5 | 530 | 5 |
| 3 | 4 | 452 | 3 |
| 4 | 3 | 209 | 15 |
| 5 | 4 | 425 | 9 |
| 6 | 4 | 388 | 11 |
| 7 | 5 | 531 | 1 |
| 8 | 3 | 172 | 17 |
| 9 | 4 | 409 | 7 |
| Out | 36 | 3,492 | |
| 10 | 4 | 419 | 6 |
| 11 | 4 | 401 | 8 |
| 12 | 3 | 193 | 16 |
| 13 | 5 | 552 | 2 |
| 14 | 4 | 406 | 12 |
| 15 | 4 | 377 | 14 |
| 16 | 5 | 553 | 4 |
| 17 | 3 | 195 | 18 |
| 18 | 4 | 446 | 10 |
| In | 36 | 3,542 | |
| Total | 72 | 7,034 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black (W/R) | 7,034 | 72 | 74.1 / 135 |
| Black / Blue (W/R) | 6,822 | 72 | 73.1 / 133 |
| Blue (W/R) | 6,639 | 72 | 72.3 / 132 78.5 / 139 (W) |
| Tournamet | 6,416 | 72 | – |
| Blended (W/R) | 6,303 | 72 | 70.7 / 128 |
| Member | 6,074 | 72 | – |
| White (W/R) | 6,025 | 72 | 69.4 / 125 75.1 / 132 (W) |
| White / Red (W/R) | 5,616 | 72 | 67.6 / 121 72.8 / 127 (W) |
| Senior | 5,587 | 72 | – |
| Red (W/R) | 5,236 | 72 | 65.8 / 118 70.8 / 122 (W) |
| Forward | 4,858 | 72 | – |
North Shore plays 4 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Mequon, Wisconsin, United States
- Address
- 3100 West Country Club Drive, Mequon, WI
- Phone
- +1 262-242-7000
- Website
- nscountryclub.org
- Architect
- David Gill
- Opened
- 1965
- Holes
- 18
- Par
- 72
- Layouts
- 4
- Tees on the card
- 59, 47 USGA-rated
- Greens mapped
- 11
- Elevation contours
- 73
- Contour interval
- 3-inch
- Largest green elevation span
- 2.6 ft
- Steepest measured slope
- 4.1%
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-10
More courses nearby
Straight-line distance from North Shore Country Club - Blue / White.
-
Ozaukee Country ClubMequon, Wisconsin1.1 mi straight-line
18 holes, par 70, scorecard, course map, green maps
-
River Club of MequonMequon, Wisconsin2.2 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
Missing LinksMequon, Wisconsin3 mi straight-line
18 holes, par 27, scorecard, course map, green maps
-
Milwaukee Country ClubRiver Hills, Wisconsin3.5 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
Mee-Kwon Park GCMequon, Wisconsin3.7 mi straight-line
18 holes, par 70, scorecard, course map, green maps
-
Brown Deer Park Golf CourseMilwaukee, Wisconsin4.1 mi straight-line
18 holes, par 71, scorecard, course map, green maps
Staff at North Shore can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.