- 18Holes
- 60Par
- 14Rated tees
- 27Greens mapped
- 257Contours
- 8.1%Steepest slope
About Oaks North
Oaks North Golf Course is an 18-hole golf course playing to par 60 in San Diego, California. Ted Robinson, Sr. designed it, and it opened in 1962. GolfCore has mapped 27 greens here with contour lines and fall-line arrows. The card below lists 14 rated tees with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
12602 Oaks North Drive, San Diego, CA
(858) 487-3021
How the greens break
GolfCore traced 27 greens at Oaks North from USGS 3DEP 1-meter lidar, with 257 elevation contours at a 3-inch interval. The steepest measured slope is 8.1 percent, and the largest rise across a single green is 3.7 ft.
In the app the same map sits under your ball on every green, with the fall line drawn to the hole and the wind modeled at your position. At clubs that run GolfCore, the pins the shop sets each morning show up there too.
Elevation: USGS 3D Elevation Program, U.S. Geological Survey, National Geospatial Program (public domain), processed by GolfCore.
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 30 |
| Hcp | 5 | 3 | 1 | 9 | 6 | 7 | 8 | 2 | 4 |
| Hole | Par | Hcp |
|---|---|---|
| 1 | 3 | 5 |
| 2 | 4 | 3 |
| 3 | 4 | 1 |
| 4 | 3 | 9 |
| 5 | 3 | 6 |
| 6 | 3 | 7 |
| 7 | 3 | 8 |
| 8 | 3 | 2 |
| 9 | 4 | 4 |
| Out | 30 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| White (TEMP) | 3,338 | 60 | 56.1 / 87 59.3 / 91 (W) |
| Red | 3,084 | 60 | 54.9 / 83 57.8 / 87 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 30 |
| Yards | 180 | 238 | 313 | 140 | 154 | 156 | 140 | 182 | 256 | 1,759 |
| Hcp | 9 | 5 | 1 | 17 | 11 | 13 | 15 | 3 | 7 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 30 |
| Yards | 260 | 119 | 164 | 166 | 276 | 245 | 113 | 170 | 141 | 1,654 |
| Hcp | 4 | 14 | 12 | 10 | 2 | 6 | 18 | 8 | 16 |
Total60 Yards3,413
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 3 | 180 | 9 |
| 2 | 4 | 238 | 5 |
| 3 | 4 | 313 | 1 |
| 4 | 3 | 140 | 17 |
| 5 | 3 | 154 | 11 |
| 6 | 3 | 156 | 13 |
| 7 | 3 | 140 | 15 |
| 8 | 3 | 182 | 3 |
| 9 | 4 | 256 | 7 |
| Out | 30 | 1,759 | |
| 10 | 4 | 260 | 4 |
| 11 | 3 | 119 | 14 |
| 12 | 3 | 164 | 12 |
| 13 | 3 | 166 | 10 |
| 14 | 4 | 276 | 2 |
| 15 | 4 | 245 | 6 |
| 16 | 3 | 113 | 18 |
| 17 | 3 | 170 | 8 |
| 18 | 3 | 141 | 16 |
| In | 30 | 1,654 | |
| Total | 60 | 3,413 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| White | 3,413 | 60 | 56.5 / 88 59.7 / 92 (W) |
| White (TEMP) | 3,338 | 60 | 56.1 / 87 59.3 / 91 (W) |
| Red | 3,084 | 60 | 54.9 / 83 57.8 / 87 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 30 |
| Yards | 260 | 119 | 164 | 166 | 276 | 245 | 113 | 170 | 141 | 1,654 |
| Hcp | 3 | 13 | 11 | 9 | 1 | 5 | 17 | 7 | 15 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 30 |
| Yards | 152 | 185 | 162 | 259 | 318 | 138 | 269 | 201 | 177 | 1,861 |
| Hcp | 16 | 10 | 14 | 6 | 4 | 18 | 8 | 2 | 12 |
Total60 Yards3,515
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 260 | 3 |
| 2 | 3 | 119 | 13 |
| 3 | 3 | 164 | 11 |
| 4 | 3 | 166 | 9 |
| 5 | 4 | 276 | 1 |
| 6 | 4 | 245 | 5 |
| 7 | 3 | 113 | 17 |
| 8 | 3 | 170 | 7 |
| 9 | 3 | 141 | 15 |
| Out | 30 | 1,654 | |
| 10 | 3 | 152 | 16 |
| 11 | 3 | 185 | 10 |
| 12 | 3 | 162 | 14 |
| 13 | 4 | 259 | 6 |
| 14 | 4 | 318 | 4 |
| 15 | 3 | 138 | 18 |
| 16 | 4 | 269 | 8 |
| 17 | 3 | 201 | 2 |
| 18 | 3 | 177 | 12 |
| In | 30 | 1,861 | |
| Total | 60 | 3,515 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 30 |
| Yards | 260 | 119 | 164 | 166 | 276 | 245 | 113 | 170 | 141 | 1,654 |
| Hcp | 3 | 13 | 11 | 9 | 1 | 5 | 17 | 7 | 15 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 30 |
| Yards | 105 | 238 | 313 | 140 | 154 | 156 | 140 | 182 | 256 | 1,684 |
| Hcp | 10 | 6 | 2 | 18 | 12 | 14 | 16 | 4 | 8 |
Total60 Yards3,338
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 260 | 3 |
| 2 | 3 | 119 | 13 |
| 3 | 3 | 164 | 11 |
| 4 | 3 | 166 | 9 |
| 5 | 4 | 276 | 1 |
| 6 | 4 | 245 | 5 |
| 7 | 3 | 113 | 17 |
| 8 | 3 | 170 | 7 |
| 9 | 3 | 141 | 15 |
| Out | 30 | 1,654 | |
| 10 | 3 | 105 | 10 |
| 11 | 4 | 238 | 6 |
| 12 | 4 | 313 | 2 |
| 13 | 3 | 140 | 18 |
| 14 | 3 | 154 | 12 |
| 15 | 3 | 156 | 14 |
| 16 | 3 | 140 | 16 |
| 17 | 3 | 182 | 4 |
| 18 | 4 | 256 | 8 |
| In | 30 | 1,684 | |
| Total | 60 | 3,338 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| White (TEMP) | 3,338 | 60 | 56.1 / 87 59.3 / 91 (W) |
| Red | 3,084 | 60 | 54.9 / 83 57.8 / 87 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 30 |
| Yards | 250 | 117 | 167 | 168 | 288 | 227 | 107 | 161 | 249 | 1,734 |
| Hcp | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 30 |
| Yards | 131 | 176 | 151 | 221 | 307 | 127 | 215 | 167 | 169 | 1,664 |
| Hcp | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Total60 Yards3,398
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 3 | 250 | 1 |
| 2 | 4 | 117 | 3 |
| 3 | 4 | 167 | 5 |
| 4 | 3 | 168 | 7 |
| 5 | 3 | 288 | 9 |
| 6 | 3 | 227 | 11 |
| 7 | 3 | 107 | 13 |
| 8 | 3 | 161 | 15 |
| 9 | 4 | 249 | 17 |
| Out | 30 | 1,734 | |
| 10 | 3 | 131 | 2 |
| 11 | 3 | 176 | 4 |
| 12 | 3 | 151 | 6 |
| 13 | 4 | 221 | 8 |
| 14 | 4 | 307 | 10 |
| 15 | 3 | 127 | 12 |
| 16 | 4 | 215 | 14 |
| 17 | 3 | 167 | 16 |
| 18 | 3 | 169 | 18 |
| In | 30 | 1,664 | |
| Total | 60 | 3,398 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 30 |
| Yards | 131 | 176 | 151 | 221 | 307 | 127 | 215 | 167 | 169 | 1,664 |
| Hcp | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 30 |
| Yards | 244 | 99 | 139 | 154 | 259 | 224 | 101 | 149 | 125 | 1,494 |
| Hcp | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Total60 Yards3,158
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 3 | 131 | 1 |
| 2 | 3 | 176 | 3 |
| 3 | 3 | 151 | 5 |
| 4 | 4 | 221 | 7 |
| 5 | 4 | 307 | 9 |
| 6 | 3 | 127 | 11 |
| 7 | 4 | 215 | 13 |
| 8 | 3 | 167 | 15 |
| 9 | 3 | 169 | 17 |
| Out | 30 | 1,664 | |
| 10 | 4 | 244 | 2 |
| 11 | 3 | 99 | 4 |
| 12 | 3 | 139 | 6 |
| 13 | 3 | 154 | 8 |
| 14 | 4 | 259 | 10 |
| 15 | 4 | 224 | 12 |
| 16 | 3 | 101 | 14 |
| 17 | 3 | 149 | 16 |
| 18 | 3 | 125 | 18 |
| In | 30 | 1,494 | |
| Total | 60 | 3,158 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 30 |
| Yards | 131 | 176 | 151 | 221 | 307 | 127 | 215 | 167 | 169 | 1,664 |
| Hcp | 15 | 9 | 13 | 5 | 7 | 17 | 3 | 1 | 11 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 30 |
| Yards | 250 | 117 | 167 | 168 | 288 | 227 | 107 | 161 | 249 | 1,734 |
| Hcp | 10 | 6 | 2 | 18 | 12 | 14 | 16 | 8 | 4 |
Total60 Yards3,398
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 3 | 131 | 15 |
| 2 | 3 | 176 | 9 |
| 3 | 3 | 151 | 13 |
| 4 | 4 | 221 | 5 |
| 5 | 4 | 307 | 7 |
| 6 | 3 | 127 | 17 |
| 7 | 4 | 215 | 3 |
| 8 | 3 | 167 | 1 |
| 9 | 3 | 169 | 11 |
| Out | 30 | 1,664 | |
| 10 | 3 | 250 | 10 |
| 11 | 4 | 117 | 6 |
| 12 | 4 | 167 | 2 |
| 13 | 3 | 168 | 18 |
| 14 | 3 | 288 | 12 |
| 15 | 3 | 227 | 14 |
| 16 | 3 | 107 | 16 |
| 17 | 3 | 161 | 8 |
| 18 | 4 | 249 | 4 |
| In | 30 | 1,734 | |
| Total | 60 | 3,398 |
Oaks North plays 7 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- San Diego, California, United States
- Address
- 12602 Oaks North Drive, San Diego, CA
- Phone
- (858) 487-3021
- Website
- jcgolf.com
- Architect
- Ted Robinson, Sr.
- Opened
- 1962
- Holes
- 18
- Par
- 60
- Layouts
- 7
- Tees on the card
- 18, 14 USGA-rated
- Greens mapped
- 27
- Elevation contours
- 257
- Contour interval
- 3-inch
- Largest green elevation span
- 3.7 ft
- Steepest measured slope
- 8.1%
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-10
More courses nearby
Straight-line distance from Oaks North Golf Course.
-
Rancho Bernardo InnSan Diego, California0.9 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
Maderas Golf ClubPoway, California1.7 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
The Vineyard at EscondidoEscondido, California2.5 mi straight-line
18 holes, par 70, scorecard, course map, green maps
-
The Heights Golf ClubSan Diego, California2.7 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
Mt. Woodson Golf ClubRamona, California5.8 mi straight-line
18 holes, par 70, scorecard, course map, green maps
- Carmel Mountain Ranch Country Club
San Diego, California4.4 mi straight-line
18 holes, par 72, scorecard
Staff at Oaks North can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.