- 18Holes
- 72Par
- 26Greens mapped
- 295Contours
- 6.7%Steepest slope
About Ogori Golf Club
Ogori Golf Club is an 18-hole golf course playing to par 72 in Ogori, Japan. GolfCore has mapped 26 greens here with contour lines and fall-line arrows. The card below lists its holes with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
1450-1 Kōra, Yamaguchi, 754-0001, Japan
+81 839-72-0111
How the greens break
GolfCore traced 26 greens at Ogori Golf Club from GSI elevation tiles, with 295 elevation contours at a 8-centimeter interval. The steepest measured slope is 6.7 percent, and the largest rise across a single green is 1.12 m.
In the app the same map sits under your ball on every green, with the fall line drawn to the hole and the wind modeled at your position. At clubs that run GolfCore, the pins the shop sets each morning show up there too.
Elevation: 地理院タイル(標高タイル)を加工して作成 / Processed by GolfCore from GSI Tiles (elevation), Geospatial Information Authority of Japan.
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 |
| Yards | 390 | 370 | 175 | 335 | 170 | 445 | 540 | 425 | 525 | 3,375 |
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 390 |
| 2 | 4 | 370 |
| 3 | 3 | 175 |
| 4 | 4 | 335 |
| 5 | 3 | 170 |
| 6 | 4 | 445 |
| 7 | 5 | 540 |
| 8 | 4 | 425 |
| 9 | 5 | 525 |
| Out | 36 | 3,375 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 |
| Yards | 500 | 199 | 364 | 399 | 389 | 459 | 570 | 339 | 199 | 3,418 |
| Hcp | 9 | 7 | 15 | 17 | 11 | 1 | 3 | 13 | 5 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 |
| Yards | 409 | 164 | 364 | 455 | 175 | 504 | 500 | 430 | 389 | 3,390 |
| Hcp | 6 | 18 | 12 | 2 | 10 | 14 | 16 | 4 | 8 |
Total72 Yards6,808
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 5 | 500 | 9 |
| 2 | 3 | 199 | 7 |
| 3 | 4 | 364 | 15 |
| 4 | 4 | 399 | 17 |
| 5 | 4 | 389 | 11 |
| 6 | 4 | 459 | 1 |
| 7 | 5 | 570 | 3 |
| 8 | 4 | 339 | 13 |
| 9 | 3 | 199 | 5 |
| Out | 36 | 3,418 | |
| 10 | 4 | 409 | 6 |
| 11 | 3 | 164 | 18 |
| 12 | 4 | 364 | 12 |
| 13 | 4 | 455 | 2 |
| 14 | 3 | 175 | 10 |
| 15 | 5 | 504 | 14 |
| 16 | 5 | 500 | 16 |
| 17 | 4 | 430 | 4 |
| 18 | 4 | 389 | 8 |
| In | 36 | 3,390 | |
| Total | 72 | 6,808 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 |
| Yards | 500 | 200 | 340 | 400 | 390 | 460 | 570 | 340 | 200 | 3,400 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 |
| Yards | 390 | 370 | 175 | 335 | 170 | 445 | 540 | 425 | 525 | 3,375 |
Total72 Yards6,775
| Hole | Par | Yards |
|---|---|---|
| 1 | 5 | 500 |
| 2 | 3 | 200 |
| 3 | 4 | 340 |
| 4 | 4 | 400 |
| 5 | 4 | 390 |
| 6 | 4 | 460 |
| 7 | 5 | 570 |
| 8 | 4 | 340 |
| 9 | 3 | 200 |
| Out | 36 | 3,400 |
| 10 | 4 | 390 |
| 11 | 4 | 370 |
| 12 | 3 | 175 |
| 13 | 4 | 335 |
| 14 | 3 | 170 |
| 15 | 4 | 445 |
| 16 | 5 | 540 |
| 17 | 4 | 425 |
| 18 | 5 | 525 |
| In | 36 | 3,375 |
| Total | 72 | 6,775 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 |
| Yards | 410 | 165 | 365 | 455 | 175 | 505 | 500 | 430 | 390 | 3,395 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 |
| Yards | 500 | 200 | 340 | 400 | 390 | 460 | 570 | 340 | 200 | 3,400 |
Total72 Yards6,795
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 410 |
| 2 | 3 | 165 |
| 3 | 4 | 365 |
| 4 | 4 | 455 |
| 5 | 3 | 175 |
| 6 | 5 | 505 |
| 7 | 5 | 500 |
| 8 | 4 | 430 |
| 9 | 4 | 390 |
| Out | 36 | 3,395 |
| 10 | 5 | 500 |
| 11 | 3 | 200 |
| 12 | 4 | 340 |
| 13 | 4 | 400 |
| 14 | 4 | 390 |
| 15 | 4 | 460 |
| 16 | 5 | 570 |
| 17 | 4 | 340 |
| 18 | 3 | 200 |
| In | 36 | 3,400 |
| Total | 72 | 6,795 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 |
| Yards | 410 | 165 | 365 | 455 | 175 | 505 | 500 | 430 | 390 | 3,395 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 |
| Yards | 390 | 370 | 175 | 335 | 170 | 445 | 540 | 425 | 525 | 3,375 |
Total72 Yards6,770
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 410 |
| 2 | 3 | 165 |
| 3 | 4 | 365 |
| 4 | 4 | 455 |
| 5 | 3 | 175 |
| 6 | 5 | 505 |
| 7 | 5 | 500 |
| 8 | 4 | 430 |
| 9 | 4 | 390 |
| Out | 36 | 3,395 |
| 10 | 4 | 390 |
| 11 | 4 | 370 |
| 12 | 3 | 175 |
| 13 | 4 | 335 |
| 14 | 3 | 170 |
| 15 | 4 | 445 |
| 16 | 5 | 540 |
| 17 | 4 | 425 |
| 18 | 5 | 525 |
| In | 36 | 3,375 |
| Total | 72 | 6,770 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 |
| Yards | 390 | 370 | 175 | 335 | 170 | 445 | 540 | 425 | 525 | 3,375 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 |
| Yards | 500 | 200 | 340 | 400 | 390 | 460 | 570 | 340 | 200 | 3,400 |
Total72 Yards6,775
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 390 |
| 2 | 4 | 370 |
| 3 | 3 | 175 |
| 4 | 4 | 335 |
| 5 | 3 | 170 |
| 6 | 4 | 445 |
| 7 | 5 | 540 |
| 8 | 4 | 425 |
| 9 | 5 | 525 |
| Out | 36 | 3,375 |
| 10 | 5 | 500 |
| 11 | 3 | 200 |
| 12 | 4 | 340 |
| 13 | 4 | 400 |
| 14 | 4 | 390 |
| 15 | 4 | 460 |
| 16 | 5 | 570 |
| 17 | 4 | 340 |
| 18 | 3 | 200 |
| In | 36 | 3,400 |
| Total | 72 | 6,775 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 |
| Yards | 390 | 370 | 175 | 335 | 170 | 445 | 540 | 425 | 525 | 3,375 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 |
| Yards | 410 | 165 | 365 | 455 | 175 | 505 | 500 | 430 | 390 | 3,395 |
Total72 Yards6,770
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 390 |
| 2 | 4 | 370 |
| 3 | 3 | 175 |
| 4 | 4 | 335 |
| 5 | 3 | 170 |
| 6 | 4 | 445 |
| 7 | 5 | 540 |
| 8 | 4 | 425 |
| 9 | 5 | 525 |
| Out | 36 | 3,375 |
| 10 | 4 | 410 |
| 11 | 3 | 165 |
| 12 | 4 | 365 |
| 13 | 4 | 455 |
| 14 | 3 | 175 |
| 15 | 5 | 505 |
| 16 | 5 | 500 |
| 17 | 4 | 430 |
| 18 | 4 | 390 |
| In | 36 | 3,395 |
| Total | 72 | 6,770 |
Ogori Golf Club plays 7 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Ogori, Japan
- Address
- 1450-1 Kōra, Yamaguchi, 754-0001, Japan
- Phone
- +81 839-72-0111
- Website
- ogori-gc.com
- Holes
- 18
- Par
- 72
- Layouts
- 7
- Tees on the card
- 3
- Greens mapped
- 26
- Elevation contours
- 295
- Contour interval
- 8-centimeter
- Largest green elevation span
- 1.12 m
- Steepest measured slope
- 6.7%
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-10
More courses nearby
Straight-line distance from Ogori Golf Club.
- Dazaifu Golf Club
Dazaifu9.4 km straight-line
18 holes, par 72, scorecard, course map, green maps
-
Chikushino Country ClubChikushino9.4 km straight-line
18 holes, par 72, scorecard, course map, green maps
- Satsuki Golf Club Tenpai Course
Chikushino6.1 km straight-line
18 holes, par 72, scorecard, course map, green maps
- Daihata Country Club
Kasuga8.7 km straight-line
18 holes, par 74, scorecard, course map, green maps
- Bridgestone Golf Club
Kurume8.8 km straight-line
18 holes, par 71, scorecard, course map, green maps
- Central Fukuoka Golf Club
Kasuga10.9 km straight-line
18 holes, par 72, scorecard, course map, green maps
Staff at Ogori Golf Club can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.