- 18Holes
- 72Par
- 57Rated tees
- 18Greens mapped
- 254Contours
- 9.7%Steepest slope
About Old Westbury
Old Westbury Golf & Country Club is an 18-hole golf course playing to par 72 in Old Westbury, New York. William F. Mitchell designed it, and it opened in 1962. GolfCore has mapped 18 greens here with contour lines and fall-line arrows. The card below lists 57 rated tees with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
270 Wheatley Road, Old Westbury, NY
(516) 629-3060
How the greens break
GolfCore traced 18 greens at Old Westbury from USGS 3DEP 1-meter lidar, with 254 elevation contours at a 3-inch interval. The steepest measured slope is 9.7 percent, and the largest rise across a single green is 5.8 ft.
In the app the same map sits under your ball on every green, with the fall line drawn to the hole and the wind modeled at your position. At clubs that run GolfCore, the pins the shop sets each morning show up there too.
Elevation: USGS 3D Elevation Program, U.S. Geological Survey, National Geospatial Program (public domain), processed by GolfCore.
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Yards | 339 | 437 | 144 | 316 | 431 | 344 | 135 | 360 | 369 | 2,875 |
| Hcp | 11 | 3 | 13 | 5 | 15 | 9 | 1 | 17 | 7 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Yards | 339 | 437 | 144 | 316 | 431 | 344 | 135 | 360 | 369 | 2,875 |
| Hcp | 14 | 8 | 18 | 12 | 4 | 2 | 16 | 10 | 6 |
Total72 Yards5,750
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 339 | 11 |
| 2 | 5 | 437 | 3 |
| 3 | 3 | 144 | 13 |
| 4 | 4 | 316 | 5 |
| 5 | 5 | 431 | 15 |
| 6 | 4 | 344 | 9 |
| 7 | 3 | 135 | 1 |
| 8 | 4 | 360 | 17 |
| 9 | 4 | 369 | 7 |
| Out | 36 | 2,875 | |
| 10 | 4 | 339 | 14 |
| 11 | 5 | 437 | 8 |
| 12 | 3 | 144 | 18 |
| 13 | 4 | 316 | 12 |
| 14 | 5 | 431 | 4 |
| 15 | 4 | 344 | 2 |
| 16 | 3 | 135 | 16 |
| 17 | 4 | 360 | 10 |
| 18 | 4 | 369 | 6 |
| In | 36 | 2,875 | |
| Total | 72 | 5,750 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 7,054 | 72 | 75.1 / 149 |
| Gold | 6,752 | 72 | 73.4 / 145 |
| Blue/Gold | 6,540 | 72 | 72.4 / 144 |
| Blue | 6,398 | 72 | 71.8 / 141 |
| Blue/White | 6,034 | 72 | 70.1 / 139 |
| White | 5,750 | 72 | 68.9 / 134 |
| White / Red | 5,368 | 72 | 70.6 / 130 |
| White/Red | 5,368 | 72 | 70.9 / 124 (W) |
| Red | 4,956 | 72 | 68.5 / 121 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Yards | 379 | 516 | 182 | 375 | 524 | 495 | 195 | 434 | 427 | 3,527 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Yards | 379 | 516 | 182 | 375 | 524 | 495 | 195 | 434 | 427 | 3,527 |
Total72 Yards7,054
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 379 |
| 2 | 5 | 516 |
| 3 | 3 | 182 |
| 4 | 4 | 375 |
| 5 | 5 | 524 |
| 6 | 4 | 495 |
| 7 | 3 | 195 |
| 8 | 4 | 434 |
| 9 | 4 | 427 |
| Out | 36 | 3,527 |
| 10 | 4 | 379 |
| 11 | 5 | 516 |
| 12 | 3 | 182 |
| 13 | 4 | 375 |
| 14 | 5 | 524 |
| 15 | 4 | 495 |
| 16 | 3 | 195 |
| 17 | 4 | 434 |
| 18 | 4 | 427 |
| In | 36 | 3,527 |
| Total | 72 | 7,054 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 7,030 | 72 | 74.9 / 145 |
| Gold | 6,764 | 72 | 73.6 / 142 |
| Gold/Blue | 6,550 | 72 | 72.5 / 140 |
| Blue | 6,410 | 72 | 71.9 / 138 |
| Blue/White | 6,063 | 72 | 70.6 / 133 |
| White | 5,994 | 72 | 75.1 / 132 (W) |
| White | 5,805 | 72 | 69.6 / 131 |
| White/Red | 5,379 | 72 | 67.3 / 129 71.5 / 126 (W) |
| Red | 5,014 | 72 | 69.2 / 124 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Yards | 379 | 516 | 182 | 375 | 524 | 495 | 195 | 434 | 427 | 3,527 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Yards | 379 | 516 | 182 | 375 | 524 | 495 | 195 | 434 | 427 | 3,527 |
Total72 Yards7,054
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 379 |
| 2 | 5 | 516 |
| 3 | 3 | 182 |
| 4 | 4 | 375 |
| 5 | 5 | 524 |
| 6 | 4 | 495 |
| 7 | 3 | 195 |
| 8 | 4 | 434 |
| 9 | 4 | 427 |
| Out | 36 | 3,527 |
| 10 | 4 | 379 |
| 11 | 5 | 516 |
| 12 | 3 | 182 |
| 13 | 4 | 375 |
| 14 | 5 | 524 |
| 15 | 4 | 495 |
| 16 | 3 | 195 |
| 17 | 4 | 434 |
| 18 | 4 | 427 |
| In | 36 | 3,527 |
| Total | 72 | 7,054 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 7,006 | 72 | 75.0 / 140 |
| Gold | 6,776 | 72 | 73.8 / 137 |
| Blue/Gold | 6,560 | 72 | 72.6 / 135 |
| Blue | 6,422 | 72 | 72.2 / 134 |
| Blue/White | 6,092 | 72 | 70.4 / 132 |
| White | 5,860 | 72 | 69.6 / 128 |
| White/Red | 5,390 | 72 | 71.6 / 126 (W) |
| White / Red | 5,390 | 72 | 67.0 / 118 |
| Red | 5,072 | 72 | 69.6 / 125 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Yards | 379 | 516 | 182 | 375 | 524 | 495 | 195 | 434 | 427 | 3,527 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Yards | 379 | 516 | 182 | 375 | 524 | 495 | 195 | 434 | 427 | 3,527 |
Total72 Yards7,054
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 379 |
| 2 | 5 | 516 |
| 3 | 3 | 182 |
| 4 | 4 | 375 |
| 5 | 5 | 524 |
| 6 | 4 | 495 |
| 7 | 3 | 195 |
| 8 | 4 | 434 |
| 9 | 4 | 427 |
| Out | 36 | 3,527 |
| 10 | 4 | 379 |
| 11 | 5 | 516 |
| 12 | 3 | 182 |
| 13 | 4 | 375 |
| 14 | 5 | 524 |
| 15 | 4 | 495 |
| 16 | 3 | 195 |
| 17 | 4 | 434 |
| 18 | 4 | 427 |
| In | 36 | 3,527 |
| Total | 72 | 7,054 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 7,120 | 72 | 75.2 / 145 |
| Gold | 6,797 | 72 | 73.6 / 141 |
| Gold/Blue | 6,616 | 72 | 72.6 / 139 |
| Blue | 6,453 | 72 | 72.1 / 137 |
| Blue/White | 6,051 | 72 | 70.2 / 134 |
| White | 5,847 | 72 | 69.6 / 130 |
| White | 5,732 | 72 | 73.6 / 129 (W) |
| White/Red | 5,279 | 72 | 66.4 / 123 70.7 / 123 (W) |
| Red | 4,982 | 72 | 68.9 / 122 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Yards | 379 | 516 | 182 | 375 | 524 | 495 | 195 | 434 | 427 | 3,527 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Yards | 379 | 516 | 182 | 375 | 524 | 495 | 195 | 434 | 427 | 3,527 |
Total72 Yards7,054
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 379 |
| 2 | 5 | 516 |
| 3 | 3 | 182 |
| 4 | 4 | 375 |
| 5 | 5 | 524 |
| 6 | 4 | 495 |
| 7 | 3 | 195 |
| 8 | 4 | 434 |
| 9 | 4 | 427 |
| Out | 36 | 3,527 |
| 10 | 4 | 379 |
| 11 | 5 | 516 |
| 12 | 3 | 182 |
| 13 | 4 | 375 |
| 14 | 5 | 524 |
| 15 | 4 | 495 |
| 16 | 3 | 195 |
| 17 | 4 | 434 |
| 18 | 4 | 427 |
| In | 36 | 3,527 |
| Total | 72 | 7,054 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 7,254 | 72 | 75.4 / 149 |
| Gold | 6,818 | 72 | 73.4 / 144 |
| Blue/Gold | 6,672 | 72 | 72.6 / 142 |
| Blue | 6,484 | 72 | 72.0 / 140 |
| Blue/White | 5,996 | 72 | 69.6 / 133 |
| White | 5,604 | 72 | 68.8 / 125 |
| White/Red | 5,298 | 72 | 67.6 / 122 70.4 / 124 (W) |
| Red | 4,892 | 72 | 70.8 / 124 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Yards | 379 | 516 | 182 | 375 | 524 | 495 | 195 | 434 | 427 | 3,527 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Yards | 379 | 516 | 182 | 375 | 524 | 495 | 195 | 434 | 427 | 3,527 |
Total72 Yards7,054
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 379 |
| 2 | 5 | 516 |
| 3 | 3 | 182 |
| 4 | 4 | 375 |
| 5 | 5 | 524 |
| 6 | 4 | 495 |
| 7 | 3 | 195 |
| 8 | 4 | 434 |
| 9 | 4 | 427 |
| Out | 36 | 3,527 |
| 10 | 4 | 379 |
| 11 | 5 | 516 |
| 12 | 3 | 182 |
| 13 | 4 | 375 |
| 14 | 5 | 524 |
| 15 | 4 | 495 |
| 16 | 3 | 195 |
| 17 | 4 | 434 |
| 18 | 4 | 427 |
| In | 36 | 3,527 |
| Total | 72 | 7,054 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 7,154 | 72 | 75.1 / 149 |
| Gold | 6,785 | 72 | 73.4 / 145 |
| Gold/Blue | 6,606 | 72 | 72.5 / 143 |
| Blue | 6,441 | 72 | 71.8 / 141 |
| Blue/White | 6,015 | 72 | 70.1 / 139 |
| White | 5,949 | 72 | 74.6 / 132 (W) |
| White | 5,677 | 72 | 68.9 / 134 |
| White/Red | 5,333 | 72 | 67.2 / 133 70.9 / 124 (W) |
| Red | 4,924 | 72 | 68.5 / 121 (W) |
Old Westbury plays 6 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Old Westbury, New York, United States
- Address
- 270 Wheatley Road, Old Westbury, NY
- Phone
- (516) 629-3060
- Website
- owgolf.com
- Architect
- William F. Mitchell
- Opened
- 1962
- Holes
- 18
- Par
- 72
- Layouts
- 6
- Tees on the card
- 57, 57 USGA-rated
- Greens mapped
- 18
- Elevation contours
- 254
- Contour interval
- 3-inch
- Largest green elevation span
- 5.8 ft
- Steepest measured slope
- 9.7%
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-10
More courses nearby
Straight-line distance from Old Westbury Golf & Country Club.
-
Glen Oaks ClubOld Westbury, New York1.1 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
Engineers Country ClubRoslyn Harbor, New York2.4 mi straight-line
18 holes, par 71, scorecard, course map, green maps
-
Meadow Brook ClubJericho, New York2.5 mi straight-line
18 holes, par 72, scorecard, course map, green maps
- Tam O'Shanter Country Club
Brookville, New York2.7 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
Wheatley Hills Golf ClubEast Williston, New York2.8 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
Brookville Country ClubOld Brookville, New York2.9 mi straight-line
18 holes, par 71, scorecard, course map, green maps
Staff at Old Westbury can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.