Open Olde Stonewall in GolfCore Get the free app
The course, by the numbers
| Location | Ellwood City, Pennsylvania, United States |
|---|---|
| Address | 1495 Mercer RD, Ellwood City, PA |
| Holes | 18 |
| Par | 70 |
| Tees on the card | 9, 9 USGA-rated |
| Greens mapped | 18 |
| Elevation contours | 216 |
| Contour interval | 3-inch |
| Largest green elevation span | 5.5 ft |
| Steepest measured slope | 9.4% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-09-02 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 |
| Yards | 518 | 365 | 344 | 375 | 159 | 406 | 150 | 352 | 481 | 3,150 |
| Hcp | 10 | 14 | 6 | 4 | 16 | 2 | 18 | 8 | 12 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 34 |
| Yards | 427 | 384 | 387 | 334 | 164 | 190 | 387 | 348 | 429 | 3,050 |
| Hcp | 1 | 3 | 9 | 15 | 13 | 11 | 5 | 17 | 7 |
Total70 Yards6,200
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 5 | 518 | 10 |
| 2 | 4 | 365 | 14 |
| 3 | 4 | 344 | 6 |
| 4 | 4 | 375 | 4 |
| 5 | 3 | 159 | 16 |
| 6 | 4 | 406 | 2 |
| 7 | 3 | 150 | 18 |
| 8 | 4 | 352 | 8 |
| 9 | 5 | 481 | 12 |
| Out | 36 | 3,150 | |
| 10 | 4 | 427 | 1 |
| 11 | 4 | 384 | 3 |
| 12 | 4 | 387 | 9 |
| 13 | 4 | 334 | 15 |
| 14 | 3 | 164 | 13 |
| 15 | 3 | 190 | 11 |
| 16 | 4 | 387 | 5 |
| 17 | 4 | 348 | 17 |
| 18 | 4 | 429 | 7 |
| In | 34 | 3,050 | |
| Total | 70 | 6,200 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Grey | 7,103 | 70 | 74.2 / 149 |
| Black | 6,681 | 70 | 72.3 / 145 78.9 / 145 (W) |
| White | 6,200 | 70 | 70.2 / 143 76.5 / 138 (W) |
| Gold | 5,708 | 70 | 68.2 / 135 73.8 / 133 (W) |
| Red | 5,152 | 70 | 65.7 / 130 70.9 / 125 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Olde Stonewall
GolfCore's library covers Olde Stonewall Golf Club green by green: 18 putting surfaces traced with 216 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 9.4 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Olde Stonewall Golf Club is one of more than six thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
Courses nearby
- Connoquenessing Country Club green maps · 0 mi
- Fox Run Golf Course 6 mi
- Strawberry Ridge Golf Course green maps · 7 mi
- Beaver Valley Golf Club green maps · 7 mi
- Black Hawk Golf Course 8 mi
- Hartmann's Golf Course green maps · 9 mi
Staff at Olde Stonewall can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.