- 18Holes
- 72Par
About One&Only Palmilla
One&Only Palmilla Golf Club is an 18-hole golf course playing to par 72 in San Jose del Cabo, Mexico. Willie Park, Jr. designed it, and it opened in 1901. Its course map is traced hole by hole; its greens haven't been mapped from lidar yet. The card below lists its holes with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
Carretera Tranpeninsular Punta Palmilla Km 7.5, San Jose del Cabo
+52.624.144.5250
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 |
| Yards | 394 | 455 | 458 | 185 | 528 | 162 | 404 | 314 | 534 | 3,434 |
| Hcp | 13 | 3 | 1 | 11 | 9 | 15 | 5 | 17 | 7 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| Yards | 360 | 304 | 518 | 360 | 173 | 460 | 566 | 243 | 353 | 3,337 |
| Hcp | 14 | 18 | 8 | 6 | 16 | 2 | 4 | 10 | 12 |
Total72 Yards6,771
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 394 | 13 |
| 2 | 4 | 455 | 3 |
| 3 | 4 | 458 | 1 |
| 4 | 3 | 185 | 11 |
| 5 | 5 | 528 | 9 |
| 6 | 3 | 162 | 15 |
| 7 | 4 | 404 | 5 |
| 8 | 4 | 314 | 17 |
| 9 | 5 | 534 | 7 |
| Out | 36 | 3,434 | |
| 10 | 4 | 360 | 14 |
| 11 | 4 | 304 | 18 |
| 12 | 5 | 518 | 8 |
| 13 | 4 | 360 | 6 |
| 14 | 3 | 173 | 16 |
| 15 | 4 | 460 | 2 |
| 16 | 5 | 566 | 4 |
| 17 | 3 | 243 | 10 |
| 18 | 4 | 353 | 12 |
| In | 36 | 3,337 | |
| Total | 72 | 6,771 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 |
| Yards | 396 | 390 | 468 | 534 | 401 | 207 | 550 | 219 | 437 | 3,602 |
| Hcp | 9 | 17 | 3 | 5 | 1 | 13 | 7 | 15 | 11 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 |
| Yards | 394 | 455 | 458 | 185 | 528 | 162 | 404 | 314 | 534 | 3,434 |
| Hcp | 14 | 4 | 2 | 12 | 10 | 16 | 6 | 18 | 8 |
Total72 Yards7,036
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 396 | 9 |
| 2 | 4 | 390 | 17 |
| 3 | 4 | 468 | 3 |
| 4 | 5 | 534 | 5 |
| 5 | 4 | 401 | 1 |
| 6 | 3 | 207 | 13 |
| 7 | 5 | 550 | 7 |
| 8 | 3 | 219 | 15 |
| 9 | 4 | 437 | 11 |
| Out | 36 | 3,602 | |
| 10 | 4 | 394 | 14 |
| 11 | 4 | 455 | 4 |
| 12 | 4 | 458 | 2 |
| 13 | 3 | 185 | 12 |
| 14 | 5 | 528 | 10 |
| 15 | 3 | 162 | 16 |
| 16 | 4 | 404 | 6 |
| 17 | 4 | 314 | 18 |
| 18 | 5 | 534 | 8 |
| In | 36 | 3,434 | |
| Total | 72 | 7,036 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| Yards | 295 | 255 | 483 | 286 | 125 | 366 | 455 | 137 | 325 | 2,727 |
| Hole | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 28 |
| Yards | 391 | 414 | 380 | 130 | 478 | 151 | 364 | 2,308 |
Total64 Yards5,035
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 295 |
| 2 | 4 | 255 |
| 3 | 5 | 483 |
| 4 | 4 | 286 |
| 5 | 3 | 125 |
| 6 | 4 | 366 |
| 7 | 5 | 455 |
| 8 | 3 | 137 |
| 11 | 4 | 325 |
| Out | 36 | 2,727 |
| 12 | 4 | 391 |
| 13 | 5 | 414 |
| 14 | 4 | 380 |
| 15 | 3 | 130 |
| 16 | 5 | 478 |
| 17 | 3 | 151 |
| 18 | 4 | 364 |
| In | 28 | 2,308 |
| Total | 64 | 5,035 |
One&Only Palmilla plays 3 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- San Jose del Cabo, Mexico
- Address
- Carretera Tranpeninsular Punta Palmilla Km 7.5, San Jose del Cabo
- Phone
- +52.624.144.5250
- Website
- palmillagc.com
- Architect
- Willie Park, Jr.
- Opened
- 1901
- Holes
- 18
- Par
- 72
- Layouts
- 3
- Tees on the card
- 18
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-10
More courses nearby
Straight-line distance from One&Only Palmilla Golf Club.
-
La QuerenciaSan Jose del Cabo1.6 km straight-line
18 holes, par 72, scorecard, course map
-
Club Campestre San JoséSan Jose del Cabo3.5 km straight-line
18 holes, par 71, scorecard, course map
-
Vidanta Golf Los CabosSan Jose Del Cabo4.2 km straight-line
18 holes, par 70, scorecard, course map
- Cabo Real Golf Course
San Jose Del Cabo5.3 km straight-line
18 holes, par 71, scorecard, course map
-
Mayan Palace Beach & Golf ResortSan Jose del Cabo4.9 km straight-line
9 holes, par 35, scorecard, course map
-
El Dorado Golf & Beach ClubSan Jose del Cabo3.5 km straight-line
18 holes, par 72, scorecard
Staff at One&Only Palmilla can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.