- 18Holes
- 70Par
- 22Rated tees
- 18Greens mapped
- 194Contours
- 9.0%Steepest slope
About Onion Creek
Onion Creek Club is an 18-hole golf course playing to par 70 in Austin, Texas. Jimmy Demaret designed it, and it opened in 1974. GolfCore has mapped 18 greens here with contour lines and fall-line arrows. The card below lists 22 rated tees with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
2510 Onion Creek Parkway, Austin, TX
(512) 282-2162
How the greens break
GolfCore traced 18 greens at Onion Creek from USGS 3DEP 1-meter lidar, with 194 elevation contours at a 3-inch interval. The steepest measured slope is 9.0 percent, and the largest rise across a single green is 4.7 ft.
In the app the same map sits under your ball on every green, with the fall line drawn to the hole and the wind modeled at your position. At clubs that run GolfCore, the pins the shop sets each morning show up there too.
Elevation: USGS 3D Elevation Program, U.S. Geological Survey, National Geospatial Program (public domain), processed by GolfCore.
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 |
| Yards | 496 | 110 | 303 | 393 | 340 | 140 | 552 | 162 | 358 | 2,854 |
| Hcp | 13 | 17 | 5 | 1 | 9 | 15 | 3 | 11 | 7 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 |
| Yards | 340 | 119 | 321 | 361 | 375 | 375 | 318 | 123 | 493 | 2,825 |
| Hcp | 4 | 18 | 12 | 10 | 8 | 2 | 14 | 16 | 6 |
Total70 Yards5,679
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 5 | 496 | 13 |
| 2 | 3 | 110 | 17 |
| 3 | 4 | 303 | 5 |
| 4 | 4 | 393 | 1 |
| 5 | 4 | 340 | 9 |
| 6 | 3 | 140 | 15 |
| 7 | 5 | 552 | 3 |
| 8 | 3 | 162 | 11 |
| 9 | 4 | 358 | 7 |
| Out | 35 | 2,854 | |
| 10 | 4 | 340 | 4 |
| 11 | 3 | 119 | 18 |
| 12 | 4 | 321 | 12 |
| 13 | 4 | 361 | 10 |
| 14 | 4 | 375 | 8 |
| 15 | 4 | 375 | 2 |
| 16 | 4 | 318 | 14 |
| 17 | 3 | 123 | 16 |
| 18 | 5 | 493 | 6 |
| In | 35 | 2,825 | |
| Total | 70 | 5,679 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Back | 6,530 | 70 | – |
| Black | 6,259 | 70 | 72.0 / 129 78.1 / 139 (W) |
| Demaret | 6,241 | 70 | – |
| Middle | 5,953 | 70 | 69.8 / 126 |
| Blue | 5,896 | 70 | 69.8 / 126 76.0 / 136 (W) |
| White | 5,679 | 70 | 68.4 / 125 74.9 / 132 (W) |
| Connolly | 5,488 | 70 | – |
| Gold | 5,204 | 70 | 66.3 / 122 72.3 / 127 (W) |
| Red | 4,985 | 70 | 65.3 / 112 |
| Red | 4,971 | 70 | 70.5 / 124 (W) |
| Forward | 4,856 | 70 | – |
| Forward | 4,800 | 70 | 67.1 / 110 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 35 |
| Yards | 486 | 336 | 186 | 412 | 375 | 321 | 188 | 551 | 153 | 3,008 |
| Hcp | 13 | 1 | 15 | 7 | 5 | 3 | 17 | 11 | 9 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 35 |
| Yards | 486 | 336 | 186 | 412 | 375 | 321 | 188 | 551 | 153 | 3,008 |
| Hcp | 14 | 2 | 16 | 8 | 6 | 4 | 18 | 12 | 10 |
Total70 Yards6,016
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 5 | 486 | 13 |
| 2 | 4 | 336 | 1 |
| 3 | 3 | 186 | 15 |
| 4 | 4 | 412 | 7 |
| 5 | 4 | 375 | 5 |
| 6 | 4 | 321 | 3 |
| 7 | 3 | 188 | 17 |
| 8 | 5 | 551 | 11 |
| 9 | 3 | 153 | 9 |
| Out | 35 | 3,008 | |
| 10 | 5 | 486 | 14 |
| 11 | 4 | 336 | 2 |
| 12 | 3 | 186 | 16 |
| 13 | 4 | 412 | 8 |
| 14 | 4 | 375 | 6 |
| 15 | 4 | 321 | 4 |
| 16 | 3 | 188 | 18 |
| 17 | 5 | 551 | 12 |
| 18 | 3 | 153 | 10 |
| In | 35 | 3,008 | |
| Total | 70 | 6,016 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 6,226 | 70 | 70.4 / 119 76.6 / 131 (W) |
| Blue | 5,916 | 70 | 68.8 / 117 75.0 / 129 (W) |
| White | 5,708 | 70 | 67.4 / 116 73.8 / 126 (W) |
| Gold | 5,348 | 70 | 66.9 / 119 73.3 / 121 (W) |
| Red | 5,106 | 70 | 64.6 / 107 70.1 / 117 (W) |
Onion Creek plays 2 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Austin, Texas, United States
- Address
- 2510 Onion Creek Parkway, Austin, TX
- Phone
- (512) 282-2162
- Website
- onioncreekclub.com
- Architect
- Jimmy Demaret
- Opened
- 1974
- Holes
- 18
- Par
- 70
- Layouts
- 2
- Tees on the card
- 26, 22 USGA-rated
- Greens mapped
- 18
- Elevation contours
- 194
- Contour interval
- 3-inch
- Largest green elevation span
- 4.7 ft
- Steepest measured slope
- 9.0%
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-10
More courses nearby
Straight-line distance from Onion Creek Club.
-
Roy Kizer Golf CourseAustin, Texas4.2 mi straight-line
18 holes, par 71, scorecard, course map, green maps
-
Jimmy Clay Golf CourseAustin, Texas4.8 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
Riverside Golf CourseAustin, Texas8.4 mi straight-line
18 holes, par 71, scorecard, course map, green maps
-
Grey Rock Golf ClubAustin, Texas8.4 mi straight-line
18 holes, par 72, scorecard, course map, green maps
- Butler Pitch & Putt
Austin, Texas8.8 mi straight-line
9 holes, par 27, scorecard, course map, green maps
-
Plum Creek Golf ClubKyle, Texas10 mi straight-line
18 holes, par 71, scorecard, course map, green maps
Staff at Onion Creek can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.