Open Persimmon Woods in GolfCore Get the free app
The course, by the numbers
| Location | Weldon Spring, Missouri, United States |
|---|---|
| Address | 6401 Weldon Springs Rd, Weldon Spring, MO |
| Holes | 18 |
| Par | 71 |
| Tees on the card | 11, 11 USGA-rated |
| Greens mapped | 18 |
| Elevation contours | 189 |
| Contour interval | 3-inch |
| Largest green elevation span | 4.2 ft |
| Steepest measured slope | 8.1% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Course data updated | 2026-09-02 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
| Yards | 368 | 318 | 184 | 463 | 101 | 365 | 294 | 526 | 426 | 3,045 |
| Hcp | 7 | 13 | 17 | 9 | 15 | 1 | 11 | 5 | 3 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 35 |
| Yards | 402 | 522 | 158 | 293 | 169 | 320 | 135 | 377 | 479 | 2,855 |
| Hcp | 6 | 2 | 16 | 12 | 14 | 4 | 18 | 10 | 8 |
Total71 Yards5,900
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 368 | 7 |
| 2 | 4 | 318 | 13 |
| 3 | 3 | 184 | 17 |
| 4 | 5 | 463 | 9 |
| 5 | 3 | 101 | 15 |
| 6 | 4 | 365 | 1 |
| 7 | 4 | 294 | 11 |
| 8 | 5 | 526 | 5 |
| 9 | 4 | 426 | 3 |
| Out | 36 | 3,045 | |
| 10 | 4 | 402 | 6 |
| 11 | 5 | 522 | 2 |
| 12 | 3 | 158 | 16 |
| 13 | 4 | 293 | 12 |
| 14 | 3 | 169 | 14 |
| 15 | 4 | 320 | 4 |
| 16 | 3 | 135 | 18 |
| 17 | 4 | 377 | 10 |
| 18 | 5 | 479 | 8 |
| In | 35 | 2,855 | |
| Total | 71 | 5,900 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Persimmon | 6,939 | 71 | 74.3 / 140 |
| Silver | 6,696 | 71 | 73.1 / 135 |
| Black | 6,394 | 71 | 71.8 / 132 |
| Black/White | 6,174 | 71 | 70.7 / 130 |
| White | 5,900 | 71 | 70.1 / 129 75.1 / 140 (W) |
| Green | 5,442 | 71 | 67.8 / 126 72.9 / 132 (W) |
| Yellow/Green | 5,108 | 71 | 70.5 / 127 (W) |
| Yellow | 4,856 | 71 | 64.7 / 111 69.1 / 123 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Persimmon Woods
GolfCore's library covers Persimmon Woods Golf Club green by green: 18 putting surfaces traced with 189 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 8.1 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Persimmon Woods Golf Club is one of more than six thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
Courses nearby
- Missouri Bluffs Golf Club green maps · 2 mi
- Pheasant Run Golf Course green maps · 2 mi
- Whitmoor Country Club - North Course 3 mi
- Whitmoor Country Club - South Course 3 mi
- Links At Dardenne green maps · 3 mi
- WingHaven Country Club green maps · 4 mi
Staff at Persimmon Woods can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.