Open Pleasant Hill in GolfCore Get the free app
The course, by the numbers
| Location | Chardon, Ohio, United States |
|---|---|
| Address | 13461 Aquilia Road, Chardon, OH |
| Holes | 18 |
| Par | 71 |
| Tees on the card | 2, 2 USGA-rated |
| Greens mapped | 17 |
| Elevation contours | 207 |
| Contour interval | 3-inch |
| Largest green elevation span | 4.7 ft |
| Steepest measured slope | 7.7% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Tree canopy | 1-meter canopy height model |
| Course data updated | 2026-09-01 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 35 |
| Yards | 372 | 332 | 153 | 313 | 130 | 546 | 356 | 206 | 585 | 2,993 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 36 |
| Yards | 363 | 496 | 381 | 116 | 175 | 424 | 261 | 356 | 466 | 3,038 |
Total71 Yards6,031
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 372 |
| 2 | 4 | 332 |
| 3 | 3 | 153 |
| 4 | 4 | 313 |
| 5 | 3 | 130 |
| 6 | 5 | 546 |
| 7 | 4 | 356 |
| 8 | 3 | 206 |
| 9 | 5 | 585 |
| Out | 35 | 2,993 |
| 10 | 4 | 363 |
| 11 | 5 | 496 |
| 12 | 4 | 381 |
| 13 | 3 | 116 |
| 14 | 3 | 175 |
| 15 | 4 | 424 |
| 16 | 4 | 261 |
| 17 | 4 | 356 |
| 18 | 5 | 466 |
| In | 36 | 3,038 |
| Total | 71 | 6,031 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Blue | 6,219 | 71 | 68.7 / 114 |
| White | 6,031 | 71 | 67.7 / 113 |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Pleasant Hill
GolfCore's library covers Pleasant Hill Golf Course green by green: 17 putting surfaces traced with 207 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 7.7 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Pleasant Hill Golf Course is one of more than six thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
Courses nearby
- Chardon Lakes Golf Course green maps · 1 mi
- Legend Lake Golf Club green maps · 2 mi
- St. Denis Golf Course green maps · 3 mi
- Sand Ridge Golf Club green maps · 3 mi
- Berkshire Hill Golf Course 6 mi
- Fowler's Mill Golf Course - Lake / Maple green maps · 6 mi
Staff at Pleasant Hill can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.