Open Princeton in GolfCore Get the free app
The course, by the numbers
| Location | Princeton, Kentucky, United States |
|---|---|
| Address | 1001 S. Jefferson St., Princeton, KY |
| Holes | 18 |
| Par | 72 |
| Tees on the card | 16, 16 USGA-rated |
| Greens mapped | 18 |
| Elevation contours | 193 |
| Contour interval | 3-inch |
| Largest green elevation span | 5.2 ft |
| Steepest measured slope | 8.4% |
| Course map | Traced hole by hole |
| Wind modeling | Live wind grid, 16 directions |
| Course data updated | 2026-09-02 |
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 37 |
| Yards | 307 | 503 | 398 | 347 | 145 | 438 | 491 | 127 | 349 | 3,105 |
| Hcp | 16 | 9 | 1 | 5 | 14 | 11 | 2 | 17 | 12 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 35 |
| Yards | 153 | 380 | 192 | 332 | 468 | 151 | 344 | 521 | 349 | 2,890 |
| Hcp | 10 | 3 | 4 | 13 | 18 | 15 | 6 | 8 | 7 |
Total72 Yards5,995
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 307 | 16 |
| 2 | 5 | 503 | 9 |
| 3 | 4 | 398 | 1 |
| 4 | 4 | 347 | 5 |
| 5 | 3 | 145 | 14 |
| 6 | 5 | 438 | 11 |
| 7 | 5 | 491 | 2 |
| 8 | 3 | 127 | 17 |
| 9 | 4 | 349 | 12 |
| Out | 37 | 3,105 | |
| 10 | 3 | 153 | 10 |
| 11 | 4 | 380 | 3 |
| 12 | 3 | 192 | 4 |
| 13 | 4 | 332 | 13 |
| 14 | 5 | 468 | 18 |
| 15 | 3 | 151 | 15 |
| 16 | 4 | 344 | 6 |
| 17 | 5 | 521 | 8 |
| 18 | 4 | 349 | 7 |
| In | 35 | 2,890 | |
| Total | 72 | 5,995 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Blue | 6,382 | 72 | 70.5 / 123 |
| White | 5,995 | 72 | 68.7 / 117 74.1 / 130 (W) |
| Gold | 5,393 | 72 | 65.8 / 107 |
| Red | 4,768 | 72 | 62.4 / 101 66.9 / 108 (W) |
| Silver | 4,042 | 72 | 59.7 / 94 62.8 / 100 (W) |
| Maxwell - Blue tee | 3,229 | 36 | 35.3 / 117 |
| Creek - Blue tee | 3,153 | 36 | 35.2 / 129 |
| Maxwell - White tee | 3,044 | 36 | 34.5 / 115 |
| Creek - White tee | 2,951 | 36 | 34.2 / 118 |
| Maxwell - Gold tee | 2,751 | 36 | 33.0 / 109 |
| Creek - Gold tee | 2,642 | 36 | 32.6 / 105 |
| Maxwell - Red tee | 2,540 | 36 | 31.8 / 104 |
| Creek - Red tee | 2,228 | 36 | 30.8 / 98 |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Clubs correct their own data in the app.
What GolfCore has for Princeton
GolfCore's library covers Princeton Golf and Country Club green by green: 18 putting surfaces traced with 193 elevation contours from USGS 3DEP 1-meter lidar. The steepest measured slope on these greens tilts at 8.4 percent — the difference between a putt that dies at the hole and one that runs four feet past.
In the app, players and caddies read the same data live on the course: contour bands with fall-line arrows, wind simulated at the player's position, and pin positions that clubs on GolfCore set each morning. Princeton Golf and Country Club is one of more than six thousand courses GolfCore has mapped green by green.
For clubs, the same system runs the tee sheet and the caddie yard — assignments off real tee times, SMS confirmations, and a caddie network that spans every club on the platform. Read how caddie management on GolfCore works.
Courses nearby
- Mineral Mound State Park Golf Course green maps · 11 mi
- Pennyrile Forest State Park Golf Course 13 mi
- Lake Barkley State Park Golf Course 16 mi
- The Heritage At Marion Country Club 20 mi
- Kentucky Dam Village State Park Golf Course green maps · 23 mi
- Providence Municipal Golf Course 24 mi
Staff at Princeton can claim this course by signing in with an email address at the club's own domain. That sets the club up on GolfCore with you as an administrator.