- 18Holes
- 71Par
- 5Rated tees
- 27Greens mapped
- 246Contours
- 8.5%Steepest slope
About Riverwoods
Riverwoods is an 18-hole golf course playing to par 71 in Howards Grove, Wisconsin. GolfCore has mapped 27 greens here with contour lines and fall-line arrows. The card below lists 5 rated tees with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
County Road J
19204672509
How the greens break
GolfCore traced 27 greens at Riverwoods from USGS 3DEP 1-meter lidar, with 246 elevation contours at a 3-inch interval. The steepest measured slope is 8.5 percent, and the largest rise across a single green is 3.7 ft.
In the app the same map sits under your ball on every green, with the fall line drawn to the hole and the wind modeled at your position. At clubs that run GolfCore, the pins the shop sets each morning show up there too.
Elevation: USGS 3D Elevation Program, U.S. Geological Survey, National Geospatial Program (public domain), processed by GolfCore.
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 35 |
| Yards | 352 | 335 | 520 | 340 | 288 | 136 | 485 | 395 | 156 | 3,007 |
| Hcp | 6 | 10 | 4 | 12 | 14 | 16 | 2 | 8 | 18 |
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 352 | 6 |
| 2 | 4 | 335 | 10 |
| 3 | 5 | 520 | 4 |
| 4 | 4 | 340 | 12 |
| 5 | 4 | 288 | 14 |
| 6 | 3 | 136 | 16 |
| 7 | 4 | 485 | 2 |
| 8 | 4 | 395 | 8 |
| 9 | 3 | 156 | 18 |
| Out | 35 | 3,007 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Blue | 6,222 | 71 | 69.6 / 124 |
| White | 5,508 | 71 | 66.4 / 117 71.3 / 124 (W) |
| Red | 5,066 | 71 | 64.3 / 112 68.7 / 119 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 |
| Yards | 173 | 344 | 286 | 353 | 162 | 459 | 355 | 146 | 321 | 2,599 |
| Hole | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 32 |
| Yards | 471 | 150 | 353 | 159 | 342 | 297 | 420 | 346 | 2,538 |
Total66 Yards5,137
| Hole | Par | Yards |
|---|---|---|
| 1 | 3 | 173 |
| 2 | 4 | 344 |
| 3 | 4 | 286 |
| 4 | 4 | 353 |
| 5 | 3 | 162 |
| 6 | 5 | 459 |
| 7 | 4 | 355 |
| 9 | 3 | 146 |
| 10 | 4 | 321 |
| Out | 34 | 2,599 |
| 11 | 5 | 471 |
| 12 | 3 | 150 |
| 13 | 4 | 353 |
| 14 | 3 | 159 |
| 15 | 4 | 342 |
| 16 | 4 | 297 |
| 17 | 5 | 420 |
| 18 | 4 | 346 |
| In | 32 | 2,538 |
| Total | 66 | 5,137 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 35 |
| Yards | 352 | 335 | 520 | 340 | 288 | 136 | 485 | 395 | 156 | 3,007 |
| Hcp | 6 | 10 | 4 | 12 | 14 | 16 | 2 | 8 | 18 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 35 |
| Yards | 183 | 354 | 331 | 364 | 187 | 471 | 374 | 474 | 171 | 2,909 |
| Hcp | 13 | 9 | 11 | 1 | 15 | 5 | 7 | 3 | 17 |
Total70 Yards5,916
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 352 | 6 |
| 2 | 4 | 335 | 10 |
| 3 | 5 | 520 | 4 |
| 4 | 4 | 340 | 12 |
| 5 | 4 | 288 | 14 |
| 6 | 3 | 136 | 16 |
| 7 | 4 | 485 | 2 |
| 8 | 4 | 395 | 8 |
| 9 | 3 | 156 | 18 |
| Out | 35 | 3,007 | |
| 10 | 3 | 183 | 13 |
| 11 | 4 | 354 | 9 |
| 12 | 4 | 331 | 11 |
| 13 | 4 | 364 | 1 |
| 14 | 3 | 187 | 15 |
| 15 | 5 | 471 | 5 |
| 16 | 4 | 374 | 7 |
| 17 | 5 | 474 | 3 |
| 18 | 3 | 171 | 17 |
| In | 35 | 2,909 | |
| Total | 70 | 5,916 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 |
| Yards | 321 | 471 | 150 | 353 | 159 | 342 | 297 | 420 | 346 | 2,859 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 30 |
| Yards | 173 | 344 | 286 | 353 | 162 | 459 | 355 | 146 | 2,278 |
Total66 Yards5,137
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 321 |
| 2 | 5 | 471 |
| 3 | 3 | 150 |
| 4 | 4 | 353 |
| 5 | 3 | 159 |
| 6 | 4 | 342 |
| 7 | 4 | 297 |
| 8 | 5 | 420 |
| 9 | 4 | 346 |
| Out | 36 | 2,859 |
| 10 | 3 | 173 |
| 11 | 4 | 344 |
| 12 | 4 | 286 |
| 13 | 4 | 353 |
| 14 | 3 | 162 |
| 15 | 5 | 459 |
| 16 | 4 | 355 |
| 18 | 3 | 146 |
| In | 30 | 2,278 |
| Total | 66 | 5,137 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 |
| Yards | 321 | 471 | 150 | 353 | 159 | 342 | 297 | 420 | 346 | 2,859 |
| Hole | 10 | 11 | 13 | 14 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 27 |
| Yards | 303 | 282 | 337 | 291 | 348 | 287 | 151 | 1,999 |
Total63 Yards4,858
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 321 |
| 2 | 5 | 471 |
| 3 | 3 | 150 |
| 4 | 4 | 353 |
| 5 | 3 | 159 |
| 6 | 4 | 342 |
| 7 | 4 | 297 |
| 8 | 5 | 420 |
| 9 | 4 | 346 |
| Out | 36 | 2,859 |
| 10 | 4 | 303 |
| 11 | 4 | 282 |
| 13 | 4 | 337 |
| 14 | 4 | 291 |
| 16 | 4 | 348 |
| 17 | 4 | 287 |
| 18 | 3 | 151 |
| In | 27 | 1,999 |
| Total | 63 | 4,858 |
Riverwoods plays 5 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Howards Grove, Wisconsin, United States
- Address
- County Road J
- Phone
- 19204672509
- Website
- townandcountrygolf.com
- Holes
- 18
- Par
- 71
- Layouts
- 5
- Tees on the card
- 23, 5 USGA-rated
- Greens mapped
- 27
- Elevation contours
- 246
- Contour interval
- 3-inch
- Largest green elevation span
- 3.7 ft
- Steepest measured slope
- 8.5%
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-10
More courses nearby
Straight-line distance from Riverwoods.
-
Town & Country Golf CourseSheboygan, Wisconsin0.4 mi straight-line
18 holes, par 58, scorecard, course map, green maps
-
Pine Hills Country ClubSheboygan, Wisconsin2.1 mi straight-line
18 holes, par 71, scorecard, course map, green maps
-
Millers Glen Golf GourseHowards Grove, Wisconsin3.5 mi straight-line
9 holes, par 33, scorecard, course map, green maps
-
Blackwolf RunKohler, Wisconsin4.4 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
Sunset Hills Golf CourseGuymon, Wisconsin4.8 mi straight-line
9 holes, par 28, scorecard, course map, green maps
- Joa Company Golf Course
Sheboygan Falls, Wisconsin4 mi straight-line
Course map, green maps
Staff at Riverwoods can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.