- 18Holes
- 71Par
- 7Rated tees
- 25Greens mapped
- 239Contours
- 7.0%Steepest slope
About Rolling Meadows
Rolling Meadows Golf Course - Red/Blue is an 18-hole golf course playing to par 71 in Fond du Lac, Wisconsin. Dick Nugent designed it, and it opened in 1996. GolfCore has mapped 25 greens here with contour lines and fall-line arrows. The card below lists 7 rated tees with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
560 W. Rolling Meadows Drive, Fond du Lac, WI
+1 920-924-2425
How the greens break
GolfCore traced 25 greens at Rolling Meadows from USGS 3DEP 1-meter lidar, with 239 elevation contours at a 3-inch interval. The steepest measured slope is 7.0 percent, and the largest rise across a single green is 4.2 ft.
In the app the same map sits under your ball on every green, with the fall line drawn to the hole and the wind modeled at your position. At clubs that run GolfCore, the pins the shop sets each morning show up there too.
Elevation: USGS 3D Elevation Program, U.S. Geological Survey, National Geospatial Program (public domain), processed by GolfCore.
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| Yards | 358 | 144 | 497 | 336 | 328 | 165 | 338 | 491 | 366 | 3,023 |
| Hcp | 11 | 17 | 9 | 1 | 3 | 15 | 13 | 5 | 7 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 |
| Yards | 331 | 134 | 454 | 347 | 152 | 368 | 393 | 495 | 386 | 3,060 |
| Hcp | 12 | 18 | 8 | 10 | 16 | 14 | 2 | 6 | 4 |
Total72 Yards6,083
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 358 | 11 |
| 2 | 3 | 144 | 17 |
| 3 | 5 | 497 | 9 |
| 4 | 4 | 336 | 1 |
| 5 | 4 | 328 | 3 |
| 6 | 3 | 165 | 15 |
| 7 | 4 | 338 | 13 |
| 8 | 5 | 491 | 5 |
| 9 | 4 | 366 | 7 |
| Out | 36 | 3,023 | |
| 10 | 4 | 331 | 12 |
| 11 | 3 | 134 | 18 |
| 12 | 5 | 454 | 8 |
| 13 | 4 | 347 | 10 |
| 14 | 3 | 152 | 16 |
| 15 | 4 | 368 | 14 |
| 16 | 4 | 393 | 2 |
| 17 | 5 | 495 | 6 |
| 18 | 4 | 386 | 4 |
| In | 36 | 3,060 | |
| Total | 72 | 6,083 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| Black | 7,006 | 72 | 74.0 / 130 |
| Blue | 6,569 | 72 | 71.9 / 126 |
| White | 6,083 | 72 | 69.4 / 118 |
| Silver | 5,658 | 72 | 67.4 / 115 72.9 / 125 (W) |
| Red | 5,013 | 72 | 69.8 / 118 (W) |
| Yellow | 4,131 | 70 | 64.0 / 107 (W) |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 |
| Yards | 236 | 76 | 375 | 261 | 96 | 268 | 195 | 306 | 250 | 2,063 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |
| Yards | 240 | 86 | 375 | 236 | 195 | 101 | 261 | 306 | 268 | 2,068 |
Total70 Yards4,131
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 236 |
| 2 | 3 | 76 |
| 3 | 5 | 375 |
| 4 | 4 | 261 |
| 5 | 3 | 96 |
| 6 | 4 | 268 |
| 7 | 4 | 195 |
| 8 | 4 | 306 |
| 9 | 4 | 250 |
| Out | 35 | 2,063 |
| 10 | 4 | 240 |
| 11 | 3 | 86 |
| 12 | 5 | 375 |
| 13 | 4 | 236 |
| 14 | 4 | 195 |
| 15 | 3 | 101 |
| 16 | 4 | 261 |
| 17 | 4 | 306 |
| 18 | 4 | 268 |
| In | 35 | 2,068 |
| Total | 70 | 4,131 |
| Hole | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 |
| Yards | 352 | 464 | 137 | 323 | 169 | 394 | 354 | 480 | 331 | 3,004 |
| Hole | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 28 |
| Yards | 454 | 347 | 152 | 368 | 393 | 495 | 386 | 2,595 |
Total64 Yards5,599
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 352 |
| 2 | 5 | 464 |
| 3 | 3 | 137 |
| 4 | 4 | 323 |
| 5 | 3 | 169 |
| 7 | 4 | 394 |
| 8 | 4 | 354 |
| 9 | 5 | 480 |
| 10 | 4 | 331 |
| Out | 36 | 3,004 |
| 12 | 5 | 454 |
| 13 | 4 | 347 |
| 14 | 3 | 152 |
| 15 | 4 | 368 |
| 16 | 4 | 393 |
| 17 | 4 | 495 |
| 18 | 4 | 386 |
| In | 28 | 2,595 |
| Total | 64 | 5,599 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 |
| Yards | 397 | 539 | 192 | 388 | 201 | 403 | 462 | 430 | 581 | 3,593 |
| Hcp | 5 | 11 | 17 | 15 | 13 | 9 | 1 | 3 | 7 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |
| Yards | 240 | 86 | 375 | 236 | 195 | 101 | 261 | 306 | 268 | 2,068 |
| Hcp | 12 | 18 | 10 | 2 | 4 | 16 | 14 | 6 | 8 |
Total71 Yards5,661
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 397 | 5 |
| 2 | 5 | 539 | 11 |
| 3 | 3 | 192 | 17 |
| 4 | 4 | 388 | 15 |
| 5 | 3 | 201 | 13 |
| 6 | 4 | 403 | 9 |
| 7 | 4 | 462 | 1 |
| 8 | 4 | 430 | 3 |
| 9 | 5 | 581 | 7 |
| Out | 36 | 3,593 | |
| 10 | 4 | 240 | 12 |
| 11 | 3 | 86 | 18 |
| 12 | 5 | 375 | 10 |
| 13 | 4 | 236 | 2 |
| 14 | 4 | 195 | 4 |
| 15 | 3 | 101 | 16 |
| 16 | 4 | 261 | 14 |
| 17 | 4 | 306 | 6 |
| 18 | 4 | 268 | 8 |
| In | 35 | 2,068 | |
| Total | 71 | 5,661 |
Rolling Meadows plays 4 layouts, each with its own tees. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- Fond du Lac, Wisconsin, United States
- Address
- 560 W. Rolling Meadows Drive, Fond du Lac, WI
- Phone
- +1 920-924-2425
- Website
- rollingmeadowsgolfcourse.com
- Architect
- Dick Nugent
- Opened
- 1996
- Holes
- 18
- Par
- 71
- Layouts
- 4
- Tees on the card
- 15, 7 USGA-rated
- Greens mapped
- 25
- Elevation contours
- 239
- Contour interval
- 3-inch
- Largest green elevation span
- 4.2 ft
- Steepest measured slope
- 7.0%
- Course map
- Traced hole by hole
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
- Course data updated
- 2026-11-07
More courses nearby
Straight-line distance from Rolling Meadows Golf Course - Red/Blue.
-
South Hills Golf & Country ClubFond du Lac, Wisconsin3.1 mi straight-line
18 holes, par 71, scorecard, course map, green maps
- Oakgreen Golf Course
Fond Du Lac, Wisconsin4.3 mi straight-line
9 holes, par 29, scorecard, course map, green maps
-
Whispering Springs Golf ClubFond du Lac, Wisconsin5.7 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
The Fields of Clover HillLomira, Wisconsin11.7 mi straight-line
18 holes, par 72, scorecard, course map, green maps
- The Golf Course at Camelot
Lomira, Wisconsin11.7 mi straight-line
18 holes, par 73, scorecard, course map, green maps
- Thornbrook Golf Course
Fond du Lac, Wisconsin9.1 mi straight-line
9 holes, par 27, scorecard
Staff at Rolling Meadows can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.