- 18Holes
- 68Par
- 4Rated tees
About Ross Mountain
Ross Mountain Club is an 18-hole golf course playing to par 68 in New Florence, Pennsylvania. Its greens haven't been mapped from lidar yet. The card below lists 4 rated tees with yardages for all 18 holes. GPS yardages and scoring are free in the GolfCore app.
Plan your visit
Ross Mountain Club, New Florence, PA 15944
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 |
| Yards | 311 | 307 | 198 | 319 | 323 | 327 | 300 | 170 | 391 | 2,646 |
| Hcp | 17 | 13 | 9 | 1 | 5 | 3 | 11 | 15 | 7 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 |
| Yards | 311 | 307 | 198 | 319 | 323 | 327 | 300 | 170 | 391 | 2,646 |
| Hcp | 18 | 14 | 10 | 2 | 6 | 4 | 12 | 16 | 8 |
Total68 Yards5,292
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 311 | 17 |
| 2 | 4 | 307 | 13 |
| 3 | 3 | 198 | 9 |
| 4 | 4 | 319 | 1 |
| 5 | 4 | 323 | 5 |
| 6 | 4 | 327 | 3 |
| 7 | 4 | 300 | 11 |
| 8 | 3 | 170 | 15 |
| 9 | 4 | 391 | 7 |
| Out | 34 | 2,646 | |
| 10 | 4 | 311 | 18 |
| 11 | 4 | 307 | 14 |
| 12 | 3 | 198 | 10 |
| 13 | 4 | 319 | 2 |
| 14 | 4 | 323 | 6 |
| 15 | 4 | 327 | 4 |
| 16 | 4 | 300 | 12 |
| 17 | 3 | 170 | 16 |
| 18 | 4 | 391 | 8 |
| In | 34 | 2,646 | |
| Total | 68 | 5,292 |
Course rating and slope
| Tee | Yards | Par | Rating / Slope |
|---|---|---|---|
| White | 5,292 | 68 | 65.4 / 113 |
| Red | 4,884 | 70 | 68.4 / 106 (W) |
| Gold | 4,262 | 68 | 61.0 / 108 65.0 / 98 (W) |
Hole data is what GolfCore holds for the course's layout. Picking a tee shows that tee's own yardages, pars and stroke indexes where the club has rated them. Spot a wrong par, yardage or stroke index? Report it from Map Settings in the app, or send us a correction.
Course details
- Location
- New Florence, Pennsylvania, United States
- Address
- Ross Mountain Club, New Florence, PA 15944
- Holes
- 18
- Par
- 68
- Tees on the card
- 4, 4 USGA-rated
- Wind modeling
- Live wind grid, 16 directions
- Tree canopy
- 1-meter canopy height model
More courses nearby
Straight-line distance from Ross Mountain Club.
-
Sunnehanna Country ClubJohnstown, Pennsylvania7.7 mi straight-line
18 holes, par 70, scorecard, course map, green maps
-
Berkley Hills Golf ClubJohnstown, Pennsylvania8.5 mi straight-line
9 holes, par 34, scorecard, course map, green maps
- Laurel Valley GC
Ligonier, Pennsylvania10.1 mi straight-line
18 holes, par 72, scorecard, course map, green maps
-
Champion Lakes Golf CourseBolivar, Pennsylvania3.5 mi straight-line
18 holes, par 71, scorecard
-
The Highlands at North ForkJohnstown, Pennsylvania6.5 mi straight-line
18 holes, par 72, scorecard
- Ridgeview Golf Course
Ligonier, Pennsylvania7.8 mi straight-line
9 holes, par 36, scorecard
Staff at Ross Mountain can claim this course by signing in with an email address at the club's own domain, then edit its address, phone, website and crest at no charge. Read how a club keeps its course right. The same system runs a club's tee sheet and caddie yard; read how caddie management on GolfCore works.